Optical and Photonic GlassesDelivered by Dr. Rui Almeida for the International Materials Institute for New Functionality in Glass At Lehigh University Spring 2005
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part I: An Introduction to Glass Formation, Structure and Properties | ||
| Lecture 1: Introduction to Glass and the Glass Transition | presentation | slides |
| Lecture 2: Glass Formation | presentation | slides |
| Lecture 3: Kinetic Theory of Glass Formation | presentation | slides |
| Lecture 4: Glass Composition and Preparation | presentation | slides |
| Lecture 5: Glass Structure I | presentation | slides |
| Lecture 6: Glass Structure II | presentation | slides |
| Lecture 7: Phase Separation in Glass | presentation | slides |
| Lecture 8: Mechanical Behavior of Glass | presentation | slides |
| Lecture 9. Fracture Toughness | presentation | slides |
| Lecture 10. Viscosity | presentation | slides |
| Lecture 11: Thermal Expansion of Glass | presentation | slides |
| Part II: Optical Glasses | ||
| Lecture 12: Traditional Optical Glasses - Classification & Fabrication |
presentation | slides |
| Lecture 13: Absorption, Reflection and Refraction of Light | presentation | slides |
| Lecture 14: Glasses and Total Internal Reflection - Refraction of Light in Absorbing |
presentation | slides |
| Lecture 15: Polarization, Absorption and Color | presentation | slides |
| Lecture 16: Infrared Absorption & Raman Scattering in Glass | presentation | slides |
| Lecture 17: Light Scattering in Glass- Introduction | presentation | slides |
| Lecture 18: Rayleigh and Mie Scattering, Metal Colloids and Photo-elastic Properties | presentation | slides |
| Lecture 19: New Optical Glasses - Fluorides and Chalcogenides | presentation | slides |
| Lecture 20: Spectra of Fluorides and Chalcogenides | presentation | slides |
| Lecture 21: Abnormal Dispersion and Athermal Glasses | presentation | slides |
| Part III: | ||
| Lecture 22: Gradient Index Glasses | presentation | slides |
| Lecture 23: Optical Fibers I - Fabrication | presentation | slides |
| Lecture 24: Optical Fibers II - Types of Fibers, Modes & Loss | presentation | slides |
| Lecture 25: Optical Fibers III - Fiber Dispersion | presentation | slides |
| Lecture 26: Optical Amplification in Fiber Optic Systems and Photonic Crystal Fibers | presentation | slides |
| Lecture 27: Integrated Optics | presentation | slides |
| Lecture 28: Photochromic and Photosentitive Glasses | presentation | slides |
| Lecture 29: Photoinduced Effects in Glass | presentation | slides |
| Lecture 30: Acousto-optic and Magneto-Optic Glasses | presentation | slides |
| Lecture 31: Rare Earth Doped Glasses I - Fundamental | presentation | slides |
| Lecture 32: Rare Earth Doped Glasses II - Quantum Efficiency | presentation | slides |
| Lecture 33: RE Doped Glasses III - Photoluminescence Decay Rates and Processes | presentation | slides |
| Lecture 34: RE Doped Glasses IV - Erbium Doping | presentation | slides |
| Lecture 35: Laser Glasses I - Fundamentals | presentation | slides |
| Lecture 36: Laser Glasses II - Fiber and Waveguide Lasers and Amplifiers | presentation | slides |
| Lecture 37: Non-Linear Optical Glasses I - Fundamentals | presentation | slides |
| Lecture 38: Non-Linear Optical Glasses II - Semiconductor Doped Nano-Glasses | presentation | slides |
| Lecture 39: Non-Linear Optical Glasses III - Metal Doped Nano-Glasses | presentation | slides |
|
This material is based upon work supported by the National Science Foundation under Grant Number DMR-0844014. International Materials Institute Sinclair Laboratory, 7 Asa Drive, Bethlehem, PA 18015 Tel: 610-758-1112 · e-mail: imi@lehigh.edu Website by Zephyros |