| Week # | Day/Date | Topics | Readings |
|---|---|---|---|
| PART I. Japan Today | |||
| 1 | Wed Jan 13 | "Introduction/Mechanics" | - |
| Fri Jan 15 | "Japan in Crisis: Economics" Essay Assigned |
Grimes 31-41; Ishiyama 17-19 | |
| 2 | Mon Jan 18 | "Japan in Crisis: Politics" | Collinwood 18-35; Maps (4) |
| Wed Jan 20 | "Geographical Foundations" | Reischauer & Jansen 3-36, 395-412 | |
| Fri Jan 22 | "Historical Background up to 1952" | Hayes 12-45 | |
| 3 | Mon Jan 25 | "Japan's Postwar Resurgence" Essay Due |
Reischauer & Jansen 413-443; Borthwick 254-261 |
| Wed Jan 27 | "Japan and the Asian Economic Crisis" | W(?) 361-373 | |
| Fri Jan 29 | "Japan's Future" Research topic assigned |
Collinwood 131-141 | |
| 4 | Mon Feb 1 | Catch-up Essays returned |
- |
| Wed Feb 3 | Review for test | ||
| Fri Feb 5 | FIRST TERM TEST (20%) | ||
| PART II. Individual Research Module | |||
| 5 | Mon Feb 8 | P A C I N G B R E A K | |
| Wed Feb 10 | First term tests returned | - | |
| Fri Feb 12 | Research paper topics assigned | ||
| 6 | Mon Feb 15 | Individual Research | |
| Wed Feb 17 | Research proposals due | ||
| Fri Feb 19 | Research Methods Workshop | ||
| 7 | Mon Feb 22 | Research Presentation Workshop Research outlines due |
|
| Wed Feb 24 | Research Sources Workshop (library) | ||
| Fri Feb 26 | Individual research | ||
| 8 | Mon Mar 1 | Research Consultations Outlines Due |
|
| Wed Mar 3 | |||
| Fri Mar 5 | |||
| * | Mon Mar 8 | S P R I N G B R E A K | |
| Wed Mar 10 | |||
| Fri Mar 12 | |||
| 9 | Mon Mar 15 | Individual Research | - |
| Wed Mar 17 | Individual Research | - | |
| Fri Mar 19 | Individual Research | - | |
| PART III. Strategic Goals and Capabilities (presentations) | |||
| 10 | Mon Mar 22 | Research Papers Due (final versions) | - |
| Wed Mar 24 | "Tradition and Modernization" | Research Papers | |
| Fri Mar 26 | "War and Occupation" | ||
| 11 | Mon Mar 29 | "Japan's Strategic Goals" | |
| Wed Mar 31 | "Natural and Human Resources" | ||
| Fri Apr 2 | E A S T E R B R E A K | ||
| 12 | Mon Apr 5 | ||
| Wed Apr 7 | "The Economic Engine" | Research Papers | |
| Fri Apr 9 | "Social and Cultural Trends" | ||
| PART IV. Japan in World Affairs (presentations) | |||
| 13 | Mon Apr 12 | "The Political System" | Research Papers |
| Wed Apr 14 | "Military Power and Projectin" | ||
| Fri Apr 16 | "China and Korea(s)" | ||
| 14 | Mon Apr 19 | "Southeast Asia" | |
| Wed Apr 21 | "Russia and Europe" | ||
| Fri Apr 23 | "The Third World" | ||
| 15 | Mon Apr 26 | "Global Issues" | |
| Wed Apr 28 | "U.S. - Japan Relations" | ||
| Fri Apr 30 | SECOND TERM TEST (20%) | ||
| 16 | Mon May 3 | Tests Returned | - |
Questions, problems, or complaints about this site? Email the webmaster.