Index of /~brh0/pocono_mon/lakedata/years/2009
Name Last modified Size Description
Parent Directory -
Lac 2007-2009 hydraulic summary.xls 19-Sep-2009 20:10 1.9M
Lac_0901_Jan_2009_0-12m_Tw_Tair_wind.pdf 02-Feb-2009 07:15 220K
Lac_0902_Feb_2009_0-12m_Tw_Tair_wind.pdf 02-Mar-2009 14:46 209K
Lac_0903_Mar_2009_0-12m_Tw_Tair_wind.pdf 31-Mar-2009 08:04 284K
Lac_0904_Apr_2009_0-12m_Tw_Tair_wind.pdf 02-May-2009 22:39 246K
Lac_0905_May_2009_0-12m_Tw_Tair_wind.pdf 05-Jun-2009 17:38 260K
Lac_0906_Jun_2009_0-12m_Tw_Tair_wind.pdf 29-Jun-2009 08:24 243K
Lac_0907_Jul_2009_0-12m_Tw_Tair_wind.pdf 02-Aug-2009 11:41 252K
Lac_0908_Aug_2009_0-12m_Tw_Tair_wind.pdf 02-Sep-2009 07:08 232K
Lac_0909_Sep_2009_0-12m_Tw_Tair_wind.pdf 03-Oct-2009 07:40 180K
Lac_0910_Oct_2009_0-12m_Tw_Tair_wind.pdf 01-Nov-2009 08:36 173K
Lac_0911_Nov_2009_0-12m_Tw_Tair_wind.pdf 07-Dec-2009 09:38 205K
Lac_0912_Dec_2009_0-12m_Tw_Tair_wind.pdf 03-Jan-2010 12:30 247K
Lac_daily_0901_Jan_2009.pdf 01-Feb-2009 08:51 65K
Lac_daily_0902_Feb_2009.pdf 08-May-2009 09:49 64K
Lac_daily_0903_Mar_2009.pdf 31-Mar-2009 08:04 65K
Lac_daily_0904_Apr_2009.pdf 02-May-2009 22:39 65K
Lac_daily_0905_May_2009.pdf 20-Jun-2009 11:08 65K
Lac_daily_0906_Jun_2009.pdf 29-Jun-2009 08:24 65K
Lac_daily_0907_Jul_2009.pdf 02-Aug-2009 11:41 65K
Lac_daily_0908_Aug_2009.pdf 02-Sep-2009 07:08 65K
Lac_daily_0909_Sep_2009.pdf 03-Oct-2009 07:40 17K
Lac_daily_0910_Oct_2009.pdf 30-Oct-2009 08:43 17K
Lac_daily_0911_Nov_2009.pdf 07-Dec-2009 09:38 17K
Lac_daily_0912_Dec_2009.pdf 03-Jan-2010 12:30 18K
Lac_graph_evap_0901_Jan_2009.pdf 07-Feb-2009 11:51 83K
Lac_graph_evap_0902_Feb_2009.pdf 08-May-2009 09:49 81K
Lac_graph_evap_0903_Mar_2009.pdf 08-May-2009 09:49 87K
Lac_graph_evap_0904_Apr_2009.pdf 08-May-2009 09:49 87K
Lac_graph_evap_0905_May_2009.pdf 20-Jun-2009 11:08 88K
Lac_graph_evap_0906_Jun_2009.pdf 29-Jun-2009 08:24 86K
Lac_graph_evap_0907_Jul_2009.pdf 02-Aug-2009 11:41 90K
Lac_graph_evap_0908_Aug_2009.pdf 02-Sep-2009 07:08 89K
Lac_graph_evap_0909_Sep_2009.pdf 03-Oct-2009 07:40 45K
Lac_graph_evap_0910_Oct_2009.pdf 01-Nov-2009 08:36 44K
Lac_graph_evap_0911_Nov_2009.pdf 07-Dec-2009 09:38 42K
Lac_graph_evap_0912_Dec_2009.pdf 03-Jan-2010 12:30 45K
Lac_graph_level_0901_Jan_2009.pdf 07-Feb-2009 11:51 66K
Lac_graph_level_0902_Feb_2009.pdf 08-May-2009 09:49 63K
Lac_graph_level_0903_Mar_2009.pdf 08-May-2009 09:49 64K
Lac_graph_level_0904_Apr_2009.pdf 08-May-2009 09:49 64K
Lac_graph_level_0905_May_2009.pdf 20-Jun-2009 11:08 62K
Lac_graph_level_0906_Jun_2009.pdf 29-Jun-2009 08:24 65K
Lac_graph_level_0907_Jul_2009.pdf 02-Aug-2009 11:41 61K
Lac_graph_level_0908_Aug_2009.pdf 02-Sep-2009 07:08 61K
Lac_graph_level_0909_Sep_2009.pdf 03-Oct-2009 07:40 21K
Lac_graph_level_0910_Oct_2009.pdf 01-Nov-2009 08:36 22K
Lac_graph_level_0911_Nov_2009.pdf 07-Dec-2009 09:38 23K
Lac_graph_level_0912_Dec_2009.pdf 03-Jan-2010 12:30 29K
Lac_graphs_0901_Jan_2009.pdf 01-Feb-2009 08:52 225K
Lac_graphs_0902_Feb_2009.pdf 02-Mar-2009 14:46 221K
Lac_graphs_0903_Mar_2009.pdf 31-Mar-2009 08:05 236K
Lac_graphs_0904_Apr_2009.pdf 02-May-2009 22:40 236K
Lac_graphs_0905_May_2009.pdf 05-Jun-2009 17:38 234K
Lac_graphs_0906_Jun_2009.pdf 29-Jun-2009 08:24 222K
Lac_graphs_0907_Jul_2009.pdf 02-Aug-2009 11:41 232K
Lac_graphs_0908_Aug_2009.pdf 02-Sep-2009 07:08 231K
Lac_graphs_0909_SEP_2009.pdf 03-Oct-2009 07:40 186K
Lac_graphs_0909_Sep_2009.pdf 06-Sep-2009 16:27 97K
Lac_graphs_0910_OCT_2009.pdf 01-Nov-2009 08:36 181K
Lac_graphs_0911_Nov_2009.pdf 07-Dec-2009 09:38 184K
Lac_graphs_0912_Dec_2009.pdf 03-Jan-2010 12:30 183K
excel_spreadsheets/ 03-Dec-2009 07:01 -