Lacawac weather for:  MONTH 8,2003   Location:  in water at lake center
 Rec field is % of data records collected (less than 100 indicates incomplete)
 Conversions: wind speed m/s X 2.24 = mph; rain mm/25.4=inches
Note that unheated rain gage will delay reporting frozen precipitation
until sun or Tair>0 melts it, underestimating total because of sublimation.





           MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG  MAX    AVG   AVG
Day  Rec  Tair  Tair  Tair Precip RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s    %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

  1  100  22.5  19.1  15.4 18.8   98    13.1    5581   1.4   5.1  24.3  17.5
  2  100  27.7  23.5  20.1  0.4   88    46.1   21661   1.2   5.9  25.2  17.7
  3  100  25.9  23.1  20.7  5.9   93    30.9   14060   1.7   9.1  25.6  17.8
  4  100  24.5  22.0  21.0 13.2   97    23.2   10453   1.3   4.6  25.3  18.0
  5  100  25.4  21.1  18.3 21.8   95    28.4   12961   1.2   8.7  25.3  18.3
  6  100  23.6  20.1  17.8  2.3   93    34.5   16085   1.1   5.6  25.2  18.4
  7  100  24.9  20.9  16.2  0.1   90    33.7   15701   0.9   4.3  25.3  18.5
  8  100  26.7  22.2  18.3  0.0   88    43.4   20083   1.1   4.4  25.8  18.6
  9  100  24.9  21.8  19.7  6.4   96    22.5   10148   1.1   4.9  25.8  18.6
 10  100  26.1  22.3  19.8  9.9   94    30.2   13776   1.4   5.3  25.6  18.7
 11  100  23.3  20.8  19.4 10.4   99    16.6    7464   1.0   6.0  25.2  18.8
 12  100  26.0  21.7  19.2  3.3   96    31.7   14693   0.9   9.5  25.5  19.0
 13  100  28.0  23.0  18.8  0.1   90    45.3   21146   1.2   5.2  26.3  19.1
 14  100  28.0  23.1  18.2  0.1   83    52.0   24500   1.9   7.0  26.2  19.2
 15  100  27.0  22.2  18.1  0.1   83    53.6   25257   1.8   6.3  26.5  19.2
 16  100  25.4  21.2  18.5  0.0   91    21.8   10113   1.4   5.8  26.2  19.3
 17  100  23.1  19.6  15.7  3.6   91    35.9   16818   1.7   6.3  25.5  19.4
 18  100  24.2  17.4  13.1  0.1   90    35.8   16695   1.0   4.5  25.1  19.4
 19  100  26.0  20.2  14.2  0.1   84    46.3   21645   1.0   4.4  25.5  19.5
 20  100  27.3  21.4  16.0  0.0   79    53.7   25176   1.4   5.3  25.5  19.6
 21  100  28.4  22.8  17.3  0.0   85    44.6   21174   1.6   6.5  25.7  19.7
 22  100  27.9  23.5  19.1  1.8   89    35.4   16635   1.8   6.8  26.0  19.7
 23  100  22.5  18.5  14.2  0.0   71    49.7   23906   2.7   9.3  25.1  19.8
 24  100  21.3  15.8  10.1  0.0   67    53.0   25748   2.1   7.8  24.0  20.1
 25  100  25.8  20.4  15.5  0.0   74    45.6   21465   1.7   7.4  23.9  20.6
 26  100  25.1  21.0  16.7  0.0   89    28.5   13286   1.6   6.4  24.0  20.7
 27  100  26.2  22.2  19.7  0.0   80    43.7   20591   1.7   7.5  24.2  20.6
 28  100  22.9  17.8  13.3  0.0   75    50.8   24458   1.5   6.4  24.2  20.7
 29  100  24.5  20.1  13.5  0.3   92    36.5   17194   1.8   8.3  24.1  20.8
 30  100  21.6  18.7  13.2  5.8   94    13.8    6115   1.7   5.0  23.9  20.8
 31  100  20.8  15.2   9.1  0.1   82    45.5   21716   1.1   4.2  23.4  20.9

MONTHLY SUMMARY:
CUM  CUM   MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG   MAX   AVG   AVG
Day  Rec  Tmax  Tavg  Tmin Precip RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s    %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

 31  100  28.4  20.7   9.1 104.6  88    1146  536303   1.4   9.5  25.1  19.3