Lacawac weather summary for:  MONTH 3, 2002   LOC.: AT DOCK STARTING 10 Oct.
Note: To convert wind speed to mph, multiply m/s by 2.24
Note that unheated rain gage will delay reporting frozen precipitation
until sun or Tair>0 melts it and will underestimate it because of sublimation.
Lake (near dock at least) appears free of ice after 10 Feb 02 (from T_0.1m)

           MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG  1sec   AVG   AVG
Day  Rec  Tair  Tair  Tair Rain   RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s    %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

  1  100   3.7  -2.2  -8.0  0.0   57    31.0   16814   1.6   8.7   3.5   4.4
  2  100   6.0   1.0  -4.0  4.9   70    13.2    6960   1.0   7.7   3.5   4.5
  3  100  14.5   8.3  -0.4 14.8   82    14.2    7385   2.1  11.2   4.6   4.6
  4  100  -0.6  -5.3  -8.8  0.0   69    15.7    8523   2.9   8.0   3.9   4.1
  5  100  -3.1  -7.6 -13.2  0.0   61    28.0   15530   1.8   7.9   3.1   4.1
  6  100  13.3   4.4  -5.1  0.0   50    24.0   12796   1.3   7.4   3.2   4.4
  7  100  13.9   6.0  -1.5  0.0   59    20.3   11013   0.7   6.4   3.5   4.6
  8  100  15.9   7.0  -1.7  0.0   67    29.1   15527   0.8   5.2   4.6   4.6
  9  100  14.9  11.4   7.6  2.8   93    11.1    5995   1.3   7.2   5.7   5.0
 10  100  14.3  -0.2  -5.4  9.2   55    19.3   11070   4.4  12.5   5.0   5.1
 11  100   1.2  -3.9  -7.4  0.0   50    26.2   14606   2.5  10.1   4.3   4.4
 12  100   5.8   2.0  -2.6  0.2   65     7.4    3986   0.7   5.0   4.0   4.6
 13  100   3.4   1.6  -1.3  0.9   97     4.1    2193   0.9   4.2   3.9   4.6
 14  100  14.3   7.4   2.7  0.1   72    33.0   18109   1.4   7.0   5.0   5.1
 15  100  17.8  12.5   6.9  0.0   76    26.4   14109   0.9   5.0   6.5   5.2
 16  100  14.9   6.3  -1.7  4.8   89     7.2    3998   2.3   9.5   6.5   6.2
 17  100   2.8  -1.2  -5.2  0.0   69    18.0   10111   1.4   5.8   5.6   5.5
 18  100   0.4  -0.6  -1.9  2.8   97     3.4    1789   1.5   6.3   4.6   5.0
 19  100   2.2   0.8  -0.0  3.1   85     9.5    5290   1.6   6.8   4.8   5.0
 20  100   2.3   0.8   0.3 16.2   95     3.3    1545   1.6   7.2   4.3   4.7
 21  100  10.4   2.5  -7.1  1.8   73    34.1   19053   3.2  14.1   4.8   4.8
 22  100  -4.8  -7.4 -10.3  0.0   60    27.6   15774   4.1  11.5   4.1   4.2
 23  100   6.0  -0.9  -7.7  0.0   49    37.7   21349   2.4  11.8   3.7   4.3
 24  100   8.9   4.0  -1.3  0.0   58    29.4   16648   1.9   8.2   4.0   4.6
 25  100   2.7  -0.5  -1.8  0.3   83     8.8    5030   2.0   6.5   4.1   4.6
 26  100   1.3  -0.3  -1.3 32.9   95     2.1    1221   2.3   9.2   3.6   4.2
 27  100   5.1   2.0   0.1  2.6   81    10.5    6144   3.2   8.4   3.7   4.1
 28  100   8.8   1.9  -3.1  0.0   63    40.2   23019   1.6   6.2   4.3   4.5
 29  100  14.7   7.6  -1.2  0.0   61    32.0   17594   1.0   8.0   5.4   4.8
 30  100  15.0  10.3   5.5  0.9   60    28.4   16265   1.6   7.2   6.1   5.6
 31  100  13.7   8.9   4.8  4.6   61    22.5   12638   0.6   4.5   7.0   5.9

MONTHLY SUMMARY:
CUM  CUM   MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG   MAX   AVG   AVG
Day  Rec  Tmax  Tavg  Tmin Rain   RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s    %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

 31  100  17.8   2.5 -13.2 102.9  71     618  342081   1.8  14.1   4.5   4.7