Lacawac weather summary for:  MONTH 5, 2001
Note: To convert wind speed to mph, multiply m/s by 2.24
Note that unheated rain gage will delay reporting frozen precipitation
until sun or Tair>0 melts it and will underestimate it because of sublimation.

           MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG  1sec   AVG   AVG
Day  Rec  Tair  Tair  Tair Rain   RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s    %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

  1  100  27.4  19.8  11.5  0.0   38    30.5   23591   0.7   4.7  20.4  14.0
  2  100  28.8  21.1  13.3  0.0   41    30.3   24422   1.0   7.4  22.3  14.4
  3  100  28.6  21.1  11.9  0.0   55    29.9   24361   0.9   8.2  22.5  14.7
  4  100  28.4  21.6  13.8  0.3   59    28.1   23697   1.3   8.2  22.8  15.0
  5  100  19.6  15.3   9.1  0.0   55    22.9   19988   2.9   8.8  18.0  17.2
  6  100  16.6  10.9   3.8  0.0   50    32.4   29069   1.8   7.7  15.3  17.0
  7  100  18.1  10.8   2.0  0.0   51    32.4   29533   1.0   6.1  15.0  17.4
  8  100  19.1  11.5   2.8  0.0   64    30.8   28861   0.8   5.5  15.5  17.6
  9  100  21.4  14.9   9.8  0.1   66    22.6   22036   1.3   7.7  18.5  18.0
 10  100  23.5  16.4   7.7  0.0   57    27.8   26941   1.5   8.3  19.2  18.5
 11  100  26.3  19.1   8.9  0.0   56    27.9   26958   1.1   7.3  21.3  18.8
 12  100  22.1  16.6  10.3  0.3   75    15.5   15223   2.0   8.0  20.9  19.4
 13  100  14.6  10.4   6.0  0.0   58    27.0   28262   3.7  10.4  19.1  19.0
 14  100  15.3  10.0   3.5  0.0   57    23.3   24441   2.3   8.6  18.1  18.0
 15  100  17.3  11.8   5.8  0.0   50    28.6   29771   3.0  11.0  17.6  17.5
 16  100  17.1  10.6   3.1  0.0   70    27.8   28757   1.6   7.1  17.5  17.4
 17  100  11.1  10.0   8.3  0.3   85     5.1    5204   0.7   3.7  17.2  17.2
 18  100  14.1  12.0   9.7  0.0   94     4.1    4128   0.6   2.9  16.4  16.5
 19  100  21.7  16.8  12.3  0.3   72    23.2   23966   1.7   7.0  17.3  17.0
 20  100  15.7  12.8   8.7  0.0   83     9.4    9654   1.0   4.9  17.3  17.1
 21  100  12.7  10.9   8.6  4.8   92     5.0    4835   1.8   6.2  16.6  16.6
 22  100  15.2  13.8  12.6 18.5   97     4.7    4461   2.0   7.8  16.2  16.2
 23  100  15.4  13.4  11.7  7.9   96     7.4    7369   1.5   6.4  16.3  16.2
 24  100  20.1  15.5  12.8  1.5   87    17.8   18112   1.5   6.1  17.1  16.4
 25  100  14.0  12.2  10.9  0.1   94     6.9    7100   2.5   6.5  17.0  16.8
 26  100  15.2  12.8  11.3 11.0   97     5.3    5237   1.2   4.7  16.5  16.4
 27  100  16.8  13.6  10.5 11.6   95     8.4    8654   0.6   4.2  16.4  16.3
 28  100  16.5  13.7  10.7  2.7   82    17.8   18441   1.4   7.2  16.9  16.5
 29  100  17.8  13.9  10.5  0.0   77    18.4   18996   1.8   6.4  17.2  16.9
 30  100  14.0  10.0   5.8  0.0   60    23.6   24867   3.0  10.4  17.0  16.9
 31  100  16.0  10.4   5.2  0.0   53    28.4   29817   2.7   8.4  16.6  16.4

MONTHLY SUMMARY:
CUM  CUM   MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG   MAX   AVG   AVG
Day  Rec  Tmax  Tavg  Tmin Rain   RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s    %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

 31  100  28.8  14.0   2.0  59.4  70     623  596752   1.6  11.0  17.9  16.9