Lacawac weather summary for:  MONTH 3, 1999
  Floating platform is on dock; Ice out noted 3/25/99 from water temperatures.


          MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG  1sec   AVG   AVG
Day Rec  Tair  Tair  Tair Rain   RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s   %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

  1 100   2.8   0.6  -1.7  6.6   96    12.3    5796   1.8   8.5   3.4   4.3
  2 100   5.0  -0.4  -3.0  1.4   68    30.8   15172   2.2  11.4   3.4   4.3
  3 100  11.1   5.0  -2.5 18.4   76    13.5    6500   1.5  12.1   3.6   4.3
  4 100  10.9   0.2  -4.4 14.2   85    15.0    7360   3.7  18.4   3.4   4.2
  5 100   0.3  -3.4  -6.5  0.0   64    29.5   14785   2.6  13.4   4.2   4.3
  6 100   0.1  -1.5  -3.4  0.0   80     4.9    2115   1.2   8.6   4.4   4.5
  7 100  -3.1 -10.2 -13.5  0.0   67    32.9   17611   3.4  16.3   4.0   4.3
  8 100  -4.3  -9.7 -14.9  0.0   51    38.0   19507   3.0  11.9   4.0   4.3
  9 100  -1.7  -6.9 -12.2  1.1   51    17.6    8731   0.8   4.4   4.0   4.3
 10 100  -0.2  -5.1  -9.0  0.0   57    27.5   13628   2.3  10.7   3.9   4.3
 11 100  -2.9  -6.7  -9.1  0.0   68    38.0   19105   4.1  14.0   3.8   4.3
 12 100  -4.9  -6.7  -7.9  0.0   69    22.1   10714   5.0  12.9   3.6   4.2
 13 100   1.3  -3.8  -7.0  0.0   74    32.8   16134   3.1   9.5   3.7   4.3
 14 100   4.4  -1.8  -6.8  0.3   83    21.1   10031   0.8   4.5   3.9   4.3
 15 100   1.6  -0.7  -4.1  6.9   81    17.2    6801   2.8  13.0   3.8   4.3
 16 100   6.9   1.2  -4.4  1.4   51    40.9   19677   3.2  13.1   3.7   4.2
 17 100  16.3   8.9   4.1  0.0   51    38.9   18858   2.2  11.2   4.0   4.3
 18 100  13.3   8.4   1.8  0.0   51    27.8   13609   3.0  16.1   4.3   4.4
 19 100   1.8  -0.0  -1.6  0.0   69    23.8   11660   4.3  13.7   4.3   4.4
 20 100   5.9   0.2  -3.1  0.0   57    41.3   20830   2.7  11.3   4.3   4.4
 21 100   5.1   0.2  -4.3 20.6   76     9.7    4416   1.2   9.8   4.1   4.3
 22 100   2.8   0.0  -1.4 17.4   90    18.1    7976   2.9  14.2   3.4   3.8
 23 100   6.4   1.4  -1.8  0.0   68    39.6   19494   1.4   8.9   3.6   3.9
 24 100  10.7   4.6  -1.1  0.0   79    18.7    9005   0.6   6.7   3.8   4.1
 25 100   2.9   0.2  -3.0  0.0   66    36.7   18740   2.9   9.7   4.0   4.1
 26 100   6.1   0.1  -4.8  0.0   62    43.4   22059   2.0   8.8   4.0   4.1
 27 100  12.0   3.7  -4.8  0.0   55    44.6   22333   1.4   9.5   4.8   4.7
 28 100  10.7   5.1   0.5  6.0   75    17.5    8381   1.5   7.5   5.2   4.9
 29 100  13.5   8.9   4.1  0.0   49    43.0   21797   3.0  13.4   5.7   5.8
 30 100  11.9   7.1   2.5  0.0   41    44.4   22816   3.3  13.8   5.9   5.9
 31 100  19.6  12.0   2.0  0.0   31    43.2   21745   1.5  11.0   6.7   6.5

MONTHLY SUMMARY:
CUM CUM   MAX   AVG   MIN  SUM  AVG    SUM     SUM    AVG   MAX   AVG   AVG
Day Rec  Tmax  Tavg  Tmin Rain   RH    PAR     PYR   WIND  GUST T_0.1m T_3m
#'s   %   (C)   (C)   (C) (mm)  (%) (Mol/m2) (kJ/m2) (m/s) (m/s)  (C)   (C)

 31 100  19.6   0.4 -14.9  94.3  66     885  437384   2.4  18.4   4.1   4.5