"Temperature min & max, Lacawac"                     
                "MM", "DD", "YY", "Daily Min", "Daily Max"                


  Summary:           Field:   
  Rows: Date         Columns: 
             @MIN(T_air  @MAX(T_air 
             ----------  ---------- 
   8/01/95        18.08       30.36 
   8/02/95        21.42       31.43 
   8/03/95        20.91       30.69 
   8/04/95        21.58       30.18 
   8/05/95        20.96       24.88 
   8/06/95        17.49       22.93 
   8/07/95        16.15       22.87 
   8/08/95        11.54       24.00 
   8/09/95        11.38       25.03 
   8/10/95        13.77       24.55 
   8/11/95        18.52       26.98 
   8/12/95        18.99       27.52 
   8/13/95        17.73       27.03 
   8/14/95        15.95       30.45 
   8/15/95        21.67       28.73 
   8/16/95        20.67       30.11 
   8/17/95        19.63       29.90 
   8/18/95        16.68       29.18 
   8/19/95        16.30       25.69 
   8/20/95        11.15       27.79 
   8/21/95        17.41       30.13 
   8/22/95        15.31       22.43 
   8/23/95        11.34       25.13 
   8/24/95        15.84       25.97 
   8/25/95        10.86       23.73 
   8/26/95         8.49       26.95 
   8/27/95        17.44       26.31 
   8/28/95        16.58       21.85 
   8/29/95        16.74       26.63 
   8/30/95        13.64       26.98 
   8/31/95        10.34       29.92 
   ALL             8.49       31.43