"Temperature min & max, Lacawac"                     
                "MM", "DD", "YY", "Daily Min", "Daily Max"                


  Summary:           Field:   
  Rows: Date         Columns: 
             @MIN(T_air  @MAX(T_air  ALL        
             ----------  ----------  ---------- 
   7/01/95        19.07       25.69             
   7/02/95        14.00       20.79             
   7/03/95        10.70       23.76             
   7/04/95        12.33       24.28             
   7/05/95        19.98       25.99             
   7/06/95        18.68       24.39             
   7/07/95        18.77       23.38             
   7/08/95        15.11       22.51             
   7/09/95        13.06       20.93             
   7/10/95        13.88       24.08             
   7/11/95        14.45       25.20             
   7/12/95        14.56       26.50             
   7/13/95        16.38       29.64             
   7/14/95        22.43       32.55             
   7/15/95        24.77       34.38             
   7/16/95        21.29       29.04             
   7/17/95        20.21       27.92             
   7/18/95        19.30       27.96             
   7/19/95        16.37       25.71             
   7/20/95        15.59       26.24             
   7/21/95        19.05       25.51             
   7/22/95        16.37       26.55             
   7/23/95        20.44       27.30             
   7/24/95        18.52       26.99             
   7/25/95        20.60       29.13             
   7/26/95        21.95       28.49             
   7/27/95        20.49       30.03             
   7/28/95        19.29       27.96             
   7/29/95        22.15       29.69             
   7/30/95        19.55       28.25             
   7/31/95        13.87       30.86             
   ALL            10.70       34.38