"Temperature min & max, Lacawac"                     
                "MM", "DD", "YY", "Daily Min", "Daily Max"                


  Summary:           Field:   
  Rows: Date         Columns: 
             @MIN(T_air  @MAX(T_air  ALL        
             ----------  ----------  ---------- 
   4/01/95        -1.87        4.63             
   4/02/95        -3.21        5.55             
   4/03/95        -5.21       11.12             
   4/04/95        -7.04       12.14             
   4/05/95        -9.33       -2.09             
   4/06/95        -6.90        8.52             
   4/07/95        -1.28        6.42             
   4/08/95        -2.56        1.84             
   4/09/95         0.98       15.63             
   4/10/95        -3.51        8.93             
   4/11/95        -1.17       13.46             
   4/12/95         6.00       10.29             
   4/13/95         3.10       10.51             
   4/14/95         2.19        7.47             
   4/15/95         0.57        7.46             
   4/16/95         1.14       12.36             
   4/17/95        -1.62       15.78             
   4/18/95         1.68       19.61             
   4/19/95         8.57       22.96             
   4/20/95         6.61       13.80             
   4/21/95         9.27       13.23             
   4/22/95         5.52       15.07             
   4/23/95         3.75       10.80             
   4/24/95         3.86       14.27             
   4/25/95         0.18       15.97             
   4/26/95         4.60       14.70             
   4/27/95         7.19       22.10             
   4/28/95         6.47       16.54             
   4/29/95         3.89       15.69             
   4/30/95         3.91        8.34             
   ALL            -9.33       22.96