| Current Test Ranges | 6 minutes old | |||
|---|---|---|---|---|
| k | Total Tests | Pending Tests | n Upper Bound | Max n Tested |
| 4847 | 47820 tests | prime found: 4847•2^3321063+1 | ||
| 5359 | 26612 tests | prime found: 5359•2^5054502+1 | ||
| 10223 | 71018 tests | 835 tests | 9586636 | 13467017 |
| 19249 | 25936 tests | 313 tests | 9728185 | 10657346 |
| 21181 | 60463 tests | 710 tests | 9627643 | 13466972 |
| 22699 | 24996 tests | 289 tests | 9995229 | 13467862 |
| 24737 | 65042 tests | 719 tests | 9707982 | 13467751 |
| 27653 | 28045 tests | prime found: 27653•2^9167433+1 | ||
| 28433 | 18682 tests | prime found: 28433•2^7830457+1 | ||
| 33661 | 60498 tests | 748 tests | 9606815 | 10651608 |
| 44131 | 2965 tests | prime found: 44131•2^995972+1 | ||
| 46157 | 534 tests | prime found: 46157•2^698207+1 | ||
| 54767 | 4670 tests | prime found: 54767•2^1337287+1 | ||
| 55459 | 85865 tests | 1034 tests | 9702153 | 13467934 |
| 65567 | 167 tests | prime found: 65567•2^1013803+1 | ||
| 67607 | 21546 tests | 240 tests | 9892330 | 13467627 |
| 69109 | 865 tests | prime found: 69109•2^1157446+1 | ||
Click here for
an explanation of the current
test statistics and for more detailed
figures.