|
HOME > Learning Library > Technical Learning Library > Glass Characterization & Structure Course > Additional Resources
Glass Characterization & Structure Course
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction - Steve Martin, Iowa State University | ||
| Lecture 1 | Review of Glass Transition, Formation & Structure | Homework # 1 |
| Lecture 2 | Fundamentals of Glass Formation: Structural & Kinetic Approaches | |
| Vibrational Spectroscopy Studies of Glass Structure - Laeticia Petit, Clemson University | ||
| Lecture 5 | IR Spectroscopy Part 1 (slides contain for lecture 5 and 6) | Homework # 2 |
| Lecture 6 | IR Spectroscopy Part 2 (slides for lecture 5 & 6: lecture 6 begins w/slide 60) | |
| Electronic Spectroscopy Studies of Glass Structure - Himanshu Jain, Lehigh University | ||
| Lecture 7 | Fundamentals & Applications of X-Ray:Photoelectron Spectroscopy (XPS) I | Homework # 3 on last slide of presentation |
| Lecture 8 | Fundamentals & Applications of X-Ray:Photoelectron Spectroscopy (XPS)II | |
| Lecture 9 | Applications of X-ray Photoelectron Spectroscopy (XPS) Part III | |
| Lecture 10 | EXAFS Studies of Glass Structure |
|
| Neutron & X-ray Scattering Studies of Glass Structure - Alexis G. Clare, NYSCC, Alfred, NY | ||
| Lecture 15 | Neutron & X-ray Scattering Studies of Glass - The Basics | Homework # 4 |
| Lecture 16 | Neutron & X-ray Scattering Studies of Glass:Experiments & Mining-Part 1 | |
| Lecture 17 | Neutron & X-ray Scattering Studies of Glass:Experiments-Part 2 | |
| Lecture 18 | Neutron & X-ray Scattering Studies of Glass:Experiments-Part 3 | |
| Supplementary Reading for H.Jain Lectures | |
| Lehigh XPS Instrumentation - Dr. Al Miller, Lehigh University | video > |
| X-ray Photoelectron Spectro of Glass - C.G. Pantano, Penn State | pdf > |
| Elements of XAFS - Bunker | pdf > |
| Fundamentals of XASF - XASF Overview - Neville | pdf > |
| Additional homework for XPS + EXAFS | pdf > |
|
This material is based upon work supported by the National Science Foundation under Grant Number DMR-0844014. International Materials Institute Sinclair Laboratory, 7 Asa Drive, Bethlehem, PA 18015 Tel: 610-758-1112 · e-mail: imi@lehigh.edu Website by Zephyros |