![]()
| Monday, 23 July 2001
9:00
12:30 Lunch 2:00
2:30
3:00
3:30 Break 4:00
4:45 8:00
|
|
| Tuesday, 24 July 2001
9:00
12:30 Lunch 2:00
2:30
3:00
3:30 Break 4:00
4:45 |
|
| Wednesday, 25 July 2001
9:00
9:30
10:00
10:45 Break 11:30
12:15
|
|
| Thursday, 26 July 2001
9:00
12:30 Lunch 2:00
2;30
3:15
3:30 Break 4:00
4:45 |
|
|
Friday, 27 July 2001
9:00
12:30 Lunch 2;00
2:30
3:00 Break 3:30
4:45
|
![]()
|
Monday |
Tuesday | Wednesday | Thursday | Friday | |
| 23 July 01 | 24 July 01 | 25 July 01 | 26 July 01 | 27 July 01 | |
| 9:00 | Tutorial 1 | Tutorial 2 | Kozima | Tutorial 3 | Tutorial 4 |
| 9:30 | Bickhard | Campbell, Christopher | Stammberger | Hooker, Bickhard | Stojanov, Trajkovski |
| 10:00 | Bickhard | Campbell, Christopher | De Preester | Hooker, Bickhard | Stojanov, Trajkovski |
| 10:30 | Bickhard | Campbell, Christopher | De Preester/ | Hooker, Bickhard | Stojanov, Trajkovski |
| 11:00 | Bickhard | Campbell, Christopher | Break | Hooker, Bickhard | Stojanov, Trajkovski |
| 11:30 | Bickhard | Campbell, Christopher | Bickhard | Hooker, Bickhard | Stojanov, Trajkovski |
| 12:00 | Tutorial 1 | Tutorial 2 | Bickhard/ | Tutorial 3 | Tutorial 4 |
| 12:30 | Lunch | Lunch | Open | Lunch | Lunch |
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | Alterman | Goldblum | Open | Trajkovski, Stojanov | Ziemke |
| 2:30 | Granott | Chan | Sher | Stojanov | |
| 3:00 | Colombano | Indurkhya | Sher/Bickhard | Break | |
| 3:30 | Break | Break | Break | Panel | |
| 4:00 | Hooker | Kitchener | Ellis, Newton | Panel | |
| 4:30 | Hooker/ | Kitchener/ | Open | Ellis, Newton/ | Panel/ |
| 5:00 |
/s indicate 15 minute segments
![]()
BACK TO ISI 2001 HOME PAGE
| ISI 2001 Home Page | |
| ISI 2001 Home Page - no frames version |