Spring 2004
Full Time Equivalent
LEVEL GR
On Campus Students  
  College PT PT/FTE FT Total FTE   Percentage of FTE
Degree Seeking AS 81 27.66 246 273.7 23.66% %AS
  BU 178 91.44 77 168.4 14.56% %BU
  ED 359 164.44 142 306.4 26.49% %ED
  EN 141 52.11 356 408.1 35.28% %EN
On Campus Total 759 335.65 821 1157 100.00% Total
Distance Students  
  College PT PT/FTE FT Total FTE   Percentage of FTE
Degree Seeking AS 138 56.88 3 59.9 39.17% %AS
  BU 75 39.88 0 39.9 26.09% %BU
  ED 66 31.33 2 33.3 21.80% %ED
  EN 46 19.77 0 19.8 12.93% %EN
Distance Total   325 147.86 5 153 100.00% Total
All Graduate Students nts Total FTE: 1310