Graduate
F M Total
Arts & Sciences American Studies 5 3 8
Behavioral Neuroscience   2 2
Behavioral/Evolutionary Bios 1   1
Biochemistry (CAS) 1 1 2
Biology 3 1 4
Chemistry (AS) 41 50 91
Earth & Environmental Science 5 5 10
English 27 18 45
Environmental Science 6 10 16
Geological Sciences 1   1
History 11 29 40
Mathematics 15 18 33
Molecular Biology 46 21 67
Pharmaceutical Chemistry 4 2 6
Physics (AS) 11 32 43
Political Science 8 13 21
Polymer Science & Engineering 7 6 13
Psychology 9 2 11
Sociology 3 2 5
Sociology / Social Psychology 8 1 9
Statistics   1 1
Business & Economics Accounting 18 12 30
Business Administration 35 115 150
Business Economics 1 6 7
Corporate Entreprenuership 1 3 4
Economics 8 9 17
Finance 10 20 30
Info Systems Management 2 8 10
International Business   3 3
Management 4 7 11
Management of Technology   3 3
Marketing 9 8 17
Supply Chain Management 4 9 13
Education Counseling & Human Services 16 5 21
Counseling Psychology 29 4 33
Curriculum and Instruction 5 1 6
Educational Administration   1 1
Educational Leadership 79 43 122
Educational Technology 6 3 9
Elementary Education 34 5 39
Elementary School Counseling 15 2 17
Global Educational Leadership 8 13 21
Human Development 1   1
Instructional Design & Develop 22 16 38
School Psychology 44 10 54
Secondary Education 38 14 52
Secondary School Counseling 7 4 11
Special Education 67 13 80
P.C.Rossin Engrg & Applied Sci Bus and Engr (no major) 6 4 10
Chemical Engineering 21 60 81
Civil Engineering 13 45 58
Computer Engineering 1 14 15
Computer Science (EN) 12 30 42
Electrical & Computer Engr 7 25 32
Electrical Engineering 10 36 46
Environmental Engineering 1 2 3
Industrial Engineering 17 44 61
Info & Systems Engineering 2 5 7
Management Science 3 13 16
Materials Sci. & Engineering 5 30 35
Mechanical Engineering 6 61 67
Metallurgy & Materials Engr 1   1
Mfg. Systems Engineering 2 9 11
Photonics   1 1
Polymer Science & Engineering 5 8 13
Quality Engineering 6 10 16
Total 793 951 1744