F M Total
Student Count Total Cr Hrs Avg Total Cr Hrs Student Count Total Cr Hrs Avg Total Cr Hrs Student Count Total Cr Hrs Avg Total Cr Hrs
Arts Engineering Architecture 8 133 16.63 12 207 17.25 20 340 17
Astrophysics 1 21 21 1 13 13 2 34 17
Earth & Environmental Science 1 17 17 1 3 3 2 20 10
Economics       3 49 16.33 3 49 16.33
English 1 13 13       1 13 13
Environmental Science       1 16 16 1 16 16
French 1 12 12       1 12 12
International Relations 1 19 19 1 18 18 2 37 18.5
Mathematics       2 38 19 2 38 19
Music       2 37 18.5 2 37 18.5
Physics (AS)       2 36 18 2 36 18
Statistics 1 20 20       1 20 20
Theater 1 22 22 2 36 18 3 58 19.33
College Total 15 257 17.13 27 453 16.78 42 710 16.9
Arts & Sciences Africana Studies 1 15 15       1 15 15
American Studies 5 73 14.6 1 12 12 6 85 14.17
Anthropology 3 51 17 4 70 17.5 7 121 17.29
Architecture 23 340 14.78 27 396 14.67 50 736 14.72
Art 15 229 15.27 9 134 14.89 24 363 15.13
Asian Studies 1 20 20 1 14 14 2 34 17
Astronomy 1 16 16       1 16 16
Astrophysics 1 22 22 2 28 14 3 50 16.67
Behavioral Neuroscience 33 526 15.94 17 272 16 50 798 15.96
Biochemistry (CAS) 17 281 16.53 9 141 15.67 26 422 16.23
Biology 38 599 15.76 17 271 15.94 55 870 15.82
Chemistry (AS) 2 31 15.5 5 79 15.8 7 110 15.71
Classical Civilization 1 18 18       1 18 18
Classics 1 14 14 1 18 18 2 32 16
Cognitive Science 1 19 19 6 93 15.5 7 112 16
Computer Science (AS)       19 277 14.58 19 277 14.58
Earth & Environmental Science 5 88 17.6 15 228 15.2 20 316 15.8
Ecology 4 59 14.75 2 34 17 6 93 15.5
Economics 19 306 16.11 15 237 15.8 34 543 15.97
English 51 771 15.12 18 276 15.33 69 1,047 15.17
Environmental Science 2 35 17.5 2 33 16.5 4 68 17
French 4 63 15.75       4 63 15.75
Geological Sciences 2 36 18 2 25 12.5 4 61 15.25
German 1 20 20 1 15 15 2 35 17.5
History 14 213 15.21 23 364 15.83 37 577 15.59
Interdisciplinary 2 32 16 1 18 18 3 50 16.67
International Careers       1 15 15 1 15 15
International Relations 41 667 16.27 35 536 15.31 76 1,203 15.83
Journalism 48 778 16.21 11 176 16 59 954 16.17
Journalism/Science Writing 7 115 16.43 3 41 13.67 10 156 15.6
Mathematics 11 169 15.36 15 244 16.27 26 413 15.88
Molecular Biology 12 197 16.42 9 147 16.33 21 344 16.38
Music 2 28 14 3 42 14 5 70 14
Philosophy 2 24 12 7 94 13.43 9 118 13.11
Physics (AS) 1 18 18 4 72 18 5 90 18
Political Science 45 728 16.18 34 517 15.21 79 1,245 15.76
Pre-Dental Science 1 16 16 1 17 17 2 33 16.5
Pre-Med Science 2 34 17 2 37 18.5 4 71 17.75
Psychology 139 2,213 15.92 36 558 15.5 175 2,771 15.83
Religion Studies 5 81 16.2 1 12 12 6 93 15.5
Russian Studies 1 15 15       1 15 15
Science, Technology & Society 1 12 12 5 78 15.6 6 90 15
Sociology / Social Psychology 23 369 16.04 11 174 15.82 34 543 15.97
Sociology/Anthropology 4 64 16       4 64 16
Spanish 8 125 15.63 1 18 18 9 143 15.89
Statistics 1 16 16       1 16 16
Theater 12 181 15.08 8 121 15.13 20 302 15.1
Urban Studies       1 16 16 1 16 16
College Total 613 9,727 15.87 385 5,950 15.45 998 15,677 15.71
Business & Economics Accounting 68 1,143 16.81 96 1,590 16.56 164 2,733 16.66
Business Economics       3 44 14.67 3 44 14.67
Economics 5 82 16.4 12 193 16.08 17 275 16.18
Finance 55 888 16.15 132 2,131 16.14 187 3,019 16.14
Industrial Engineering       1 16 16 1 16 16
Information Systems 12 185 15.42 27 426 15.78 39 611 15.67
Management 3 45 15 3 50 16.67 6 95 15.83
Marketing 61 980 16.07 79 1,257 15.91 140 2,237 15.98
Supply Chain Management 9 140 15.56 25 405 16.2 34 545 16.03
College Total 213 3,463 16.26 378 6,112 16.17 591 9,575 16.2
Intercollegiate Programs Computer Science & Business 5 83 16.6 41 704 17.17 46 787 17.11
College Total 5 83 16.6 41 704 17.17 46 787 17.11
P.C.Rossin Engrg & Applied Sci Biochemistry (CEAS) 2 35 17.5       2 35 17.5
Bioengineering 12 211 17.58 10 176 17.6 22 387 17.59
Chemical Engineering 38 594 15.63 74 1,123 15.18 112 1,717 15.33
Chemistry (EN)       2 34 17 2 34 17
Civil Engineering 24 393 16.38 76 1,218 16.03 100 1,611 16.11
Computer Engineering 3 49 16.33 90 1,472 16.36 93 1,521 16.35
Computer Science (EN) 7 123 17.57 67 1,101 16.43 74 1,224 16.54
Computer Technology 2 34 17 17 296 17.41 19 330 17.37
Electrical Engineering 10 161 16.1 93 1,497 16.1 103 1,658 16.1
Engineering Physics       2 34 17 2 34 17
Environmental Engineering 4 67 16.75 8 126 15.75 12 193 16.08
Industrial Engineering 38 606 15.95 73 1,160 15.89 111 1,766 15.91
Info & Systems Engineering 6 103 17.17 16 242 15.13 22 345 15.68
Materials Sci. & Engineering 17 290 17.06 58 961 16.57 75 1,251 16.68
Mechanical Engineering 32 487 15.22 243 3,875 15.95 275 4,362 15.86
Structural Engineering 1 18 18 2 33 16.5 3 51 17
College Total 196 3,171 16.18 831 13,348 16.06 1027 16,519 16.08
Total 1042 16,701 16.03 1662 26,567 15.98 2704 43,268 16