F M Total
Degree Seeking Freshman First term, new student 438 658 1096
Continuing 6 10 16
Readmitted 2 1 3
Transfer 2 6 8
Class Total 448 675 1123
Sophomore First term, new student 11 19 30
Continuing 403 680 1083
Readmitted 1 2 3
Transfer 27 25 52
Class Total 442 726 1168
Junior Continuing 441 621 1062
Readmitted 4 7 11
Transfer 6 4 10
Class Total 451 632 1083
Senior Continuing 508 769 1277
Readmitted 2 3 5
Transfer   1 1
Class Total 510 773 1283
Non-Degree General College Division First term, new student 1 4 5
Continuing 4   4
Transient 8 6 14
Class Total 13 10 23
Grand Total 1864 2816 4680