Fall 2003
Full Time Equivalent
LEVEL GR
On Campus Students  
  College PT PT/FTE FT Total_FTE   Percentage of FTE
Degree Seeking AS 92 44 249 293.0 23.62% %AS
  BU 174 84.33 93 177.3 14.30% %BU
  ED 345 159 176 335.0 27.01% %ED
  EN 137 49 386 435.0 35.07% %EN
On Campus Total 748 336.33 904 1240 100.00% Total
Distance Students  
  College PT PT/FTE FT Total_FTE   Percentage of FTE
Degree Seeking AS 164 63.11 2 65.1 40.28% %AS
  BU 74 37.11 2 39.1 24.19% %BU
  ED 35 12.33 1 13.3 8.25% %ED
  EN 123 44.11   44.1 27.29% %EN
Distance Total   396 156.66 5 162 100.00% Total
All Graduate Total FTE
1402