Graduate
F M Total
Arts & Sciences American Studies 4 3 7
Behavioral Neuroscience   1 1
Behavioral/Evolutionary Bios 1   1
Biochemistry (CAS) 1 1 2
Biology 1 1 2
Chemistry (AS) 43 45 88
Earth & Environmental Science 7 3 10
English 30 19 49
Environmental Science 6 10 16
Geological Sciences 3   3
History 11 32 43
Mathematics 14 20 34
Molecular Biology 55 28 83
Pharmaceutical Chemistry 3 4 7
Physics (AS) 11 32 43
Political Science 10 17 27
Polymer Science & Engineering 6 6 12
Psychology 9 3 12
Sociology 5 2 7
Sociology / Social Psychology 8 1 9
Business & Economics Accounting 18 15 33
Business Administration 41 122 163
Business Economics 2 7 9
Corporate Entreprenuership 1 4 5
Economics 10 11 21
Finance 11 17 28
Info Systems Management 2 5 7
International Business   2 2
Management 4 9 13
Management of Technology   1 1
Marketing 8 9 17
Supply Chain Management 8 8 16
Education Counseling & Human Services 13 6 19
Counseling Psychology 29 7 36
Curriculum and Instruction 7 2 9
Educational Administration   2 2
Educational Leadership 82 37 119
Educational Technology 5 4 9
Elementary Education 31 5 36
Elementary School Counseling 12 3 15
Human Development 1   1
Instructional Design & Develop 26 20 46
School Psychology 46 10 56
Secondary Education 35 20 55
Secondary School Counseling 13 3 16
Special Education 68 14 82
P.C.Rossin Engrg & Applied Sci Bus and Engr (no major) 6 6 12
Chemical Engineering 22 66 88
Civil Engineering 14 51 65
Computer Engineering 2 17 19
Computer Science (EN) 12 30 42
Electrical & Computer Engr 6 31 37
Electrical Engineering 8 35 43
Environmental Engineering 2 1 3
Industrial Engineering 17 43 60
Info & Systems Engineering 2 6 8
Management Science 4 12 16
Materials Sci. & Engineering 4 35 39
Mechanical Engineering 6 61 67
Metallurgy & Materials Engr 1   1
Mfg. Systems Engineering 1 11 12
Polymer Science & Engineering 6 15 21
Quality Engineering 6 10 16
Total 820 1001 1821