| F | M | Total | |||
| Degree Seeking | Arts Engineering | First term, new student |   | 1 | 1 |
| Continuing | 16 | 44 | 60 | ||
| Arts & Sciences | First term, new student | 3 | 7 | 10 | |
| Continuing | 1060 | 701 | 1761 | ||
| Readmitted | 3 | 1 | 4 | ||
| Transfer | 4 | 6 | 10 | ||
| Business & Economics | First term, new student | 3 | 3 | 6 | |
| Continuing | 469 | 778 | 1247 | ||
| Readmitted |   | 4 | 4 | ||
| Transfer | 2 | 1 | 3 | ||
| Intercollegiate Programs | Continuing | 5 | 32 | 37 | |
| P.C.Rossin Engrg & Applied Sci | First term, new student |   | 2 | 2 | |
| Continuing | 267 | 1135 | 1402 | ||
| Readmitted |   | 2 | 2 | ||
| Transfer | 1 | 4 | 5 | ||
| Total | 1833 | 2721 | 4554 | ||
| Non-Degree | General College Division | First term, new student | 9 | 12 | 21 |
| Continuing | 3 | 3 | 6 | ||
| Transient | 4 | 3 | 7 | ||
| Total | 16 | 18 | 34 | ||
| Grand Total | 1849 | 2739 | 4588 | ||
Statistics by College(200310_brio_stats__w ftecalc) Ethnicity(200310_brio_stats__w ftecalc) Class & Student Type(200310_brio_stats__w ftecalc) Student Type by College(200310_brio_stats__w ftecalc) Full Time Count(200310_brio_stats__w ftecalc) Part Time Count(200310_brio_stats__w ftecalc) Geographical Dist - U.S. by State(200310_brio_stats__w ftecalc) Geographical Dist - Int'l Citizenship Nation(200310_brio_stats__w ftecalc) Registered Hrs - College & Declared Major(200310_brio_stats__w ftecalc) Registered Hrs - by College & Class Undeclared Major(200310_brio_stats__w ftecalc) Distribution by Class - Declared Major(200310_brio_stats__w ftecalc) Distribution by Class - Undeclared Major(200310_brio_stats__w ftecalc) Distribution by Class - All Undergraduate(200310_brio_stats__w ftecalc) Distribution by Degree(200310_brio_stats__w ftecalc)