F M Total
Degree Seeking FR First term, new student 426 647 1073
Continuing 16 18 34
Readmitted 2 2 4
Transfer 6 11 17
Class Total 450 678 1128
JR Continuing 438 615 1053
Readmitted 8 25 33
Transfer 5 9 14
Class Total 451 649 1100
SO First term, new student 9 30 39
Continuing 444 629 1073
Readmitted 7 19 26
Transfer 28 31 59
Class Total 488 709 1197
SR Continuing 496 688 1184
Readmitted 7 13 20
Transfer   1 1
Class Total 503 702 1205
GC First term, new student 3 4 7
Continuing 1 1 2
Readmitted   1 1
Transient 4 6 10
Class Total 8 12 20
Grand Total 1900 2750 4650