LEVEL GR
Graduate Student Count Class GENDER  
  GR   Grand Total
MAJOR F M  
Political Science 9 1 10
Undeclared 51 97 148
Earth & Environmental Studies   2 2
Economics 3 7 10
Mechanical Engineering 5 52 57
Curriculum and Instruction 7 1 8
Counseling & Human Services 26 11 37
Molecular Biology 64 41 105
Business And Economics 5 6 11
Chemical Engineering 17 73 90
Secondary School Counseling 11   11
Chemistry 38 53 91
Civil Engineering 13 49 62
School Psychology 36 14 50
Secondary Education 25 14 39
Electrical Engineering 9 41 50
Special Education 59 16 75
History 13 22 35
English 29 24 53
Counseling Psychology 22 7 29
Elementary School Counseling 13 1 14
Polymer Science & Engineering 13 21 34
Psychology 9 4 13
Educational Leadership 71 46 117
Industrial Engineering 11 27 38
Elementary Education 24 6 30
Biology   2 2
Computer Engineering   7 7
Physics 3 33 36
Mathematics 10 13 23
Materials Sci. & Engineering 6 33 39
Computer Science (EN) 6 27 33
Sociology / Social Psychology 8 3 11
Educational Technology 29 10 39
Business Administration 86 171 257
Environmental Science 10 10 20
Finance   10 10
Management 4 5 9
Marketing 1 2 3
Mfg. Systems Engineering 2 10 12
Quality Engineering 6 12 18
Management Science 4 1 5
Computer Science (AS) 1   1
Biochemistry (CAS) 1   1
Behavioral Neuroscience 2 2 4
Geological Sciences 1 1 2
Social Relations 1   1
Pharmaceutical Chemistry 1   1
American Studies 3 1 4
Management of Technology 3 8 11
Reading 3   3
Human Development 3   3
International Business   1 1
Biochemistry (CEAS)   2 2
Foundations Of Education 1   1
Behavioral/Evolutionary Bios 1 2 3
Applied Mathematics 1 3 4
Bus and Engr (no major)   5 5
Computational & Engr Mechanics 1   1
Grand Total 781 1010 1791