This document will be updated periodically during online registration.  
Please refresh for most recent page updates.  
Login to the online student system for the most up to date enrollment information.
Last Updated:
11/15/2011
04:05 PM
Closed Section List
2012 Spring Semester
 
BIOS
Crn Subj Crse Sect Title Enrolled Section
Max Enrl
Seats Avail Wait List Crosslisted?
13304 BIOS 041 112 BIO CORE I: CELLULAR&MOLECUL 40 40 0 0 N
11949 BIOS 042 063 BIO CORE I: CELL&MOLECULAR LA 16 16 0 2 N
11950 BIOS 042 064 BIO CORE I: CELL&MOLECULAR LA 16 16 0 2 N
11952 BIOS 042 066 BIO CORE I: CELL&MOLECULAR LA 16 16 0 6 N
11953 BIOS 042 067 BIO CORE I: CELL&MOLECULAR LA 16 16 0 3 N
11954 BIOS 042 068 BIO CORE I: CELL&MOLECULAR LA 16 16 0 3 N
12342 BIOS 042 069 BIO CORE I: CELL&MOLECULAR LA 16 16 0 3 N
16196 BIOS 042 070 BIO CORE I: CELL&MOLECULAR LA 16 16 0 1 N
13064 BIOS 042 071 BIO CORE I: CELL&MOLECULAR LA 16 16 0 2 N
16959 BIOS 042 072 BIO CORE I: CELL&MOLECULAR LA 16 16 0 2 N
16960 BIOS 042 073 BIO CORE I: CELL&MOLECULAR LA 16 16 0 0 N
11479 BIOS 120 110 BIO CORE III: INTEGRTVE & COMP 15 15 0 0 N
11955 BIOS 120 112 BIO CORE III: INTEGRTVE & COMP 16 16 0 0 N
11490 BIOS 120 113 BIO CORE III: INTEGRTVE & COMP 16 16 0 0 N
11956 BIOS 120 114 BIO CORE III: INTEGRTVE & COMP 15 15 0 0 N
14808 BIOS 120 115 BIO CORE III: INTEGRTVE & COMP 16 16 0 0 N
15748 BIOS 130 110 BIO STATISTICS 23 24 1 4 Y
15752 BIOS 130 112 BIO STATISTICS 25 24 -1 1 Y
17408 BIOS 315 010 NEUROPHARMACOLOGY 20 20 0 6 N
10340 BIOS 346 060 MOLECULAR GENETICS LAB 12 12 0 1 N
 
BIS
Crn Subj Crse Sect Title Enrolled Section
Max Enrl
Seats Avail Wait List Crosslisted?
11597 BIS 111 012 INTRO TO INFORMATION SYSTEM 35 35 0 1 N
12469 BIS 350 010 PROJECT MANAGEMENT 15 25 10 1 Y