This document will be updated periodically during online registration.  
Please refresh for most recent page updates.  
Login to the online student system for the most up to date enrollment information.
Last Updated:
11/15/2011
04:05 PM
Closed Section List
2012 Spring Semester
 
AAS
Crn Subj Crse Sect Title Enrolled Section
Max Enrl
Seats Avail Wait List Crosslisted?
17149 AAS 103 010 RACE AND ETHNICITY 11 20 9 3 Y
16956 AAS 128 010 JAZZ HISTORY I 10 30 20 1 Y
 
ACCT
Crn Subj Crse Sect Title Enrolled Section
Max Enrl
Seats Avail Wait List Crosslisted?
11101 ACCT 151 012 INTRO TO FINANCIAL ACCT 32 32 0 5 N
10236 ACCT 152 010 INTRO TO MANAGERIAL ACCT 28 28 0 2 N
13148 ACCT 152 011 INTRO TO MANAGERIAL ACCT 28 28 0 2 N
14121 ACCT 152 012 INTRO TO MANAGERIAL ACCT 28 28 0 2 N
10237 ACCT 152 013 INTRO TO MANAGERIAL ACCT 28 28 0 1 N
10241 ACCT 152 014 INTRO TO MANAGERIAL ACCT 27 28 1 1 N
10243 ACCT 152 015 INTRO TO MANAGERIAL ACCT 28 28 0 1 N
10238 ACCT 152 016 INTRO TO MANAGERIAL ACCT 28 28 0 2 N
10240 ACCT 152 017 INTRO TO MANAGERIAL ACCT 28 28 0 3 N
10242 ACCT 152 018 INTRO TO MANAGERIAL ACCT 28 28 0 2 N
10245 ACCT 311 010 ACCOUNTING INFO SYSTEMS 25 25 0 2 N
10247 ACCT 315 010 FINANCIAL ACCOUNTING I 30 30 0 2 N
10248 ACCT 316 010 FINANCIAL ACCOUNTING II 30 30 0 4 N
10249 ACCT 316 011 FINANCIAL ACCOUNTING II 30 30 0 0 N
16274 ACCT 318 010 ANALY OF FINANCIAL STATEMENT 25 25 0 1 N
 
ANTH
Crn Subj Crse Sect Title Enrolled Section
Max Enrl
Seats Avail Wait List Crosslisted?
15879 ANTH 112 010 DOING ARCHAEOLOGY 154 100 -54 16 Y
15826 ANTH 140 010 INTRO TO LINGUISTICS 5 25 20 1 Y
17378 ANTH 378 010 BLOOD, PYRAMIDS, TREE OF LIFE 26 25 -1 3 N