| Degree type | Rank | Race | Major | Institution | State | 08-09 total | Men | Women | 09-10 total | %Grad |
|---|---|---|---|---|---|---|---|---|---|---|
| Doctoral | 1 | Total Minority | All Disciplines Combined | Nova Southeastern University | FL | 0 | 0 | 218 | 285 | 45% |
| Doctoral | 1 | Total Minority | Biological and Biomedical Sciences | University of California-Los Angeles | CA | 0 | 16 | 27 | 43 | 32% |
| Doctoral | 1 | Total Minority | Business, Management, Marketing, and Related Support Services | Capella University | MN | 0 | 37 | 50 | 87 | 33% |
| Doctoral | 1 | Total Minority | Computer and Information Sciences and Support Services | University of California-Berkeley | CA | 0 | 8 | 1 | 9 | 26% |
| Doctoral | 1 | Total Minority | Computer and Information Sciences and Support Services | Massachusetts Institute of Technology | MA | 0 | 5 | 4 | 9 | 20% |
| Doctoral | 1 | Total Minority | Education | Nova Southeastern University | FL | 0 | 48 | 178 | 226 | 52% |
| Doctoral | 1 | Total Minority | Engineering | Massachusetts Institute of Technology | MA | 0 | 23 | 22 | 45 | 16% |
| Doctoral | 1 | Total Minority | English Language and Literature/Letters | University of California-Los Angeles | CA | 0 | 4 | 8 | 12 | 26% |
| Doctoral | 1 | Total Minority | Foreign Languages, Literatures, and Linguistics | University of California-Los Angeles | CA | 0 | 4 | 8 | 12 | 26% |
| Doctoral | 1 | Total Minority | Health Professions and Related Programs | Salus University | PA | 0 | 9 | 51 | 60 | 17% |
| Doctoral | 1 | Total Minority | Mathematics and Statistics | University of California-Los Angeles | CA | 0 | 6 | 3 | 9 | 23% |
| Doctoral | 1 | Total Minority | Physical Sciences | University of Pennsylvania | PA | 7 | 6 | 11 | 17 | 25% |
| Doctoral | 1 | Total Minority | Physical Sciences | University of California-San Diego | CA | 26 | 10 | 7 | 17 | 16% |
| Doctoral | 1 | Total Minority | Psychology | Alliant International University | CA | 0 | 14 | 66 | 80 | 26% |
| Doctoral | 1 | Total Minority | Social Sciences | Ashford University | IA | 0 | 44 | 163 | 207 | 42% |
| Doctoral | 1 | Total Minority | Visual and Performing Arts | University of California-Los Angeles | CA | 0 | 5 | 10 | 15 | 32% |
| Doctoral | 2 | Total Minority | All Disciplines Combined | Capella University | MN | 0 | 0 | 180 | 261 | 31% |
| Doctoral | 2 | Total Minority | Biological and Biomedical Sciences | University of California-San Diego | CA | 0 | 12 | 21 | 33 | 27% |
| Doctoral | 2 | Total Minority | Business, Management, Marketing, and Related Support Services | University of Phoenix-Online Campus | AZ | 0 | 38 | 37 | 75 | 29% |
| Doctoral | 2 | Total Minority | Education | Capella University | MN | 0 | 29 | 90 | 119 | 31% |
| Doctoral | 2 | Total Minority | Engineering | University of Michigan-Ann Arbor | MI | 0 | 24 | 12 | 36 | 17% |
| Doctoral | 2 | Total Minority | English Language and Literature/Letters | University of California-Berkeley | CA | 0 | 2 | 6 | 8 | 18% |
| Doctoral | 2 | Total Minority | Foreign Languages, Literatures, and Linguistics | University of California-Berkeley | CA | 0 | 2 | 6 | 8 | 18% |
| Doctoral | 2 | Total Minority | Health Professions and Related Programs | University of Medicine and Dentistry of New Jersey | NJ | 0 | 19 | 34 | 53 | 36% |
| Doctoral | 2 | Total Minority | Mathematics and Statistics | University of California-Berkeley | CA | 0 | 4 | 3 | 7 | 27% |
| Doctoral | 2 | Total Minority | Mathematics and Statistics | Arizona State University | AZ | 0 | 5 | 2 | 7 | 30% |
| Doctoral | 2 | Total Minority | Psychology | Capella University | MN | 0 | 6 | 20 | 26 | 23% |
| Doctoral | 2 | Total Minority | Social Sciences | Columbia University in the City of New York | NY | 97 | 32 | 78 | 110 | 22% |
| Doctoral | 2 | Total Minority | Visual and Performing Arts | Columbia University in the City of New York | NY | 0 | 8 | 5 | 13 | 42% |
| Doctoral | 3 | Total Minority | All Disciplines Combined | University of California-Los Angeles | CA | 0 | 0 | 112 | 202 | 27% |
| Doctoral | 1 | African American | All Disciplines Combined | Capella University | MN | 0 | 61 | 154 | 215 | 26% |
| Doctoral | 1 | African American | Biological and Biomedical Sciences | University of North Carolina at Chapel Hill | NC | 0 | 0 | 9 | 9 | 7% |
| Doctoral | 1 | African American | Biological and Biomedical Sciences | Johns Hopkins University | MD | 0 | 3 | 6 | 9 | 6% |
| Doctoral | 1 | African American | Business, Management, Marketing, and Related Support Services | Capella University | MN | 0 | 27 | 44 | 71 | 27% |
| Doctoral | 1 | African American | Computer and Information Sciences and Support Services | Nova Southeastern University | FL | 0 | 3 | 3 | 6 | 14% |
| Doctoral | 1 | African American | Education | Nova Southeastern University | FL | 0 | 33 | 140 | 173 | 40% |
| Doctoral | 1 | African American | Engineering | University of Michigan-Ann Arbor | MI | 0 | 7 | 5 | 12 | 6% |
| Doctoral | 1 | African American | English Language and Literature/Letters | Texas A & M University-Commerce | TX | 0 | 0 | 3 | 3 | 50% |
| Doctoral | 1 | African American | Health Professions and Related Programs | University of Phoenix-Online Campus | AZ | 0 | 3 | 10 | 13 | 24% |
| Doctoral | 1 | African American | Health Professions and Related Programs | Salus University | PA | 0 | 0 | 13 | 13 | 4% |
| Doctoral | 1 | African American | Physical Sciences | Tuskegee University | AL | 0 | 3 | 2 | 5 | 100% |
| Doctoral | 1 | African American | Psychology | Alliant International University | CA | 0 | 4 | 18 | 22 | 7% |
| Doctoral | 1 | African American | Social Sciences | Wayne State University | MI | 0 | 2 | 5 | 7 | 26% |
| Doctoral | 2 | African American | All Disciplines Combined | Nova Southeastern University | FL | 0 | 43 | 164 | 207 | 33% |
| Doctoral | 2 | African American | Business, Management, Marketing, and Related Support Services | University of Phoenix-Online Campus | AZ | 0 | 26 | 29 | 55 | 21% |
| Doctoral | 2 | African American | Computer and Information Sciences and Support Services | Colorado Technical University-Colorado Springs | CO | 0 | 4 | 1 | 5 | 24% |
| Doctoral | 2 | African American | Education | Capella University | MN | 0 | 23 | 76 | 99 | 26% |
| Doctoral | 2 | African American | Engineering | Georgia Institute of Technology-Main Campus | GA | 0 | 8 | 2 | 10 | 4% |
| Doctoral | 2 | African American | Physical Sciences | North Carolina State University at Raleigh | NC | 0 | 3 | 1 | 4 | 8% |
| Doctoral | 2 | African American | Physical Sciences | Georgia Institute of Technology-Main Campus | GA | 0 | 1 | 3 | 4 | 9% |
| Doctoral | 2 | African American | Psychology | Capella University | MN | 0 | 3 | 16 | 19 | 17% |
| Doctoral | 2 | African American | Social Sciences | University of California-Berkeley | CA | 0 | 2 | 4 | 6 | 7% |
| Doctoral | 3 | African American | All Disciplines Combined | University of Phoenix-Online Campus | AZ | 0 | 34 | 62 | 96 | 21% |
| Doctoral | 3 | African American | Biological and Biomedical Sciences | Morehouse School of Medicine | GA | 0 | 1 | 6 | 7 | 100% |
| Doctoral | 3 | African American | Business, Management, Marketing, and Related Support Services | Walden University | MN | 0 | 16 | 6 | 22 | 30% |
| Doctoral | 3 | African American | Computer and Information Sciences and Support Services | SUNY at Binghamton | NY | 0 | 2 | 1 | 3 | 38% |
| Doctoral | 3 | African American | Education | Argosy University-Sarasota | FL | 0 | 14 | 54 | 68 | 49% |
| Doctoral | 3 | African American | Engineering | University of Florida | FL | 0 | 3 | 4 | 7 | 3% |
| Doctoral | 3 | African American | Health Professions and Related Programs | University of Medicine and Dentistry of New Jersey | NJ | 0 | 5 | 7 | 12 | 8% |
| Doctoral | 3 | African American | Health Professions and Related Programs | Nova Southeastern University | FL | 0 | 1 | 11 | 12 | 19% |
| Doctoral | 3 | African American | Health Professions and Related Programs | University of Medicine and Dentistry of New Jersey | NJ | 0 | 5 | 7 | 12 | 8% |
| Doctoral | 3 | African American | Psychology | Georgia State University | GA | 0 | 0 | 9 | 9 | 39% |
| Doctoral | 3 | African American | Psychology | Walden University | MN | 0 | 0 | 9 | 9 | 10% |
| Doctoral | 3 | African American | Social Sciences | University of Maryland-College Park | MD | 0 | 4 | 1 | 5 | 10% |
| Doctoral | 3 | African American | Social Sciences | Emory University | GA | 0 | 0 | 5 | 5 | 22% |
| Doctoral | 4 | African American | All Disciplines Combined | Walden University | MN | 0 | 27 | 59 | 86 | 17% |
| Doctoral | 4 | African American | Biological and Biomedical Sciences | University of Pittsburgh-Pittsburgh Campus | PA | 0 | 1 | 4 | 5 | 5% |
| Doctoral | 4 | African American | Biological and Biomedical Sciences | Wake Forest University | NC | 0 | 1 | 4 | 5 | 14% |
| Doctoral | 4 | African American | Biological and Biomedical Sciences | University of Alabama at Birmingham | AL | 0 | 0 | 5 | 5 | 6% |
| Doctoral | 4 | African American | Biological and Biomedical Sciences | University of Michigan-Ann Arbor | MI | 0 | 2 | 3 | 5 | 4% |
| Doctoral | 4 | African American | Biological and Biomedical Sciences | Louisiana State University and Agricultural & Mechanical College | LA | 0 | 1 | 4 | 5 | 19% |
| Doctoral | 4 | African American | Business, Management, Marketing, and Related Support Services | Argosy University-Sarasota | FL | 0 | 2 | 7 | 9 | 16% |
| Doctoral | 4 | African American | Education | Argosy University-Atlanta | GA | 0 | 8 | 35 | 43 | 74% |
| Doctoral | 4 | African American | Engineering | Virginia Polytechnic Institute and State University | VA | 0 | 4 | 1 | 5 | 3% |
| Doctoral | 4 | African American | Engineering | University of South Florida-Main Campus | FL | 0 | 2 | 3 | 5 | 10% |
| Doctoral | 4 | African American | Engineering | University of Illinois at Urbana-Champaign | IL | 0 | 3 | 2 | 5 | 3% |
| Doctoral | 4 | African American | Physical Sciences | University of Georgia | GA | 0 | 3 | 0 | 3 | 8% |
| Doctoral | 4 | African American | Physical Sciences | University of Florida | FL | 0 | 1 | 2 | 3 | 5% |
| Doctoral | 4 | African American | Physical Sciences | Purdue University-Main Campus | IN | 0 | 2 | 1 | 3 | 4% |
| Doctoral | 4 | African American | Physical Sciences | Louisiana State University and Agricultural & Mechanical College | LA | 0 | 3 | 0 | 3 | 7% |
| Doctoral | 4 | African American | Physical Sciences | Jackson State University | MS | 0 | 1 | 2 | 3 | 43% |
| Doctoral | 4 | African American | Physical Sciences | Hampton University | VA | 0 | 2 | 1 | 3 | 100% |
| Doctoral | 4 | African American | Physical Sciences | Georgia State University | GA | 0 | 0 | 3 | 3 | 14% |
| Doctoral | 5 | African American | All Disciplines Combined | Argosy University-Sarasota | FL | 0 | 16 | 61 | 77 | 40% |
| Doctoral | 5 | African American | Business, Management, Marketing, and Related Support Services | Saint John Fisher College | NY | 0 | 3 | 4 | 7 | 33% |
| Doctoral | 5 | African American | Education | Walden University | MN | 0 | 6 | 31 | 37 | 14% |
| Doctoral | 5 | African American | Psychology | Jackson State University | MS | 0 | 0 | 8 | 8 | 80% |
| Doctoral | 5 | African American | Social Sciences | Ohio State University-Main Campus | OH | 0 | 2 | 2 | 4 | 6% |
| Doctoral | 6 | African American | All Disciplines Combined | Jackson State University | MS | 0 | 16 | 38 | 54 | 77% |
| Doctoral | 6 | African American | Business, Management, Marketing, and Related Support Services | Regent University | VA | 0 | 1 | 4 | 5 | 14% |
| Doctoral | 6 | African American | Education | Teachers College at Columbia University | NY | 0 | 8 | 25 | 33 | 17% |
| Doctoral | 6 | African American | Health Professions and Related Programs | University of Illinois at Chicago | IL | 0 | 4 | 7 | 11 | 16% |
| Doctoral | 6 | African American | Psychology | Palo Alto University | CA | 0 | 1 | 5 | 6 | 11% |
| Doctoral | 6 | African American | Social Sciences | University of Missouri-Columbia | MO | 0 | 0 | 3 | 3 | 12% |
| Doctoral | 6 | African American | Social Sciences | University of Illinois at Urbana-Champaign | IL | 0 | 2 | 1 | 3 | 10% |
| Doctoral | 6 | African American | Social Sciences | University of Florida | FL | 0 | 1 | 2 | 3 | 5% |
| Doctoral | 6 | African American | Social Sciences | University of Delaware | DE | 0 | 2 | 1 | 3 | 16% |
| Doctoral | 6 | African American | Social Sciences | University of Chicago | IL | 0 | 1 | 2 | 3 | 5% |
| Doctoral | 6 | African American | Social Sciences | The New School | NY | 0 | 2 | 1 | 3 | 11% |
| Doctoral | 6 | African American | Social Sciences | Rutgers University-New Brunswick | NJ | 0 | 1 | 2 | 3 | 8% |
| Doctoral | 6 | African American | Social Sciences | Indiana University-Bloomington | IN | 0 | 0 | 3 | 3 | 6% |
| Doctoral | 6 | African American | Social Sciences | Georgia State University | GA | 0 | 0 | 3 | 3 | 13% |
| Doctoral | 6 | African American | Social Sciences | CUNY Graduate School and University Center | NY | 0 | 2 | 1 | 3 | 7% |
| Doctoral | 7 | African American | All Disciplines Combined | Argosy University-Atlanta | GA | 0 | 9 | 35 | 44 | 72% |
| Doctoral | 7 | African American | Business, Management, Marketing, and Related Support Services | Jackson State University | MS | 0 | 1 | 3 | 4 | 67% |
| Doctoral | 7 | African American | Business, Management, Marketing, and Related Support Services | Colorado Technical University-Colorado Springs | CO | 0 | 2 | 2 | 4 | 22% |
| Doctoral | 7 | African American | Education | Jackson State University | MS | 0 | 10 | 18 | 28 | 85% |
| Doctoral | 7 | African American | Education | University of Phoenix-Online Campus | AZ | 0 | 5 | 23 | 28 | 18% |
| Doctoral | 7 | African American | Engineering | North Carolina State University at Raleigh | NC | 0 | 3 | 1 | 4 | 3% |
| Doctoral | 7 | African American | Engineering | Morgan State University | MD | 0 | 3 | 1 | 4 | 100% |
| Doctoral | 7 | African American | Health Professions and Related Programs | Walden University | MN | 0 | 2 | 8 | 10 | 38% |
| Doctoral | 7 | African American | Health Professions and Related Programs | University of North Carolina at Chapel Hill | NC | 0 | 1 | 9 | 10 | 17% |
| Doctoral | 7 | African American | Psychology | University of Michigan-Ann Arbor | MI | 0 | 2 | 3 | 5 | 22% |
| Doctoral | 7 | African American | Psychology | University of Georgia | GA | 0 | 0 | 5 | 5 | 17% |
| Doctoral | 8 | African American | All Disciplines Combined | Teachers College at Columbia University | NY | 0 | 8 | 31 | 39 | 15% |
| Doctoral | 9 | African American | All Disciplines Combined | Virginia Polytechnic Institute and State University | VA | 0 | 19 | 19 | 38 | 9% |
| Doctoral | 9 | African American | Biological and Biomedical Sciences | Tennessee State University | TN | 0 | 0 | 4 | 4 | 80% |
| Doctoral | 9 | African American | Biological and Biomedical Sciences | Virginia Commonwealth University | VA | 0 | 2 | 2 | 4 | 8% |
| Doctoral | 9 | African American | Biological and Biomedical Sciences | Vanderbilt University | TN | 0 | 2 | 2 | 4 | 5% |
| Doctoral | 9 | African American | Biological and Biomedical Sciences | Emory University | GA | 0 | 0 | 4 | 4 | 5% |
| Doctoral | 9 | African American | Biological and Biomedical Sciences | University of Louisville | KY | 0 | 1 | 3 | 4 | 10% |
| Doctoral | 9 | African American | Biological and Biomedical Sciences | Yeshiva University | NY | 0 | 1 | 3 | 4 | 8% |
| Doctoral | 9 | African American | Biological and Biomedical Sciences | Meharry Medical College | TN | 0 | 1 | 3 | 4 | 100% |
| Doctoral | 9 | African American | Business, Management, Marketing, and Related Support Services | Our Lady of the Lake University-San Antonio | TX | 0 | 1 | 2 | 3 | 25% |
| Doctoral | 9 | African American | Business, Management, Marketing, and Related Support Services | Nova Southeastern University | FL | 0 | 2 | 1 | 3 | 9% |
| Doctoral | 9 | African American | Education | Virginia Polytechnic Institute and State University | VA | 0 | 12 | 10 | 22 | 31% |
| Doctoral | 9 | African American | Engineering | University of Alabama in Huntsville | AL | 0 | 2 | 1 | 3 | 19% |
| Doctoral | 9 | African American | Engineering | Northwestern University | IL | 0 | 1 | 2 | 3 | 3% |
| Doctoral | 9 | African American | Engineering | North Carolina A & T State University | NC | 0 | 2 | 1 | 3 | 25% |
| Doctoral | 9 | African American | Engineering | Cornell University | NY | 0 | 1 | 2 | 3 | 3% |
| Doctoral | 9 | African American | Engineering | Clemson University | SC | 0 | 1 | 2 | 3 | 6% |
| Doctoral | 9 | African American | Engineering | Carnegie Mellon University | PA | 0 | 3 | 0 | 3 | 2% |
| Doctoral | 9 | African American | Health Professions and Related Programs | University of South Carolina-Columbia | SC | 0 | 3 | 5 | 8 | 21% |
| Doctoral | 9 | African American | Health Professions and Related Programs | Texas Woman's University | TX | 0 | 0 | 8 | 8 | 22% |
| Doctoral | 9 | African American | Health Professions and Related Programs | The University of Tennessee | TN | 0 | 0 | 8 | 8 | 6% |
| Doctoral | 9 | African American | Psychology | Rutgers University-New Brunswick | NJ | 0 | 0 | 4 | 4 | 9% |
| Doctoral | 9 | African American | Psychology | CUNY Graduate School and University Center | NY | 0 | 1 | 3 | 4 | 6% |
| Doctoral | 9 | African American | Psychology | Loma Linda University | CA | 0 | 2 | 2 | 4 | 21% |
| Doctoral | 9 | African American | Psychology | North Carolina State University at Raleigh | NC | 0 | 0 | 4 | 4 | 27% |
| Doctoral | 9 | African American | Psychology | Pacifica Graduate Institute | CA | 0 | 2 | 2 | 4 | 9% |
| Doctoral | 9 | African American | Psychology | Regent University | VA | 0 | 0 | 4 | 4 | 17% |
| Doctoral | 9 | African American | Psychology | Teachers College at Columbia University | NY | 0 | 0 | 4 | 4 | 11% |
| Doctoral | 9 | African American | Psychology | Tennessee State University | TN | 0 | 1 | 3 | 4 | 29% |
| Doctoral | 9 | African American | Psychology | University of North Carolina at Chapel Hill | NC | 0 | 1 | 3 | 4 | 24% |
| Doctoral | 10 | African American | All Disciplines Combined | University of Michigan-Ann Arbor | MI | 0 | 18 | 18 | 36 | 5% |
| Doctoral | 10 | African American | Education | South Carolina State University | SC | 0 | 8 | 13 | 21 | 100% |
| Doctoral | 11 | African American | All Disciplines Combined | Georgia State University | GA | 0 | 9 | 26 | 35 | 16% |
| Doctoral | 11 | African American | All Disciplines Combined | University of North Carolina at Chapel Hill | NC | 0 | 3 | 32 | 35 | 7% |
| Doctoral | 11 | African American | Education | Texas Southern University | TX | 0 | 1 | 18 | 19 | 100% |
| Doctoral | 12 | African American | Education | Georgia Southern University | GA | 0 | 3 | 15 | 18 | 26% |
| Doctoral | 1 | Asian American | All Disciplines Combined | University of California-Los Angeles | CA | 0 | 55 | 75 | 130 | 17% |
| Doctoral | 1 | Asian American | Biological and Biomedical Sciences | University of California-Los Angeles | CA | 0 | 9 | 23 | 32 | 24% |
| Doctoral | 1 | Asian American | Business, Management, Marketing, and Related Support Services | Capella University | MN | 0 | 5 | 2 | 7 | 3% |
| Doctoral | 1 | Asian American | Computer and Information Sciences and Support Services | University of California-Berkeley | CA | 0 | 6 | 1 | 7 | 20% |
| Doctoral | 1 | Asian American | Education | University of Southern California | CA | 0 | 8 | 19 | 27 | 17% |
| Doctoral | 1 | Asian American | Engineering | Massachusetts Institute of Technology | MA | 0 | 15 | 18 | 33 | 12% |
| Doctoral | 1 | Asian American | English Language and Literature/Letters | Duke University | NC | 0 | 4 | 1 | 5 | 23% |
| Doctoral | 1 | Asian American | Foreign Languages, Literatures, and Linguistics | University of California-Los Angeles | CA | 0 | 1 | 4 | 5 | 11% |
| Doctoral | 1 | Asian American | Health Professions and Related Programs | University of Medicine and Dentistry of New Jersey | NJ | 0 | 11 | 14 | 25 | 17% |
| Doctoral | 1 | Asian American | Mathematics and Statistics | University of Nebraska-Lincoln | NE | 0 | 3 | 3 | 6 | 40% |
| Doctoral | 1 | Asian American | Mathematics and Statistics | University of California-Los Angeles | CA | 0 | 3 | 3 | 6 | 15% |
| Doctoral | 1 | Asian American | Physical Sciences | University of California-Berkeley | CA | 0 | 11 | 9 | 20 | 13% |
| Doctoral | 1 | Asian American | Psychology | Alliant International University | CA | 0 | 4 | 16 | 20 | 7% |
| Doctoral | 1 | Asian American | Social Sciences | University of California-Los Angeles | CA | 0 | 3 | 6 | 9 | 14% |
| Doctoral | 1 | Asian American | Visual and Performing Arts | Columbia University in the City of New York | NY | 0 | 6 | 4 | 10 | 32% |
| Doctoral | 2 | Asian American | All Disciplines Combined | University of California-Berkeley | CA | 0 | 52 | 68 | 120 | 13% |
| Doctoral | 2 | Asian American | Biological and Biomedical Sciences | University of California-San Francisco | CA | 0 | 9 | 14 | 23 | 28% |
| Doctoral | 2 | Asian American | Business, Management, Marketing, and Related Support Services | University of Phoenix-Online Campus | AZ | 0 | 5 | 1 | 6 | 2% |
| Doctoral | 2 | Asian American | Computer and Information Sciences and Support Services | Nova Southeastern University | FL | 0 | 4 | 2 | 6 | 14% |
| Doctoral | 2 | Asian American | Computer and Information Sciences and Support Services | Massachusetts Institute of Technology | MA | 0 | 3 | 3 | 6 | 13% |
| Doctoral | 2 | Asian American | Education | Teachers College at Columbia University | NY | 0 | 5 | 18 | 23 | 12% |
| Doctoral | 2 | Asian American | Engineering | University of California-Los Angeles | CA | 0 | 17 | 8 | 25 | 19% |
| Doctoral | 2 | Asian American | English Language and Literature/Letters | University of California-Berkeley | CA | 0 | 2 | 2 | 4 | 11% |
| Doctoral | 2 | Asian American | Foreign Languages, Literatures, and Linguistics | University of California-Berkeley | CA | 0 | 1 | 2 | 3 | 7% |
| Doctoral | 2 | Asian American | Foreign Languages, Literatures, and Linguistics | New York University | NY | 0 | 1 | 2 | 3 | 9% |
| Doctoral | 2 | Asian American | Health Professions and Related Programs | Eastern Virginia Medical School | VA | 0 | 12 | 9 | 21 | 21% |
| Doctoral | 2 | Asian American | Physical Sciences | Wayne State University | MI | 0 | 15 | 2 | 17 | 63% |
| Doctoral | 2 | Asian American | Psychology | Palo Alto University | CA | 0 | 1 | 12 | 13 | 25% |
| Doctoral | 2 | Asian American | Social Sciences | University of Hawaii at Manoa | HI | 0 | 3 | 4 | 7 | 29% |
| Doctoral | 2 | Asian American | Social Sciences | University of California-San Diego | CA | 0 | 4 | 3 | 7 | 17% |
| Doctoral | 1 | Hispanic | All Disciplines Combined | Nova Southeastern University | FL | 0 | 14 | 42 | 56 | 9% |
| Doctoral | 1 | Hispanic | Biological and Biomedical Sciences | Stanford University | CA | 0 | 10 | 6 | 16 | 14% |
| Doctoral | 1 | Hispanic | Business, Management, Marketing, and Related Support Services | University of Phoenix-Online Campus | AZ | 0 | 7 | 5 | 12 | 5% |
| Doctoral | 1 | Hispanic | Education | Nova Southeastern University | FL | 0 | 11 | 30 | 41 | 9% |
| Doctoral | 1 | Hispanic | Engineering | University of Florida | FL | 0 | 11 | 1 | 12 | 5% |
| Doctoral | 1 | Hispanic | English Language and Literature/Letters | University of Pittsburgh-Pittsburgh Campus | PA | 0 | 2 | 1 | 3 | 30% |
| Doctoral | 1 | Hispanic | Foreign Languages, Literatures, and Linguistics | University of California-Los Angeles | CA | 0 | 3 | 2 | 5 | 11% |
| Doctoral | 1 | Hispanic | Foreign Languages, Literatures, and Linguistics | University of California-Berkeley | CA | 0 | 1 | 4 | 5 | 11% |
| Doctoral | 1 | Hispanic | Health Professions and Related Programs | Salus University | PA | 0 | 5 | 25 | 30 | 8% |
| Doctoral | 1 | Hispanic | Mathematics and Statistics | Arizona State University | AZ | 0 | 4 | 1 | 5 | 22% |
| Doctoral | 1 | Hispanic | Physical Sciences | University of California-Berkeley | CA | 0 | 6 | 2 | 8 | 5% |
| Doctoral | 1 | Hispanic | Psychology | Alliant International University | CA | 0 | 6 | 29 | 35 | 11% |
| Doctoral | 1 | Hispanic | Social Sciences | University of California-Santa Barbara | CA | 0 | 5 | 3 | 8 | 18% |
| Doctoral | 1 | Hispanic | Visual and Performing Arts | University of California-Los Angeles | CA | 0 | 2 | 4 | 6 | 13% |
| Doctoral | 2 | Hispanic | All Disciplines Combined | University of Southern California | CA | 0 | 25 | 27 | 52 | 8% |
| Doctoral | 2 | Hispanic | Biological and Biomedical Sciences | University of California-San Diego | CA | 0 | 7 | 6 | 13 | 10% |
| Doctoral | 2 | Hispanic | Business, Management, Marketing, and Related Support Services | Argosy University-Sarasota | FL | 0 | 3 | 4 | 7 | 13% |
| Doctoral | 2 | Hispanic | Education | University of Southern California | CA | 0 | 10 | 20 | 30 | 19% |
| Doctoral | 2 | Hispanic | Engineering | Georgia Institute of Technology-Main Campus | GA | 0 | 4 | 4 | 8 | 3% |
| Doctoral | 2 | Hispanic | Engineering | Massachusetts Institute of Technology | MA | 0 | 6 | 2 | 8 | 3% |
| Doctoral | 2 | Hispanic | Health Professions and Related Programs | University of Medicine and Dentistry of New Jersey | NJ | 0 | 3 | 12 | 15 | 10% |
| Doctoral | 2 | Hispanic | Mathematics and Statistics | University of Washington-Seattle Campus | WA | 0 | 1 | 2 | 3 | 9% |
| Doctoral | 2 | Hispanic | Mathematics and Statistics | University of California-Los Angeles | CA | 0 | 3 | 0 | 3 | 8% |
| Doctoral | 2 | Hispanic | Physical Sciences | Pennsylvania State University-Main Campus | PA | 0 | 3 | 2 | 5 | 5% |
| Doctoral | 2 | Hispanic | Psychology | Carlos Albizu University-Miami Campus | FL | 0 | 2 | 10 | 12 | 60% |
| Doctoral | 2 | Hispanic | Social Sciences | Princeton University | NJ | 0 | 3 | 3 | 6 | 13% |
| Doctoral | 2 | Hispanic | Visual and Performing Arts | University of Southern California | CA | 0 | 3 | 0 | 3 | 6% |
| Doctoral | 2 | Hispanic | Visual and Performing Arts | University of Illinois at Urbana-Champaign | IL | 0 | 3 | 0 | 3 | 9% |
| Doctoral | 2 | Hispanic | Visual and Performing Arts | Indiana University-Bloomington | IN | 0 | 2 | 1 | 3 | 6% |
| Doctoral | 2 | Hispanic | Visual and Performing Arts | CUNY Graduate School and University Center | NY | 0 | 1 | 2 | 3 | 9% |
| Doctoral | 1 | Native American | All Disciplines Combined | University of California-Berkeley | CA | 0 | 7 | 3 | 10 | 1% |
| Doctoral | 1 | Native American | Business, Management, Marketing, and Related Support Services | Capella University | MN | 0 | 1 | 3 | 4 | 2% |
| Doctoral | 1 | Native American | Health Professions and Related Programs | Salus University | PA | 0 | 1 | 3 | 4 | 1% |
| Doctoral | 1 | Native American | Physical Sciences | Texas A & M University | TX | 0 | 2 | 1 | 3 | 4% |
| Doctoral | 1 | Native American | Psychology | University of North Dakota | ND | 0 | 1 | 2 | 3 | 18% |
| Doctoral | 1 | Native American | Psychology | Alliant International University | CA | 0 | 0 | 3 | 3 | 1% |
| Doctoral | 2 | Native American | All Disciplines Combined | University of Minnesota-Twin Cities | MN | 0 | 2 | 6 | 8 | 1% |
| Doctoral | 2 | Native American | All Disciplines Combined | University of Arizona | AZ | 0 | 3 | 5 | 8 | 2% |
| Doctoral | 4 | Native American | All Disciplines Combined | Capella University | MN | 0 | 2 | 5 | 7 | 1% |
| Doctoral | 5 | Native American | All Disciplines Combined | Texas A & M University | TX | 0 | 2 | 4 | 6 | 1% |
| Doctoral | 5 | Native American | All Disciplines Combined | Michigan State University | MI | 0 | 5 | 1 | 6 | 1% |
| Doctoral | 5 | Native American | All Disciplines Combined | Arizona State University | AZ | 0 | 3 | 3 | 6 | 1% |
| Doctoral | 8 | Native American | All Disciplines Combined | Liberty University | VA | 0 | 5 | 0 | 5 | 2% |
| Doctoral | 8 | Native American | All Disciplines Combined | University of California-Davis | CA | 0 | 1 | 4 | 5 | 1% |
| Doctoral | 8 | Native American | All Disciplines Combined | Oklahoma State University-Main Campus | OK | 0 | 3 | 2 | 5 | 2% |
| Doctoral | 11 | Native American | All Disciplines Combined | Washington State University | WA | 0 | 1 | 3 | 4 | 2% |
| Doctoral | 11 | Native American | All Disciplines Combined | Salus University | PA | 0 | 1 | 3 | 4 | 1% |
| Doctoral | 11 | Native American | All Disciplines Combined | Virginia Polytechnic Institute and State University | VA | 0 | 3 | 1 | 4 | 1% |
| Doctoral | 11 | Native American | All Disciplines Combined | University of North Dakota | ND | 0 | 1 | 3 | 4 | 6% |
| Doctoral | 11 | Native American | All Disciplines Combined | University of Oklahoma Norman Campus | OK | 0 | 1 | 3 | 4 | 2% |
| Doctoral | 11 | Native American | All Disciplines Combined | University of Phoenix-Online Campus | AZ | 0 | 1 | 3 | 4 | 1% |
| Doctoral | 17 | Native American | All Disciplines Combined | University of Houston | TX | 0 | 2 | 1 | 3 | 1% |
| Doctoral | 17 | Native American | All Disciplines Combined | Rice University | TX | 0 | 2 | 1 | 3 | 2% |
| Doctoral | 17 | Native American | All Disciplines Combined | Cornell University | NY | 0 | 2 | 1 | 3 | 1% |
