The following list details program accreditation achieved by Lehigh's B.S. engineering programs:

(1) Accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org
(2) Accredited by the Computing Accreditation Commission of ABET, http://www.abet.org
(3) Accredited by the Computing Accreditation Commission of ABET, http://www.abet.org, and by AACSB, the Association to Advance Collegiate Schools of Business, http://www.aacsb.edu
(4) Accredited by AACSB, the Association to Advance Collegiate Schools of Business, http://www.aacsb.edu


 

BIOENGINEERING | More Information


Undergraduate Enrollment

Year Total Enrollment* Degrees Granted
2019-2020 141 -
2018-2019 129 41
2017-2018 144 55
2016-2017 132 39
2015-2016 132 45
2014-2015 136 39
2013-2014 144 46
2012-2013 129 29
2011-2012 118 32
2010-2011 97 24

*Includes all students after the first year

 

CHEMICAL ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 96 -
2018-2019 95 40
2017-2018 130 64
2016-2017 153 48
2015-2016 160 48
2014-2015 161 61
2013-2014 149 36
2012-2013 144 41
2011-2012 128 40
2010-2011 132 36

*Includes all students after the first year

 

CIVIL ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 98 -
2018-2019 100 28
2017-2018 100 40
2016-2017 98 33
2015-2016 95 36
2014-2015 101 45
2013-2014 113 37
2012-2013 134 45
2011-2012 131 36
2010-2011 146 46

*Includes all students after the first year

 

COMPUTER ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 63 -
2018-2019 55 16
2017-2018 67 26
2016-2017 75 25
2015-2016 89 25
2014-2015 72 18
2013-2014 69 12
2012-2013 59 20
2011-2012 62 19
2010-2011 60 12

*Includes all students after the first year

 

COMPUTER SCIENCE AND BUSINESS | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2020-2021 219 52
2019-2020 208 40
2018-2019 189 46
2017-2018 213 56
2016-2017 216 40
2015-2016 160 47
2014-2015 173 20
2013-2014 127 17
2012-2013 122 15
2011-2012 102 23
2010-2011 77 16

*Includes all students after the first year

 

COMPUTER SCIENCE (ROSSIN) | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2020-2021 129 28
2019-2020 122 41
2018-2019 110 33
2017-2018 101 28
2016-2017 86 32
2015-2016 70 19
2014-2015 55 21
2013-2014 68 24
2012-2013 55 8
2011-2012 41 7
2010-2011 28 10

*Includes all students after the first year

 

BS IN COMPUTER SCIENCE (CAS) | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2020-2021 32 7
2019-2020 36 16
2018-2019 23 3
2017-2018 24 6
2016-2017 19 6
2015-2016 12 4
2014-2015 13 5
2013-2014 7 -
2012-2013 4 3
2011-2012 6 3

*Includes all students after the first year

 

ELECTRICAL ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 53 -
2018-2019 65 17
2017-2018 64 23
2016-2017 64 35
2015-2016 95 36
2014-2015 92 33
2013-2014 86 30
2012-2013 86 23
2011-2012 77 31
2010-2011 72 21

*Includes all students after the first year

 

ENVIRONMENTAL ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 39 -
2018-2019 33

9

2017-2018 41 12
2016-2017 36 16
2015-2016 44 13
2014-2015 46 15
2013-2014 42 14
2012-2013 41 12
2011-2012 38 12
2010-2011 31 3

*Includes all students after the first year

 

INDUSTRIAL AND SYSTEMS ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 116 -
2018-2019 126** 51
2017-2018 138** 57
2016-2017 120** 46
2015-2016 112** 45
2014-2015 130** 54
2013-2014 107** 35
2012-2013 88** 27
2011-2012 78** 28
2010-2011 62** 26

**Includes enrollment for previous Industrial Engineering and renamed Industrial & Systems Engineering programs

 

MATERIALS SCIENCE AND ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 56 -
2018-2019 71 24
2017-2018 73 26
2016-2017 79 23
2015-2016 74 20
2014-2015 58 14
2013-2014 58 30
2012-2013 70 25
2011-2012 82 24
2010-2011 84 33

*Includes all students after the first year

 

MECHANICAL ENGINEERING | More Information

Undergraduate Enrollment
Year Total Enrollment* Degrees Granted
2019-2020 230 -
2018-2019 259 106
2017-2018 289 109
2016-2017 326 117
2015-2016 326 109
2014-2015 295 91
2013-2014 286 96
2012-2013 277 104
2011-2012 308 86
2010-2011 272 76

*Includes all students after the first year