Curriculum and Course Descriptions:
Lehigh's one-year, full-time, residential Master's of Engineering in Technical Entrepreneurship (TE) has a dedicated faculty in a dedicated "maker" space and a dedicated curriculum that focuses on 1) individual and team skill development in the summer; 2) product, customer, and company design and development in the fall; and 3) product and company launch in the spring.
Courses include the topics and activities outlined in these course descriptions and total 30 credits.
SUMMER SESSIONS:
MAY 21-JUNE 27, 2013 and JULY 8-AUG. 13, 2013
FALL CLASSES START: AUG. 26, 2013
SUMMER-FALL-SPRING (10-10-10) SEQUENCE
Course Title |
Credit |
| Summer Sessions 1 and 2 | |
| TE 301: Creativity and Systematic Innovation Methods | 3 |
| TE 407: IP Creation and Management | 2 |
| TE 302: Methods in Visual Thinking | 2 |
| TE 303: Methods in Prototyping, Modeling and Testing | 3 |
| Summer Total | 10 |
| Fall | |
| TE 401: Integrated Product Development (IPD) Process - 1 | 3 |
| TE 403: Entrepreneurial Startup Process - 1 | 3 |
| TE 405: Entrepreneurial Startup Projects - 1 | 2 |
| TE 461: IPD Product Development (IPD) Projects - 1 | 2 |
| Fall Total | 10 |
| Spring | |
| TE 402: Integrated Product Development (IPD) Process - 2 | 3 |
| TE 404: Entrepreneurial Startup Process - 2 | 3 |
| TE 406: Entrepreneurial Startup Projects - 2 | 2 |
| TE 462: Integrated Product Development (IPD) Projects - 2 | 2 |
| Spring Total | 10 |
Program Total |
30 |