Below is list of ERAC's Officers and Sub-committee members.
POSITION |
NAME |
DEPARTMENT |
EMAIL |
PHONE |
| Chair | Patricia Mann | Provost Office | 83813 |
|
| Vice-Chair/Treasurer | Seth Goren | Chaplain's Office | 86344 | |
| Secretary | Robin M. Armbruster | College of Engineering & Applied Science | 84025 | |
| ERAC Website Manager (1-2) | Brenda Bachman | Purchasing | 83266 |
|
| Ainsley Lamberton | Research and Graduate Studies | 86906 |
||
| Portal Manager (2) | Patricia Mann | Provost Office | 83813 |
|
| Robin M. Armbruster | College of Engineering & Applied Science | 84025 | ||
| SUB COMMITTEE/ # of REPRESENTATIVES |
NAME |
DEPARTMENT |
EMAIL |
PHONE |
| Benefits Allocation Review Committee | Robin M. Armbruster | College of Engineering & Applied Science | 84025 | |
| Tammy Shellock | International Affairs | 84873 | ||
| Bookstore Advisory Committee | Robin M. Armbruster | College of Engineering & Applied Science | 84025 | |
| Bylaws (4 plus chair) | Ainsley Lamberton | Research and Graduate Studies | 86906 |
|
| Allison Ragon | Dean of Students | 85494 | ||
| Seth Goren | Chaplain's Office | 86344 | ||
| Patricia Mann | Provost Office | 83813 |
||
| Cathy Plocinik | Office of the President | 83155 | ||
| Distinguished Service Award (5-7) |
Janice Stoudt | Finance & Administration | 83178 |
|
| Anne Marie Lobley | Materials Science & Engineering | 84222 | ||
| Yatin Karpe | Office of Technology Transfer | 85841 |
||
| Ainsley Lamberton | Research and Graduate Studies | 8-6906 |
||
| Catherine Headman | Baker Institute | 85626 | ||
| Events Committee (5-7) | Cathy Plocinik | Office of the President | 83155 | |
| Glenn Strause | Printing and Mailing Services | 83109 | ||
| Kathy Katcher | Wilbur Powerhouse | 85755 | ||
| Yatin Karpe | Office of Technology Transfer | 85841 |
||
| Denise Stangl | Art Galleries | 84836 | ||
| HR Tradition of Excellence (2) | Cathy Plocinik | Office of the President | 83155 | |
| Janice Stoudt | Finance & Administration | 83178 |
||
| Membership Election Committee (5) | Robin M. Armbruster | College of Engineering & Applied Science | 84025 | |
| Brenda Bachman | Purchasing | 83266 |
||
| Yatin Karpe | Office of Technology Transfer | 85841 |
||
| Cathy Plocinik | Office of the President | 83155 | ||
| Parking Advisory & Appeals Committee | Seth Goren | Chaplain's Office | 86344 | |
| Anne Marie Lobley | Materials Science & Engineering | 84222 | ||
| Cathy Plocinik | Office of the President | 83155 | ||
| Public Relations (Monthly Spotlight article, etc.) (2) |
||||
| REACH (4) | Seth Goren | Chaplain's Office | 86344 | |
| Kathy Katcher | Wilbur Powerhouse | 85755 | ||
| Patricia Mann | Provost Office | 83813 |
||
| Anne Marie Lobley | Materials Science & Engineering | 84222 | ||
| Sustainability Vision and Plan | Seth Goren | Chaplain's Office | 86344 | |
| Allison Ragon | Dean of Students | 85494 | ||
| Strategic Initiatives (representatives on CEC, SPIG) | Patricia Mann | Provost Office | 83813 |
|
| Robin M. Armbruster | College of Engineering & Applied Science | 84025 | ||
| Wellness Advisory (2) | Catherine Headman | Baker Institute | 85626 |
|
| Janice Stoudt | Finance & Administration | 83178 |
||