Race Results
Fall 2002

King's Head
Head of the Passaic
Bucknell Head Race
Navy Day Regatta
Head of the Charles
Head of the Schuylkill
Frostbite

King's Head
Date9/29/2002

Temp. 70 deg.
Conditions wind 0 - 5 mph sunny

Men's Eights

1 Lehigh University C 12:57 Coxswain,-Kate Newman, Stroke-Kurt Lesker, 7-Dave Dick,
6-Jason Chin, 5-Aaron Czysz, 4-Mike Koerner, 3-Adam Haskins,
2-Greg Matthews, Bow-Mick Bykowski

2 Lehigh University B 13:16 Coxswain-Rachel Flink, Stroke-Justin Yurchak, 7 Mike McGrath,
6-Alwyn Alex, 5 Billy Garehime, 4 Nate Martian, 3 Paul Marzen,
2 Josh Brickman, B Munroe Solog

3 Susquehanna University A 13:44

4 LaSalle University A 13:45

5 St Augustine Prep A 13:47

6 Franklin & Marshall College 14:01

7 Lehigh University A 14:04 Coxswain-Christina Fenn, Stroke-Eric Sinclair, 7-Jon Orre,
6-Tim Champaign,5-Vinny O'Reilly, 4-Glen Behrend, 3-Jake Levine,
2-Matt Kampner, Bow-Go Kokobo


Women's College Eights
1 Lehigh University B 13:55 Coxswain-Megan Vasta, Stroke-Helen Roche,
7-Brady Garrity, 6-Kristen Acciaioli, 5-Colleen Furry, 4-Cara Skola,
3-Claire Dean, 2-Kendra Ksiazek, Bow-Katie Stiles

2 Lehigh University A 14:34 Coxswin-Swathi Vijay, Stroke-Lauren Manduke,
7-Delia Kurry, 6-Hanna Maxwell, 5-Megan Nemeh, 4-Lauren Chanatry, 3-Katie Chafin 2-Lindsay Trinkle, Bow-Ali Letzkus

3 Bucknell University A 15:44

4 Lehigh University C 15:50 Coxswain-Courtney Harrington, Stroke-Stacey Ruby,
7-Sabrina Slater, 6-Laura Fonte, 5-Katie LaVerde, 4-Lauren Richter, 3-Kara McKenna, 2-Sarah Storey, Bow-Claire Le Fevre

5 The Richard Stockton College of NJ 16:26

6 Susquehanna University A 16:32

7 Franklin & Marshall College 19:00


Back To Top

 

Head of the Passiac
10/5/2002

Men's Open 4+

1 41 Lehigh A 19:15.0
2 43 Fordham B 20:14.0
3 44 Lehigh B 20:26.0
4 40 Fordham A 20:31.0 00:10.0 20:41.0
5 42 Nereid Boat Club 21:19.0
6 46 Franklin & Marshall 21:20.0
7 45 Sagamore Rowing 26:57.0

Mixed 2X

1 51 Lehigh 25:16.0

Men's Novice 8+

1 13 Lehigh A 19:01.0
2 14 Lehigh B 19:42.0

Men's 8+

1 53 Nereid Boat Club 0:14:35
2 55 Fordham 0:14:38
3 52 Lehigh A 0:14:41
4 56 Lehigh B 0:15:56

5 54 Franklin & Marshall 0:16:14
6 57 Lehigh C 0:16:27

Men's Novice 4+

1 82 Lehigh B 0:18:46
2 80 East Arm B 0:18:49
3 81 Lehigh A 0:18:52
4 78 Franklin & Marshall 0:19:08
5 79 East Arm A 0:21:59

Women's 2X

1 13 Nereid Boat Club 0:23:58
2 14 Friends Academy Crew 0:24:55
3 15 Lehigh 0:25:52
4 12 Baltimore Rowing Club 0:26:16

Women's Novice 8+

1 9 Nereid Boat Club 0:23:16
2 10 Lehigh 0:23:21
3 7 Crew Club of Oyster Bay 0:26:58
4 6 Franklin & Marshall 0:27:01
8 OLMA DNS

Women's Open 8+

1* 32 Fordham A 19:46.0
1* 30 Nereid Boat Club 19:49.0
2 31 Lehigh A 21:01.0
3 33 Lehigh B 21:09.0

4 36 Fordham B 21:33.0
5 34 Lehigh C 21:34.0
6 35 PRRA 22:10.0
37 OLMA DNS
38 OLMA DNS

Women's Open 4+

1 2 Lehigh A 21:12.0
2 3 Nereid Boat Club 21:34.0
3 4 Fordham A 22:02.0
4 8 Lehigh C 22:39.0
5 6 Lehigh B 23:14.0
6 7 Fordham B 24:21.0
7 1 Franklin & Marshall 24:35.0
8 5 Franklin & Marshall 26:00.0


Back To Top

 

Bucknell Head Race
10/6/2002

Men Frosh/Novice 8
Lehigh 21:07
Bucknell A 22:20
Bucknell B 24:11

Men Varsity 8
Lehigh A 19:20
Bucknell 20:01
Lehigh B 21:03

Women's Frosh/ Novice 8
Lehigh 1st place
Bucknell A + 60 seconds
Bucknell B + 64.2 sec

Women's Varsity 8
Lehigh A 20:45
Lehigh B 21:51

Bucknell A 22:10
Bucknell 4X 22:19
Bucknell B 23:58


Back To Top

 

Navy Day Regatta
10/12/2002

 

EVENT #15 MEN’S COLLEGE FR/NO EIGHTS
St Joseph’s “A” 12:47.9
Navy “A” 12:57.8
Navy “B” 13:06.1
Penn “B” 13:08.2
St Joseph’s “B” 13:11.7
Navy Ltwt “A” 13:13.8
Army “A” 13:21.7
Penn “A” 13:27.5
Navy Ltwt “B” 13:32.5
Army “B” 13:35.1
Penn Ltwt “B” 13:51.8
Penn Ltwt “A” 13:55.5
Delaware “A” 14:08.3
Lehigh “B” 14:21.7
Delaware “B” 14:40.7
Lehigh “A” 14:45.4
Delaware “C” 15:00.5
La Salle 15:17.6
Loyola 18.07.6

EVENT #16 WOMEN’S COLLEGE FR/NO EIGHTS
Penn “A” 14:27.0
St Joseph’s 14:42.7
Army “B” 14:59.4
Navy “A” 15:23.1
Navy “B” 15:36.6
West Virginia “A” 15:53.7
Army “A” 15:56.0
Bryn Mawr 16:10.3
Lehigh 16:33.5
St Joseph’s “B” 16:35.6
Temple “A” 17:22.8
West Virginia “C” 17:45.3
West Virginia “B” 17:47.6

EVENT #18 WOMEN COLLEGE JV EIGHTS
Rutgers 14:21.6
Navy 14:28.6
Penn 14:30.1
Lehigh 14:41.3
West Virginia 14:50.1
Army 14:57.4
La Salle 15:01.8
St Joseph’s 15:13.7

EVENT #19 MEN’S COLLEGE LTWT EIGHT
Navy “A” 12:26.9
Delaware “A” 12:28.3
St Joseph’s “A” 12:32.4
Navy “B” 12:39.7
Navy “C” 12:49.2
Penn “A” 12:56.6
Penn “B” 12:57.0
Delaware “B” 13:38.3
Lehigh 13:51.1

EVENT #53 MEN’S DAD VAIL EIGHTS
Army 13:10.3
Drexel Univ 13:22.9
Lehigh Univ 14:05.9
St Joseph’s Univ disq

EVENT #54 WOMEN’S DAD VAIL EIGHTS
La Salle Univ 14:41.4
St Joseph’s Univ 15:07.0
Univ of Delaware 15:14.6
Drexel Univ 15:15.8
Bryn Mawr 15:16.1
Temple Univ 15:21.2
Lehigh Univ 15:53.0

EVENT #59 MEN'S COLLEGE HVY EIGHT
Navy 12:04.8
Rutgers Univ “A” 12:13.9
Temple Univ 12:19.5
St Joseph’s Univ 12:27.4
Dowling 12:28.1
Univ of Penn “A” 12:30.1
Univ of Delaware 12:46.3
Army 12:47.4
Drexel Univ 12:50.2
Univ of Penn “B” 12:54.0
Lehigh Univ 12:59.0
Rutgers Univ “B” 13:01.8
Penn Ltwt “D” 13:02.7
Penn Ltwt “C” 13:04.3
Penn Ltwt “E” 13:36.0

EVENT #60 WOMEN'S COLLEGE HVY EIGHT
Univ of Penn 13:43.3
Army 13:49.9
West Virginia U 13:53.4
Lehigh Univ 13:53.4
Rutgers Univ 14:12.7
Navy 14:13.8
U of Delaware “A” 14:21.2
U of Delaware “B” 14:24.5
U of Delaware “C” 14:28.3
Drexel Univ 14:28.9
St Joseph’s Univ 14:38.9


Back To Top

 

Head of the Charles Regatta
10/20/2002
Head of the Charles Regatta
Women's Collegiate 8 - 1st of 34
Men's Collegiate 8 - 14th of 41
Back To Top

 

Head of the Schuylkill
10/26/2002


October 26, Sat.


Event No. 12a - Men's Club Eights - Open

Place Organization Bow Time % Penalties
1. US Naval Academy Mens Crew 708 13:11.22 0.0
2. Community Rowing Inc 706 13:20.81 1.2
3. College Of The Holy Cross 723 13:26.19 1.9
4. Temple University Mens Crew 707 13:40.70 3.7
5. Carnegie Mellon University Rowing Club 710 13:42.78 4.0
6. Ulmer Ruderclub Donau 731 13:53.06 5.3
7. Bucknell University 726 13:56.19 5.7
8. Vassar College 728 13:57.51 5.9
9. St Joseph University 744 13:59.16 6.1
10. Water Street Rowing 729 14:03.54 6.6
11. University Of Mass-Lowell 713 14:05.20 6.8
12. University Of Maryland College Park 714 14:05.85 6.9
13. SUNY Buffalo 730 14:14.15 8.0
14. Wilmington Rowing Center 709 14:15.19 8.1
15. Duquesne University 736 14:15.90 8.2
16. Drexel University 711 14:16.61 8.3
17. Wildwood Beach Patrol 716 14:25.46 9.4
18. Lehigh University Crew 745 14:34.25 10.5
19. Passaic River Rowing Association 742 14:35.73 10.7
20. Virginia Tech Crew 724 14:46.34 12.0
21. UMASS Amherst 705 14:46.83 12.1
22. College Of Charleston Rowing Club 733 14:59.73 13.7
23. West Virginia University Mens Crew 718 15:00.56 13.8
24. Lehigh Alumni 720 15:06.71 14.6
25. Susquehanna University Crew Club 741 15:09.94 15.0
26. Penn State Crew 734 15:10.50 15.1
27. Penn Med Crew Team 719 15:10.55 15.1
28. George Mason University Rowing 715 15:25.16 16.9
29. Villanova University Crew 717 15:25.77 17.0 :30 YLD
30. Baltimore Rowing Club 732 15:29.94 17.5
31. Prince William Rowing Club 743 15:34.72 18.1
32. Capital Rowing Club 712 15:57.57 21.0
33. Richmond Crew 737 16:31.96 25.4
34. Wharton Crew Club 722 17:34.79 33.3

Event No. 16a - Women's Club Eights - Open

Place Organization Bow Time % Penalties
1. Vassar College 1021 15:50.98 0.0
2. University Of Connecticut Womens Rowing 996 15:56.36 0.6
3. UMASS Amherst 1002 15:57.35 0.7
4. Lehigh University Crew 1013 16:01.36 1.1
5. US Naval Academy Womens Crew 993 16:04.49 1.4
6. Capital Rowing Club 997 16:05.15 1.5
7. Syracuse University 991 16:05.32 1.5
8. Villanova University Crew 1000 16:15.70 2.6
9. Georgetown University 1017 16:18.00 2.8
10. Water Street Rowing 1016 16:18.61 2.9
11. West Virginia University Womens Crew 1026 16:18.83 2.9
12. Carnegie Mellon University Rowing Club 1020 16:26.68 3.8
13. Alexandria Community Rowing 998 16:33.44 4.5
14. Captial Rowing Club 1010 16:40.31 5.2
15. Duquesne University 1025 16:43.60 5.5
16. College Of The Holy Cross 994 16:44.48 5.6
17. Drexel University 1006 16:45.30 5.7
18. Nereid Boat Club 1030 16:47.45 5.9
19. LaSalle University Crew 992 16:50.80 6.3
20. St Josephs University Womens Rowing 1001 16:52.16 6.4
21. Lafayette College Crew Club 1004 17:06.34 7.9
22. Wildcat Rowing Association 1008 17:11.83 8.5
23. Bachelors Barge Club 1022 17:26.83 10.1
24. Washington College Crew 995 17:33.31 10.8
25. College Of Charleston Rowing Club 1024 17:35.69 11.0
26. Virginia Tech Crew 1005 17:36.76 11.1
27. Johns Hopkins University Crew 999 17:38.25 11.3
28. University Of Massachusetts - Lowell 1009 17:39.52 11.4
29. Marist College Crew 1003 17:48.85 12.4
30. The Richard Stockton College Of NJ 1007 17:50.66 12.6
31. Butler University 1027 17:53.14 12.8
32. George Mason University Rowing 1023 17:56.21 13.2
33. Duquesne University 1031 17:57.09 13.3
34. Capital Rowing Club 1033 18:07.14 14.3
35. Penn State Crew 1018 18:33.88 17.1
36. Lehigh Alumni 1029 19:41.61 24.3
37. Penn Med Crew Team 1011 20:06.49 26.9

Event No. 20a - College Frosh/Novice Eights - Men

Place Organization Bow Time % Penalties
1. Princeton University 1173 12:50.59 0.0
2. St Josephs University Mens Rowing 1188 13:22.08 4.1
3. University Of Pennsylvania Crew 1175 13:30.93 5.2
4. Naval Academy Lightweight Crew 1181 13:48.74 7.5
5. Columbia University Crew 1182 14:04.55 9.6
6. US Naval Academy Mens Crew 1209 14:05.73 9.8
7. University Of Pennsylvania Crew 1178 14:14.61 10.9
8. Syracuse University 1206 14:15.88 11.1
9. Princeton University 1176 14:19.90 11.6
10. Hobart & William Smith Colleges Crew 1183 14:21.79 11.8
11. Marist College Crew 1177 14:21.97 11.9
12. US Naval Academy Mens Crew 1174 14:23.13 12.0
13. Georgetown University 1184 14:25.21 12.3
14. Naval Academy Lightweight Crew 1179 14:30.47 13.0
15. Georgetown University 1201 14:35.05 13.6
16. St Josephs University Mens Rowing 1204 14:36.86 13.8
17. Marist College Crew 1186 14:43.04 14.6
18. King'S Crown Rowing Club 1196 14:49.21 15.4
19. University Of Virginia Mens Club Crew 1212 14:54.14 16.0
20. College Boat Club 1195 14:57.46 16.5
21. Bucknell University 1192 14:59.59 16.7
22. Colgate University Mens Crew 1191 15:06.20 17.6
23. UMASS Amherst 1220 15:20.39 19.4
24. SUNY Buffalo 1205 15:22.10 19.7
25. Lehigh University Crew 1200 15:28.77 20.5
26. University Of Delaware 1214 15:37.45 21.7
27. Lehigh University Crew 1187 15:38.65 21.8
28. University Of Delaware 1210 15:43.98 22.5
29. University Of Virginia Mens Club Crew 1218 15:52.53 23.6
30. College Boat Club 1213 15:59.58 24.5
31. Colgate University Mens Crew 1194 16:11.95 26.1
32. Loyola College 1225 16:13.06 26.3
33. UMASS Amherst 1208 16:15.97 26.7
34. PENN State Crew 1224 16:15.99 26.7
35. Bucknell University 1197 16:16.76 26.8
36. Virginia Tech Crew 1189 16:17.69 26.9
37. Lafayette College Crew Club 1190 16:53.17 31.5
38. Carnegie Mellon University Rowing Club 1193 16:59.78 32.3
39. Virginia Tech Crew 1216 17:01.42 32.6
40. Haverford College Crew 1198 17:12.06 33.9
41. Delaware Athletic Club 1219 17:14.19 34.2
42. Rutgers University (Camden) 1223 17:28.54 36.1
43. Vassar College 1215 17:34.18 36.8
44. Wildcat Rowing Association 1217 17:39.36 37.5 :30 RR Bridge violation
45. University Of Maryland College Park 1211 17:47.68 38.6
46. West Virginia University Mens Crew 1226 17:58.98 40.0
47. Rutgers University (Camden) 1203 18:49.46 46.6
48. Villanova University Crew 1185 18:52.60 47.0
49. Temple University Mens Crew 1180 19:03.41 48.4

 

Event No. 20b - College Frosh/Novice Eights - Women

Place Organization Bow Time % Penalties
1. Princeton University 1236 15:39.32 0.0
2. University Of Pennsylvania Crew 1235 15:39.51 0.0
3. Syracuse University 1234 15:57.82 2.0
4. St Josephs University Womens Rowing 1248 16:29.99 5.4
5. Princeton University 1239 16:46.44 7.1
6. Columbia/Barnard Rowing 1261 16:46.61 7.2
7. Hobart & William Smith Colleges Crew 1241 17:06.38 9.3
8. Colgate University Womens Crew 1256 17:07.55 9.4
9. US Naval Academy Womens Crew 1233 17:09.58 9.6
10. West Virginia University Womens Crew 1252 17:10.38 9.7
11. LaSalle University Crew (Men And Women) 1199 17:11.00 9.8
12. Georgetown University 1245 17:24.78 11.2
13. UMASS Amherst 1244 17:29.33 11.7
14. US Naval Academy Womens Crew 1238 17:33.87 12.2 :30 Failure to obey command
15. Marist College Crew 1253 17:44.61 13.3
16. Georgetown University 1249 17:53.04 14.2
17. Lehigh University Crew 1243 17:57.46 14.7
18. University Of Delaware 1250 17:57.78 14.7
19. University Of Pennsylvania Crew 1237 18:03.96 15.4
20. Bucknett University 1283 18:06.60 15.7
21. Duquesne University 1274 18:06.98 15.7
22. Villanova University Crew 1246 18:07.60 15.8
23. Colgate University Womens Crew 1260 18:11.21 16.2
24. University Of Delaware 1267 18:14.65 16.5
25. Villanova University Crew 1257 18:15.17 16.6
26. Columbia/Barnard Rowing 1282 18:15.75 16.7
27. West Virginia University Womens Crew 1277 18:17.39 16.8
28. George Mason University Rowing 1240 18:30.15 18.2 :30 Failure to obey command
29. UMASS Amherst 1265 18:36.60 18.9
30. Bucknell University 1272 18:43.24 19.6
31. Lafayette College Crew Club 1242 18:50.94 20.4
32. St Josephs University Womens Rowing 1270 18:53.36 20.7
33. University Of Connecticut Womens Rowing 1247 18:57.73 21.1
34. Marist College Crew 1280 19:00.63 21.4
35. University Of Connecticut Womens Rowing 1278 19:05.95 22.0 :30 RR Bridge arch violation
36. Temple University Womens Crew 1259 19:15.82 23.0
37. Mountaineer Rowing 1286 19:24.42 24.0
38. Carnegie Mellon University Rowing Club 1258 19:28.58 24.4
39. Haverford College Crew 1262 20:03.62 28.1
40. Temple University Womens Crew 1269 20:09.06 28.7
41. LaSalle University Crew (Men And Women) 1275 20:12.58 29.1
42. Duquesne University 1281 20:18.92 29.8
43. Vassar College 1266 20:24.69 30.4
44. Richmond Crew 1276 20:35.87 31.6
45. Butler University 1254 20:51.77 33.3
46. Vassar College 1285 21:25.70 36.9 :30 RR bridge
47. Rutgers University (Camden) 1263 21:47.91 39.2 :30 Interference
48. Virginia Tech Crew 1255 22:10.34 41.6
49. Loyola College 1251 22:23.86 43.1 :30 Buoy violation
50. Shamoken Dam Rowing Club 1271 25:43.28 64.3 :30 RR Bridge

 

Event No. 25a - Championship Eights - Men

Place Organization Bow Time % Penalties
1. UTS Rowing Club 1543 12:37.76 0.0
2. US Naval Academy Mens Crew 1529 12:41.05 0.4
3. University Of Pennsylvania Crew 1527 12:48.68 1.4
4. Temple University Mens Crew 1541 12:55.55 2.3
5. George Washington University Mens Crew 1539 13:07.36 3.9
6. St Josephs University Mens Rowing 1540 13:08.95 4.1
7. US Naval Academy Mens Crew 1531 13:15.70 5.0
8. Hobart & William Smith Colleges Crew 1534 13:15.87 5.0
9. Marist College Crew 1535 13:19.50 5.5
10. UMASS Amherst 1528 13:29.11 6.8
11. Marist College Crew 1545 13:30.59 7.0
12. Lehigh University Crew 1537 13:31.69 7.1
13. Villanova University Crew 1544 13:33.61 7.4
14. Drexel University 1546 13:33.89 7.4
15. Colgate University Mens Crew 1533 13:39.11 8.1
16. University Of Delaware 1536 13:41.96 8.5
17. George Mason University Rowing 1532 13:49.81 9.5
18. George Washington University 1547 13:59.37 10.8
19. Georgetown University 1530 14:08.98 12.0
20. Virginia Tech Crew 1542 14:09.36 12.1
21. Lafayette College Crew Club 1538 14:40.95 16.3
22. Bonner Rowing Association 1548 14:44.25 16.7

Event No. 25b - Championship Eights - Women

Place Organization Bow Time % Penalties
1. Syracuse University 1555 14:28.43 0.0
2. Lehigh University Crew 1558 14:32.61 0.5
3. West Virginia University Womens Crew 1564 14:39.03 1.2
4. UMASS Amherst 1556 14:49.36 2.4
5. Boston Seniors 1576 14:49.85 2.5
6. Community Rowing Inc 1557 14:58.75 3.5
7. Georgetown University 1574 15:00.61 3.7
8. US Naval Academy Womens Crew 1559 15:06.65 4.4
9. Washington College Crew 1572 15:07.86 4.5
10. University Of Delaware 1561 15:11.27 4.9
11. St Josephs University Womens Rowing 1565 15:11.43 5.0
12. College Of The Holy Cross 1575 15:19.29 5.9
13. Colgate University Womens Crew 1569 15:20.00 5.9
14. Drexel University 1566 15:21.98 6.2
15. University Of Connecticut Women Rowing 1567 15:25.11 6.5
16. Villanova University Crew 1578 15:30.38 7.1
17. Marist College Crew 1563 15:35.10 7.7
18. University Of Delaware 1573 15:35.22 7.7
19. George Mason University Rowing 1568 15:35.71 7.7
20. Bucknell University 1019 15:50.11 9.4
21. Temple University Womens Crew 1562 16:02.79 10.9
22. Hobart & William Smith Colleges Crew 1560 16:13.28 12.1
23. Colgate University Womens Crew 1577 16:27.39 13.7

Event No. 22a - Lightweight Eights - Men

Place Organization Bow Time % Penalties
1. New York Athletic Club A 1332 13:13.12 0.0
2. University Of Delaware A 1338 13:31.63 2.3
3. St Josephs University Mens Rowing 1336 13:39.00 3.3
4. Georgia Tech Crew 1339 13:47.56 4.3
5. College Of The Holy Cross 1334 14:31.17 9.8
6. Carnegie Mellon University Rowing Club 1337 14:54.08 12.7
7. SUNY Buffalo 1335 14:58.75 13.3
8. Lehigh University Crew 1342 15:00.84 13.6
9. University Of Delaware B 1343 15:06.27 14.3
10. PENN State Crew 1341 17:12.44 30.2


Back To Top

 

Frostbite
11/9/2002

Men's, Open Double
Place Lane Affiliation Time Split
1 1 Penn AC 8:02.75
2 2 Saugatuck RA 8:08.81 6.06
3 3 Cincinnati RC 8:32.58 29.83
4 5 Maryland 8:42.23 39.48
5 4 Lehigh 8:48.49 45.74

College, Mens J.V. Eight
Place Lane Affiliation Time Split
1 1 St. Joseph 6:46.81
2 2 Drexel 6:50.80 3.99
3 5 Columbia 6:51.23 4.42
4 3 Lehigh 7:05.67 18.86
5 4 Maryland 7:25.72 38.91

Men Frosh/Novice 8
Place Lane Affiliation Time Split
1 6 St. Joseph B 7:05.51
2 1 Lehigh 7:14.78 9.27
3 2 Ithaca B 7:22.37 16.86
4 3 Temple B 8:08.14 1:02.63
SCR 4 Delaware B
SCR 5 Rutgers A

Men Frosh/Novice 8
Place Lane Affiliation Time Split
1 1 Drexel 7:06.50
2 2 Loyola 7:25.97 19.47
3 3 Lafayette 7:26.52 20.02
4 4 Lehigh 7:41.67 35.17
5 5 Villanova 8:05.92 59.42

Men Lwt. Eight
Place Lane Affiliation Time Split
1 2 Delaware A 6:16.89
2 1 Marietta 6:28.94 12.05
3 4 Ithaca 6:41.50 24.61
4 6 Delaware B 6:42.64 25.75
5 3 Lehigh 6:50.71 33.82
SCR 5 Saugatuck RA

Men Varsity Eight
Place Lane Affiliation Time Split
1 2 Temple 5:54.47
2 5 Columbia 5:58.35 3.88
3 6 St. Joseph 6:05.47 11.00
4 3 Delaware 6:13.80 19.33
5 4 Ithaca 6:14.04 19.57
6 1 Lehigh 6:21.27 26.80


Women Frosh/Novice 8
Place Lane Affiliation Time Split
1 2 Lehigh 13:45.28
2 5 Temple A 13:51.27 5.99
3 6 St. Mary's A 13:51.65 6.37
4 4 Loyola 14:05.98 20.70
5 3 UMBC 14:16.30 31.02
6 1 NYU A 14:26.09 40.81

Women Varsity Eight
Place Lane Affiliation Time Split
1 3 Binghamton 7:31.26
2 5 UMBC 7:57.94 26.68
3 2 Delaware C 7:58.88 27.62
4 1 Lehigh C 8:10.75 39.49
5 4 St. Mary A 8:27.70 56.44

Women Varsity Eight
Place Lane Affiliation Time Split
1 4 Delaware B 7:16.50
2 2 SUNY Buffalo B 7:26.33 9.83
3 3 Lehigh B 7:35.41 18.91
4 1 Franklin & Marshall 7:49.18 32.68
DNS 5 St. Mary B

 


Back To Top