Race Results
Fall 2000

Head of the Schuylkill Regatta
Head of the Charles Regatta
Head of the Ohio
King's Head Regatta

Head of the Schuylkill Regatta

Conditions 50 degrees Fahrenheit
Gusty winds  SW 28 mph

The 2000 Thomas Eakins
             Head of the Schuylkill Regatta

             Event No. 11b - College Frosh/Novice Fours with Cox - Women

     Place     Organization                        Bow  Time        %   Penalties
      1. LaSalle University                        506  18:11.75   0.0  
      2. Vassar College  A                         500  18:45.70   3.1  
      3. New York Maritime                      502  18:50.69   3.6  
      4. Manhattan College                        495  19:58.81   9.8  
      5. Penn State Crew                            504  20:46.75  14.2  
      6. Lehigh University                        497  21:41.73  19.2  
      7. Iona College                                  505  22:35.12  24.1  
      8. Richmond Rowing Club                501  27:21.72  50.4  
         Johns Hopkins University               499  Did Not Start

Event No. 12a - Men's Club Eights - Open

     Place     Organization                        Bow     Time        %      Penalties
      1. Syracuse University                       516  13:32.34   0.0  
      2. Community Rowing Inc  A            530  13:50.80   2.3  
      3. U.S. Naval Academy                      513  13:54.98   2.8  
      4. Villanova University                      529  13:55.69   2.9  
      5. Yale                                      	        512  13:58.22   3.2  
      6. Temple University                         517  14:06.95   4.3  
      7. Alexandria CCR                            523  14:09.20   4.5  
      8. Lehigh University                         540  14:13.49   5.1  
      9. UMASS Amherst  A                      531  14:15.52   5.3  
     10. Marist College  A                         528  14:16.12   5.4  
     11. University Of Delaware  A            515  14:18.87   5.7  
     12. Capital Rowing Club                      545  14:26.39   6.7  
     13. St. Joseph'S University                   541  14:37.54   8.0  
     14. Trash-B (Temple Univ. Alumni)    526  14:37.60   8.0  
     15. Hamilton College                            542  14:39.96   8.3  
     16. Mercyhurst College  A                    533  14:45.51   9.0  
     17. Lafayette College                            514  14:55.78  10.3  
     18. UMASS Amherst  B                        537  15:03.31  11.2  
     19. Community Rowing Inc.  B             534  15:09.67  12.0  
     20. New York Maritime                         522  15:13.46  12.4  
     21. Iona College                                     538  15:15.61  12.7  
     22. University Of Delaware  B              519  15:24.78  13.8  
     23. Virginia Tech                                   532  15:31.70  14.7  
     24. Penn Med Crew Club                      536  15:33.68  14.9  
     25. Drexel University  A                      518  15:38.01  15.5  
     26. Manhattan College                         535  15:38.89  15.6  
     27. Quaker RC  B                                 525  15:52.85  17.3  
     28. Lehigh University Alumni            520  16:20.75  20.7  
     29. Columbia  C                                   546  16:29.48  21.8  
     30. Brickworks                                     543  16:32.39  22.2  
     31. DC Strokes Rowing Club                539  16:40.14  23.1  
     32. Quaker RC  A                                  524  17:45.88  31.2  
         Wharton                                              527  Did Not Start 
         Mercyhurst College  B                      544  Did Not Start 



Event No. 16a - Women's Club Eights - Open

     Place     Organization                               Bow     Time      %      Penalties
      1. Michigan State University  A              768  15:09.08   0.0  
      2. Syracuse University                            752  15:30.33   2.3  
      3. U.S. Naval Academy  A                     753  15:32.19   2.5  
      4. Marist College                                    757  15:36.21   3.0  
      5. Vassar College                                    756  15:42.52   3.7  
      6. Hamilton College  A                           777  15:49.33   4.4  
      7. Connecticut College                           767  15:49.93   4.5  
      8. Villanova University                          771  15:56.97   5.3  
      9. Georgetown University                     758  15:57.96   5.4  
     10. UMASS Amherst                             754  15:58.45   5.4  
     11. New York Athletic Club                   778  15:59.87   5.6  
     12. University Of Miami                         770  16:01.03   5.7  
     13. Michigan State University  B            773  16:03.45   6.0  
     14. UMASS Lowell                                 769  16:06.75   6.3  
     15. Lehigh University                             783  16:07.46   6.4  
     16. Community Rowing Inc.                     775  16:19.27   7.7  
     17. Brickworks Boat Club                         790  16:26.35   8.5  
     18. Capital Rowing Club  B                      785  16:30.08   8.9  
     19. Boston College  A                               760  16:39.65  10.0  
     20. West Virginia University                    759  16:40.63  10.1  
     21. Virginia Tech                                       782  16:51.73  11.3  
     22. Lafayette College                                 763  16:53.65  11.5  
     23. Hamilton College  B                            789  17:00.46  12.3  
     24. Vesper                                                  779  17:02.66  12.5  
     25. University Of Pennsylvania                751  17:03.15  12.5  
     26. Carnegie Lake RA                               776  17:05.40  12.8  
     27. University Of Connecticut                  765  17:06.34  12.9  
     28. Passaic River RA                                 781  17:16.56  14.0  
     29. U.S. Naval Academy  B                     772  17:28.03  15.3  
     30. Alexandria CCR                                  780  17:29.96  15.5  
     31. St. Joseph'S University                        788  17:43.25  17.0  
     32. Brandeis University                             787  17:56.82  18.5  
     33. Drexel University                                766  18:17.93  20.8   1:00  Wrong Arch                         
     34. University Of Delaware                      762  18:20.16  21.0  
     35. Capital Rowing Club  A                      786  18:23.40  21.4  
     36. Penn Med Crew Club                           784  18:30.64  22.2  
     37. Old Dominion University                     774  18:45.04  23.8  
         Vassar College                                        755  Did Not Start 
         Johns Hopkins University                       761  Did Not Start 
         American University                              792  Did Not Start 


Event No. 17 - Men's Fours with Cox

     Place     Organization                        Bow  Time        %   Penalties
      1. Syracuse University  A                   827  14:46.11   0.0  
      2. NYAC                                             849  14:52.10   0.7  
      3. Penn Athletic Club                          812  14:52.66   0.7  
      4. Boston University  A                      814  14:57.70   1.3  
      5. Georgetown University  B               850  15:01.22   1.7  
      6. Potomac BC                                     852  15:01.44   1.7  
      7. Boston University  B                       854  15:05.22   2.2  
      8. Georgetown University  A               820  15:09.95   2.7  
      9. Syracuse University  B                    836  15:30.11   5.0  
     10. Riverside Boat Club                        842  15:33.18   5.3  
     11. Union Boat Club                              847  15:34.45   5.5  
     12. University Of Central Florida          846  15:51.58   7.4  
     13. La Salle University  A                      837  15:51.86   7.4  
     14. Vassar College                                 818  15:52.30   7.5  
     15. Baltimore Rowing Club                   816  15:59.82   8.3  
     16. Penn State Crew  B                           824  15:59.82   8.3  
     17. Bucknell University  A                     829  16:02.02   8.6  
     18. Penn State Crew  A                           817  16:02.02   8.6  
     19. Kingston Rowing Club                     845  16:03.17   8.7  
     20. Quaker RC                                        826  16:06.09   9.0  
     21. Passaic River RA                              843  16:11.85   9.7  
     22. Christchurch Rowing Club               861  16:16.52  10.2  
     23. Norwalk River RC                            831  16:21.96  10.8  
     24. La Salle University  B                       838  16:25.15  11.2  
     25. Bucknell University  B                      839  16:26.52  11.3  
     26. UMASS Lowell                                 819  16:27.17  11.4  
     27. Hoya Boat Club                                 851  16:30.52  11.8  
     28. Marist College                                   840  16:42.61  13.1  
     29. Univ. @ Buffalo                                822  16:45.79  13.5  
     30. Johns Hopkins University                  830  16:45.91  13.5  
     31. Wide Load Boat Club                        815  16:46.29  13.6  
     32. Lehigh University  A                        825  16:48.98  13.9  
     33. Old Dominion University                   821  17:16.94  17.0  
     34. Explorer Alumni                                 832  17:25.39  18.0  
     35. UGA Men'S Crew                               844  17:35.06  19.1  
     36. Brandeis University                            857  17:44.18  20.1  
     37. Hofstra University                               833  17:54.89  21.3  
     38. Wharton Rowing Club                        859  18:05.39  22.5  
     39. Lehigh University  B                         858  18:13.51  23.4  
     40. College Of William And Mary            828  18:44.71  26.9  
         Princeton Training Center  A                 811  Did Not Start 
         Wide Load Boat Club                            855  Did Not Start 
         Manhattan College                                 856  Did Not Start 
         Villanova University                              841  Did Not Start 
         Richmond Rowing Club  A                    834  Did Not Start 
         Princeton Training Center  B                  813  Did Not Start 
         Temple University                                  860  Did Not Start 
         Haverford College                                   853  Did Not Start

Event No. 20a - College Frosh/Novice Eights - Men

     Place     Organization                           Bow  Time        %            Penalties
      1. Princeton University  A                   909  13:05.71   0.0  
      2. University Of Pennsylvania  A        910  13:37.18   4.0  
      3. U.S. Naval Academy  A                   911  13:38.55   4.2  
      4. Boston University                            943  13:52.12   5.9  
      5. Princeton University  B                   912  13:57.62   6.6  
      6. Marist College  A                            917  14:03.65   7.4  
      7. Syracuse University  A                    915  14:08.05   7.9  
      8. U.S. Navy Crew  B                           935  14:10.13   8.2  
      9. U.S. Naval Academy  B                    930  14:10.80   8.3  
     10. Georgetown University  A                914  14:14.20   8.7  
     11. U.S. Navy Crew  A                           933  14:16.67   9.0  
     12. St. Joseph'S University                     920  14:20.90   9.6  
     13. Columbia  D                                     942  14:28.76  10.6  
     14. University Of Pennsylvania  B         924  14:43.14  12.4  
     15. Univ. @ Buffalo                               928  14:46.17  12.8  
     16. Georgetown University  B                916  15:21.54  17.3  
     17. New York Maritime                         936  15:25.05  17.7  
     18. Lehigh University  A                      919  15:28.84  18.2  
     19. Villanova University                        939  15:30.27  18.4  
     20. Syracuse University  B                     934  15:31.71  18.6  
     21. Virginia Tech  A                               921  15:31.76  18.6  
     22. Bucknell University  A                     918  15:32.36  18.7  
     23. Johns Hopkins University                 925  15:35.66  19.1  
     24. Temple University                             931  15:40.76  19.7  
     25. Marist College  B                              938  15:42.35  19.9  
     26. Lehigh University  B                       929  16:15.21  24.1   foot stretcher problem rowed entire race with seven 
     27. Iona College                                      923  16:18.56  24.5  
     28. La Salle University  B                       937  16:43.22  27.7  
     29. Manhattan College                             926  16:45.30  27.9  
     30. Virginia Tech  B                                922  16:46.24  28.1  
     31. UMASS Amherst                               940  16:54.48  29.1  
     32. Wildcat Rowing Association             913  16:57.66  29.5  
     33. New York University                         945  17:35.12  34.3  
     34. Brandeis University                            944  18:13.07  39.1  
     35. Hofstra University                              932  19:57.98  52.5  
         George Mason University                    941  Did Not Start 


                 The 2000 Thomas Eakins
             Head of the Schuylkill Regatta

             Event No. 20b - College Frosh/Novice Eights - Women

     Place     Organization                           Bow  Time        %              Penalties
      1. Princeton University  A                   950  15:54.55   0.0  
      2. U.S. Naval Academy  A                   951  15:58.73   0.4  
      3. UMASS Amherst                             996  16:00.10   0.6  
      4. Syracuse University                         949  16:02.62   0.8  
      5. Princeton University  B                    952  16:09.36   1.6  
      6. University Of Pennsylvania  A         953  16:09.49   1.6  
      7. Boston University                             948  16:36.96   4.4  
      8. Georgetown University  B                991  16:40.20   4.8  
      9. Lehigh University  A                       961  16:41.84   5.0  
     10. Villanova University  B                    971  17:09.19   7.8  
     11. University Of Delaware  B               963  17:16.83   8.6  
     12. University Of Delaware  A               962  17:18.98   8.8  
     13. Marist College  A                              957  17:26.83   9.7  
     14. U.S. Naval Academy  B                    969  17:30.45  10.0  
     15. Villanova University  A                    964  17:31.99  10.2  
     16. Hamilton College  A                         954  17:37.98  10.8  
     17. LaSalle University  A                        974  17:41.16  11.2  
     18. St. Joseph'S University  A                 959  17:56.54  12.8  
     19. St. Joseph'S University  B                 973  18:00.38  13.2  
     20. Johns Hopkins University                 960  18:01.76  13.3  
     21. University Of Pennsylvania  B           965  18:04.66  13.6  
     22. Vassar College  A                               966  18:10.81  14.3  
     23. Drake University  A                            975  18:10.88  14.3  
     24. Wildcat Rowing Association  B          989  18:14.94  14.7  
     25. Georgetown University  A                  956  18:15.49  14.8  
     26. New York University  A                     995  18:27.57  16.0  
     27. Marist College  B                                986  18:36.69  17.0  
     28. Temple University  B                          980  18:41.63  17.5  
     29. Richmond Rowing Club                      984  18:42.08  17.6  
     30. George Mason University                   972  18:43.41  17.7  
     31. New York University  B                     997  18:47.73  18.1  
     32. Virginia Tech  A                                 970  18:54.04  18.8  
     33. LaSalle University  B                          993  18:55.31  18.9  
     34. West Virginia University                     981  19:02.83  19.7  
     35. Wildcat Rowing Association  A          988  19:15.81  21.1  
     36. University Of Maryland  College Park 987  19:20.73  21.6  
     37. Lafayette College  A                            955  19:21.45  21.7  
     38. Lafayette College  B                            976  19:23.12  21.9  
     39. Lehigh University  B                          994  19:25.74  22.1  
     40. Vassar College  B                                 968  20:08.91  26.6  
     41. Hofstra University                                983  20:34.24  29.3  
         Old Dominion University                       978  Did Not Start 
         Bucknell University  A                          967  Did Not Start 
         College Boat Club                                  958  Did Not Start 
         Shamokin Dam Rowing Club                982  Did Not Start



Back To Top

 

Head of the Charles
10/21/2000
      
Head of the Charles, Cambridge, MA October 21, 2000 Teams of note and their respective places were: Northeastern University 7th Syracuse 8th Holy Cross 16th Drexel 18th Harvard 21st Boston University 23rd Lehigh 33rd Northwestern 36th Trinity 39th USMA West Point 40th US Coast Guard Academy 48th Lafayette College 50th Note: The difference between 33rd and 16th is only 12 seconds over the three mile course. The Mountain Hawks should be ready to compete for the Patriot League title by spring. For a full listing of crews and their place in the race go to: the Head of the Charles page
 

Back To Top

 

Head of the Ohio
10/7/2000
Head of the Ohio, Pittsburgh, PA
October 7, 2000


      

Italics indicates information on a missing boat was found after first posting

7 - YOUTH, HIGH SCHOOL FOURS
    ElapsedTime Adjustment AdjustedElapsed OffsetFromFirst
Mens Youth 4+ (A)

1

St. Catharines Rowing Club - A 16:35.4 00:00.0 16:35.4  

2

Cincinnati Jr. Rowing Club, Inc. - D 16:43.4 00:00.0 16:43.4 00:08.0

3

West Side Rowing Club - B 17:35.1 00:00.0 17:35.1 00:59.7

4

Cincinnati Jr. Rowing Club, Inc. - C 17:42.8 00:00.0 17:42.8 01:07.4

5

S. Sachs - Marietta College Varsity Crew 18:05.1 00:00.0 18:05.1 01:29.7

6

Dublin High School - A 18:13.7 00:00.0 18:13.7 01:38.3

7

Cincinnati Jr. Rowing Club, Inc. - B 18:14.0 00:00.0 18:14.0 01:38.6

8

Greater Dayton Rowing Association - A 18:23.6 00:00.0 18:23.6 01:48.2

9

Friends of Detroit Rowing - B 18:23.8 00:00.0 18:23.8 01:48.4

10

A. Edwards - St. Louis R C 18:25.7 00:00.0 18:25.7 01:50.3

11

P. Murphy - St. Louis R C 18:27.9 00:00.0 18:27.9 01:52.5

12

Friends of Detroit Rowing - A 18:47.4 00:00.0 18:47.4 02:12.0

13

P. Kennedy - The University of Pittsburgh 19:38.3 00:00.0 19:38.3 03:02.9

14

Lehigh University Crew - B 19:57.0 00:00.0 19:57.0 03:21.6

15

West Side Rowing Club - A 20:28.6 00:00.0 20:28.6 03:53.2

16

C. Lynch - St. Louis R C 20:29.4 00:00.0 20:29.4 03:54.0

17

Lehigh University Crew - C 20:49.8 00:00.0 20:49.8 04:14.4

18

Loyola College - A 21:11.7 00:00.0 21:11.7 04:36.3

19

Lehigh University Crew - A 21:13.4 00:00.0 21:13.4 04:38.0

20

Denison University Crew Club - A 25:07.4 00:00.0 25:07.4 08:32.0



13 - WOMEN'S YOUTH/HIGH SCHOOL FOURS ElapsedTime Adjustment AdjustedElapsed OffsetFromFirst
Womens Youth 4+ (A)

1

420 E. Shoucair - Steel City R C 18:15.1 00:00.0 18:15.1  

2

405 St. Catharines Rowing Club - A 18:27.9 00:00.0 18:27.9 00:12.8

3

427 Cincinnati Jr. Rowing Club, Inc. - B 18:37.1 00:00.0 18:37.1 00:22.0

4

407 St. Catharines Rowing Club - B 19:12.3 00:00.0 19:12.3 00:57.2

5

412 Michigan State University Womens Crew - A 19:18.3 00:00.0 19:18.3 01:03.2

6

406 University of Virginia Womens Crew - A 19:29.4 00:00.0 19:29.4 01:14.3

7

408 Cincinnati Jr. Rowing Club, Inc. - A 19:29.6 00:00.0 19:29.6 01:14.5

8

424 N. Parr 19:33.4 00:00.0 19:33.4 01:18.3

9

422 J. Murray - St. Louis R C 19:57.7 00:00.0 19:57.7 01:42.6

10

415 University of Tennessee Womens Rowing - A 20:07.2 00:00.0 20:07.2 01:52.1

11

430 S. Evans - St. Louis R C 20:15.1 00:00.0 20:15.1 02:00.0

12

411 The University of Pittsburgh - A 20:17.0 00:00.0 20:17.0 02:01.9

13

419 Friends of Pittsford Rowing, Inc. - A 20:40.9 00:00.0 20:40.9 02:25.8

14

423 C. Robinson - Marietta College Varsity Crew 20:41.2 00:00.0 20:41.2 02:26.1

15

417 La Salle University Crew (men and women) - A 21:17.7 00:00.0 21:17.7 03:02.6

16

428 Lehigh University Crew - B 21:37.8 00:00.0 21:37.8 03:22.7

17

416 Lehigh University Crew - A 22:28.8 00:00.0 22:28.8 04:13.7

18

418 Friends of Detroit Rowing - A 22:35.1 00:00.0 22:35.1 04:20.0

19

421 Carlow Rowing Club - A 22:53.3 00:00.0 22:53.3 04:38.2

20

425 Greater Dayton Rowing Association - A 22:55.0 00:00.0 22:55.0 04:39.9

21

410 Loyola College - A 25:07.3 00:00.0 25:07.3 06:52.2

22

426 Denison University Crew Club - A 26:02.9 00:00.0 26:02.9 07:47.8

23

414 Canisius College - A 26:37.4 00:00.0 26:37.4 08:22.3




King's Head Regatta, King of Prussia, PA
September 24, 2000


Temp. 70 deg.
Conditions wind 0 - 5 mph overcast and humid
Men's 8
Lehigh University Crew A        13:05
Temple Alumni                         13:36
Viking Rowing Club                 14:05
Lehigh University Crew B        14:32
Carnegie Lake Rowing              15:23
Lehigh University Novice         16:06

Women's 8
Lehigh University Crew             14:37
Carnegie Lake Rowing               14:55
LaSalle University Crew            15:15

Women's Youth 8
Lehigh University Crew              16:02
Our Lady of Mercy Academy      17:51
Vesper Boat Club  A                   Scratched
Vesper boat Club B                     Scratched

Members of the winning boats are:
Men's Varsity 8:cox-Eric Matthews, stroke-Nick Mathers, 7-Mike McGrath,
6-Dave Chadwick, 5-Dan Schwarz, 4-Neil Welsh, 3-Matt Haynes, 2-Jon
Prager, bow-Dan Tapyrik

Women's Varsity 8A: cox-Kim Tucker, stroke-Megan Lee, 7-Jodie Freedman,
6-Ivy Schultz,5Delia Kurry, 4-Becky Carty, 3-Claire Dean, 2-Elizabeth
Kuebler, bow-Kiki Wayne

Women's Youth 8:cox-Sabrina Terrizzi, stroke-Karyn Austin, 7-Jennifer
Hamilton, 6-Kristen Accioli, 5-Brady Garrity, 4-Helen Roche, 3-Kendra
Kseazek, 2-Richelle Francis, bow-Alison Bisbano

Back To Top

 

King's Head Regatta
9/24/2000
 

King's Head Regatta, King of Prussia, PA
September 24, 2000


Temp. 70 deg.
Conditions wind 0 - 5 mph overcast and humid
Men's 8
Lehigh University Crew A        13:05
Temple Alumni                         13:36
Viking Rowing Club                 14:05
Lehigh University Crew B        14:32
Carnegie Lake Rowing              15:23
Lehigh University Novice         16:06

Women's 8
Lehigh University Crew             14:37
Carnegie Lake Rowing               14:55
LaSalle University Crew            15:15

Women's Youth 8
Lehigh University Crew              16:02
Our Lady of Mercy Academy      17:51
Vesper Boat Club  A                   Scratched
Vesper boat Club B                     Scratched

Members of the winning boats are:
Men's Varsity 8:cox-Eric Matthews, stroke-Nick Mathers, 7-Mike McGrath,
6-Dave Chadwick, 5-Dan Schwarz, 4-Neil Welsh, 3-Matt Haynes, 2-Jon
Prager, bow-Dan Tapyrik

Women's Varsity 8A: cox-Kim Tucker, stroke-Megan Lee, 7-Jodie Freedman,
6-Ivy Schultz,5Delia Kurry, 4-Becky Carty, 3-Claire Dean, 2-Elizabeth
Kuebler, bow-Kiki Wayne

Women's Youth 8:cox-Sabrina Terrizzi, stroke-Karyn Austin, 7-Jennifer
Hamilton, 6-Kristen Accioli, 5-Brady Garrity, 4-Helen Roche, 3-Kendra
Kseazek, 2-Richelle Francis, bow-Alison Bisbano

        

Back To Top