Race Results
Fall 1999

King's Head Regatta
Bucknell Fall Invitational
Navy Day Invitational Regatta
Head of the Charles Invitational Regatta
Head of the Schuylkill
Susquehanna Sprints

King's Head Regatta
9/26/1999
King's Head Regatta Results

King of Prussia
Sunday September 26, 1999

Weather Conditions
82 degrees F wind 5-8 mph 10-12 at the starting line

11:50 AM
Women's HS/Youth Fours/W
Actual Time on water club place after handicapped*
17:50 The Gunnery 1st
18:43 Vesper Boat Club 2nd
22:59 Lehigh University 3rd

12:50
Men's Club Eights
Actual Time on water club place after handicapped*
13:51 Wilmington Rowing Center 1st
14:00 Lehigh University** 3rd
14:22 Viking Rowing Club 2nd
15:08 Lehigh University 5th
15:09 Lehigh University 6th

16:04 Bachelors Barge Club 4th

1:50 PM
Women's Club Eights
Actual Time on water club place after handicapped*
15:10 Wilmington Rowing Center 2nd
15:23 Carnegie Lake Rowing Assn. 1st
15:48 Viking Rowing Club 3rd
15:50 Villanova University 4th
16:33 Lehigh University 5th
17:08 Villanova University 6th
20:04 Lehigh University 7th
20:51 Wilmington Rowing Center 8th
DNS Villanova University

*Crews were given a time deduction (handicap) if their average age was above 30
**This boat was scheduled to race in the Championship eight race at 3:50 but there were no other entries.


Back To Top

 

Bucknell Fall Invitational
10/3/1999
Bucknell Fall Invitational Results

Susquehanna River, Shamokin Dam, PA
Sunday, October 3, 1999

Weather Conditions:
Sunny 70 degrees F wind 5-8 mph

Course:
This week the races were side by side instead of head style for 3 ½ miles.


8:00 AM MV8 Time
Lafayette 18:40
Lehigh 1844
Bucknell 19:26

8:20 AM WV8 Time
Fordham 19:02
Lafayette 19:25
Lehigh 19:42
Bucknell 19:56

8:40 AM WV4 Time
Bucknell 24:01
Lehigh 25:21
Lehigh 26:01

Susquehanna 27:01
Lafayette 27:10

9:00 AM MV4 Time
Fordham 20:30
Lafayette 21:13
Bucknell 21:31
Lehigh 23:10
Susquehanna 23:30
Lehigh 24:30

10:00AM WN8 Time
Bucknell 12:14
Lehigh 12:17
Bucknell 12:22
Lehigh 12:26
Susquehanna 12:28

10:20AM MN8 Time
Lehigh 10:36
Lehigh 12:06

Susquehanna 12:12


Back To Top

 

Navy Day Invitational Regatta
10/9/1999
      Navy Day Invitational Regatta
      Schuylkill River, Philadelphia, PA
Saturday, October 9, 1999
Men's 8 Final (Vail) Time
Ohio Univ. 14:06.08
St. Joseph's Univ. 14:14.02
Lafayette college 14:17.05
Lehigh Univ. 14:36.03
Drexel Univ. 15:27.06
Women's 8 Final (Vail) Time
Bryn Mawr 16:15.00
Lafayette 16:23.01
La Salle 16:34.07
St. Joseph's 16:37.01
Univ. of Delaware 16:42.06
Lehigh 16:43.09
Men's Varsity 8 Time
US Naval Academy-A 13:26.06
Univ. of Penn-A 13:33.06
US Naval Academy-B 13:49.09
US Naval Academy-C 14:00.06
Drexel 14:41.04
Ohio Univ. 15:03.00
Lehigh 16:31.01

Women's JV 8 Time
Univ. of Penn 15:47.08
US Naval Academy 15:48.09
Univ. of Delaware(Ltwt) 16:13.01
Drexel 16:32.01
St. Joseph's (Ltwt) 16:42.02
La Salle 17:22.02
Lehigh 18:57.05

Men's Novice 8 Time
Univ. of Penn-A 14:30.01
Univ. of Penn-C(Ltwt) 14:44.07
Villanova 14:50.00
Temple 15:11.08
Univ. of Penn-D(Ltwt) 15:36.02
U. of Penn-B 16:32.02
St. Joseph's 16:43.07
Univ. of Penn-E(Ltwt) 17:14.07
Stonybrook SUNY 17:17.08
Lehigh 17:55.07
Women's Novice 8 Time
Univ. of Penn-A 16:05.05
Temple 16:47.07
Univ. of Penn-B 17:18.02
Lehigh 18:09.05
Bryn Mawr 18:37.08
St. Joseph's 18:46.06
Stonybrook SUNY 23:59.04

Back To Top

 

Head of the Charles Invitational Regatta
10/23/1999
Head of the Charles Invitational Regatta
Charles River, Boston, MA
Saturday, October 23, 1999


Weather Conditions:
Sunny 50 degrees F wind 20-25 mph

The entire list of results can be found at www.hocr.org
I have listed only the Patriot League Teams

Men Club 8
2:45 PM MV8 Time Place
Lafayette 17:09.03 19th
Holy Cross 17:11.50 25th
Colgate 17:19.90 30th
Lehigh 17:47.81 52nd
Army 18:29.16 67th
Bucknell did not start
Total entered 80

Women's Club 8
3:00 PM WV8 Time
Holy Cross 19:57.82 36th
Army 20:03.42 37th
Lehigh 20:45.32 53rd
Lafayette 21:00.87 56th
Total entered 75

Back To Top

 

Head of the Schuylkill
10/30/1999
Head of the Schuylkill Results

Saturday, October 30, 1999
Schuylkill River, Philadelphia, PA

Event No. 11b - College Frosh/Novice Fours with Cox - Women

Place Organization Bow Time % Penalties
1. Princeton 30 17:35.83 0.0
2. University @ Buffalo 21 19:28.43 10.7
3. Iona College 28 19:42.99 12.0
4. William & Mary Crew 16 19:50.95 12.8
5. Carnegie Mellon University 18 20:41.54 17.6
6. Haverford College 25 21:00.54 19.4
7. Manhattan College 24 21:04.00 19.7
8. Lafayette College 19 21:08.66 20.2
9. Hamilton College 23 21:22.45 21.5
10. University Of Richmond 29 23:00.83 30.8
11. Lehigh University 17 23:26.43 33.2
12. C. W. Post College 26 30:28.64 73.2
Vassar College 20 Did Not Start
Loyola 22 Did Not Start
Sarah Lawrence College 27 Did Not Start



Event No. 12a - Men's Club Eights - Open

Place Organization Bow Time % Penalties
1. Yale University 21 13:49.98 0.0
2. U.S. Naval Academy 1 14:03.16 1.6
3. Garda Siochana Boat Club, Ireland 16 14:03.49 1.6
4. U.S. Naval Academy 4 14:14.69 3.0
5. Boston University 5 14:24.15 4.1
6. Lafayette College 6 14:26.23 4.4
7. Lehigh University 7 14:29.86 4.8
8. Rutgers University 23 14:29.91 4.8
9. University Of Pennsylvania 24 14:31.56 5.0
10. Wildcat Rowing Association 8 14:42.82 6.4
11. Lasalle University 10 14:44.52 6.6
12. Alexandria Community Rowing 31 14:48.69 7.1
13. University Of Central Florida 25 14:53.97 7.7
14. William & Mary Crew 11 14:54.57 7.8
15. Marist College 3 14:54.73 7.8
16. Rutgers University 30 14:55.01 7.8
17. University @ Buffalo 28 15:03.53 8.9
18. Holy Cross College 26 15:03.58 8.9
19. Drexel University 14 15:04.89 9.0
20. BMA Boat Club 12 15:11.55 9.8
21. St. Joseph'S University 2 15:26.87 11.7
22. William & Mary Crew 19 15:29.83 12.0
23. Colgate University 18 15:31.92 12.3
24. Virginia Tech 22 15:33.29 12.4
25. George Mason University Crew Club 15 15:40.55 13.3
26. Boston College 13 15:48.51 14.3
27. Drexel University 29 15:50.38 14.5
28. Wharton 9 16:02.40 16.0
29. University Of Richmond 32 16:21.57 18.3
30. Wharton 17 17:22.81 25.6
31. Hofstra University 20 19:35.19 41.6
Dowling College 27 Did Not Start


Event No. 16a - Women's Club Eights - Open

Place Organization Bow Time % Penalties
1. Syracuse University 3 16:17.07 0.0
2. US Naval Academy 18 16:17.18 0.0
3. U MASS Amherst 5 16:30.19 1.3
4. University Of Pennsylvania 26 16:34.48 1.8
5. Holy Cross College 28 16:48.76 3.2
6. Vassar College 14 16:50.08 3.4
7. Marist College 10 16:50.24 3.4
8. Georgetown University 40 16:52.22 3.6
9. Loyola 27 16:54.04 3.8
10. Brickworks Boat Club 42 16:55.52 3.9
11. Drake University 31 16:57.71 4.2
12. Wilmington Rowing Center 25 16:59.85 4.4
13. John Hopkins University 9 17:04.47 4.9
14. Lasalle University 19 17:18.32 6.3
15. University of Conneticut 4 17:21.17 6.6
16. Rutgers University 41 17:21.30 6.6
17. Hamilton College 17 17:22.27 6.7
18. Alexandria CCR 21 17:26.22 7.1
19. Capital Rowing Club 2 17:27.27 7.2
20. Holy Cross College 29 17:28.30 7.3
21. Boston College 24 17:30.56 7.5
22. Marist College 11 17:35.61 8.0
23. William & Mary Crew 1 17:39.02 8.4
24. Lafayette College 13 17:40.01 8.5
25. Chester River Rowing Club 34 17:43.91 8.9
26. Lehigh University 37 17:55.55 10.1
27. Lasalle University 20 17:58.52 10.4
28. New York University 6 18:00.16 10.6
29. Old Domonion University 23 18:04.94 11.0
30. Iona College 7 18:08.24 11.4
31. U Mass Lowell 8 18:14.06 12.0
32. American University 33 18:15.70 12.1
33. University of Pittsburgh Crew 43 18:19.17 12.5
34. Capital Rowing Club 32 18:32.57 13.9
35. Temple University 39 18:51.96 15.9
36. Lehigh University 36 19:42.11 21.0
37. University Of Delaware 12 20:31.54 26.0
38. Hofstra University 22 20:32.20 26.1
George Mason University 16 Did Not Start
Dowling College 35 Did Not Start
University @ Buffalo 15 Did Not Start
St. Joseph'S University 30 Did Not Start
Drexel University 38 Did Not Start


Event No. 17 - Men's Fours with Cox

Place Organization Bow Time % Penalties
1. Princeton Training Center 1 14:32.27 0.0
2. Penn Athletic Club 3 15:39.83 7.7
3. University Of Virginia 17 15:45.60 8.4
4. Brown University 36 15:46.47 8.5
5. University Of Virginia 18 15:55.21 9.5
6. Rutgers University 40 15:56.69 9.7
7. Boston University 11 16:05.15 10.6
8. Alumni Of College Boat Club 22 16:11.36 11.4
9. Yale University Boat Club 21 16:11.42 11.4
10. Wide Load Boat Club 41 16:13.44 11.6
11. US Naval Academy 28 16:14.98 11.8
12. PSU Pigglet Prowing Association 47 16:17.84 12.1
13. Baltimore Rowing Club 38 16:18.88 12.2
14. Grand Valley State University 26 16:26.57 13.1
15. Penn State Crew 45 16:27.40 13.2
16. Hamilton College 15 16:29.20 13.4
17. Carnegie Mellon University 6 16:32.67 13.8
18. Iona College 13 16:44.37 15.1
19. University Of Delaware 29 16:45.08 15.2
20. Garda Siochana Boat Club 19 16:48.38 15.6
21. US Naval Academy 27 16:50.91 15.9
22. University Of Delaware 30 16:53.16 16.2
23. Vassar College 31 16:56.17 16.5
24. U Mass Lowell 9 17:07.22 17.8
25. Hamilton College 32 17:07.27 17.8
26. U Mass Amherst 7 17:08.31 17.9
27. Capital Rowing Club 33 17:08.81 17.9
28. Georgetown University 39 17:11.00 18.2
29. Old Dominion University 8 17:15.46 18.7
30. Temple University 44 17:19.19 19.1
31. Worcester Polytechnical Institute 50 17:25.51 19.9
32. University Of Pittsburgh Crew 14 17:28.36 20.2
33. University @ Buffalo 4 17:29.08 20.3
34. New York University 20 17:29.84 20.4
35. Penn State Crew 46 17:36.87 21.2
36. Lafayette College 25 17:44.35 22.0
37. Capital Rowing Club 34 18:09.28 24.9
38. University Of Richmond 49 18:22.24 26.4
39. Lehigh University 37 18:47.18 29.2
Manhattan College 12 Disqualified
Dowling College 2 Did Not Start
Baltimore Rowing Club 42 Did Not Start
DC Strokes Rowing Club 43 Did Not Start
Thompson Boat Center 35 Did Not Start
New York Athletic Club 23 Did Not Start
New York Athletic Club 24 Did Not Start
Loyola 5 Did Not Start
Franklin And Marshall College 48 Did Not Start
William & Mary Crew 16 Did Not Start
Wharton 10 Did Not Start


Event No. 20a - College Frosh/Novice Eights - Men

Place Organization Bow Time % Penalties
1. Princeton University 2 14:02.84 0.0
2. University Of Pennsylavania 1 14:28.54 3.0
3. US Naval Academy 21 14:33.37 3.6
4. Princeton University 5 14:41.23 4.6
5. Quaker Rowing Club 3 14:53.69 6.0
6. Wildcat Rowing Association 7 15:01.22 6.9
7. Hoya Boat Club 24 15:08.08 7.7
8. Georgetown University 36 15:19.40 9.1
9. Syracuse University 8 15:30.99 10.5
10. Georgetown University 37 15:33.79 10.8
11. Marist College 22 15:40.60 11.6
12. Colgate University 19 15:44.82 12.1
13. College Boat Club 16 15:48.34 12.5
14. Bucknell University Crew 34 15:59.00 13.8
15. Lehigh University 27 16:01.48 14.1
16. St. Josephs University 6 16:14.66 15.6
17. Virginia Tech 25 16:37.66 18.4
18. Hamilton College 15 16:44.09 19.1
19. Iona College 20 16:48.27 19.6
20. University Of Pennsylvania 14 17:02.22 21.3
21. John Hopkins University 12 17:07.00 21.8
22. Manhattan College 30 17:11.01 22.3
23. Lafayette College 9 17:11.72 22.4
24. Loyola 26 17:18.48 23.2
25. University @ Buffalo 33 17:27.93 24.3
26. Virginia Tech 29 17:37.26 25.4
27. Colgate University 23 17:40.06 25.8
28. Old Dominion University 17 17:51.26 27.1
29. University Of Pittsburgh Crew 13 17:52.31 27.2
30. Bucknell University Crew 35 18:07.80 29.1
31. Lehigh University 32 18:28.13 31.5
32. Quaker Rowing Club 28 19:22.34 37.9
Syracuse University 4 Did Not Finish
New York University 18 Did Not Start
St Josephs University 31 Did Not Start
Loyola 10 Did Not Start
Wildcat Rowing Association 11 Did Not Start


Event No. 20b - College Frosh/Novice Eights - Women

Place Organization Bow Time % Penalties
1. Boston University 65 16:11.36 0.0
2. Syracuse University 38 16:30.63 2.0
3. Princeton University 39 17:13.53 6.4
4. Hoya Boat Club 83 17:16.27 6.7
5. US Naval Academy 68 17:22.88 7.4
6. Princeton University 41 17:27.05 7.8
7. University Of Pennsylvania 42 17:30.23 8.1
8. Hamilton College 43 17:38.58 9.0
9. Lafayette College 51 17:39.01 9.0
10. Syracuse University 78 17:46.93 9.8
11. Georgetown University 84 17:48.03 10.0
12. University of Conneticut 52 17:50.28 10.2
13. University of Pittsburgh Crew 56 17:52.97 10.5
14. Marist College 47 17:56.60 10.8
15. College Boat Club 40 18:08.62 12.1
16. St Josephs University 45 18:19.27 13.2
17. Colgate University 64 18:21.47 13.4
18. John Hopkins University 46 18:23.18 13.6
19. Lehigh University 48 18:32.90 14.6
20. University of Delaware 55 18:36.36 14.9
21. University Of Delaware 50 18:37.07 15.0
22. Villanova University 44 18:39.27 15.2
23. University Of Pennsylvania 49 18:41.80 15.5
24. Bucknell University Crew 81 18:42.08 15.5
25. Vassar College 67 18:53.22 16.7
26. University Of Richmond 85 19:00.64 17.4
27. University Of Pittsburgh Crew 80 19:02.23 17.6
28. Butler University 76 19:12.72 18.7
29. US Naval Academy 77 19:19.37 19.4
30. Virginia Tech 69 19:20.91 19.5
31. Villanova University 53 19:22.22 19.6
32. St Josephs University 54 19:33.98 20.9
33. LaSalle University 72 19:46.07 22.1
34. Lafayette College 66 19:47.26 22.2
35. Hamilton College 70 19:54.36 23.0
36. Colgate University 61 20:14.73 25.1
37. Old Dominion University 59 20:34.34 27.1
38. Loyola 57 20:38.07 27.5
39. Bucknell University Crew 82 20:51.32 28.8
40. Virginia Tech 73 20:54.88 29.2
41. Temple University 58 21:26.30 32.4
Creighton University 79 Did Not Start
U Mass Amherst 63 Did Not Start
Manhattan College 74 Did Not Start
Wildcat Rowing Association 75 Did Not Start
New York University 60 Did Not Start
Wildcat Rowing Association 71 Did Not Start
Iona College 62 Did Not Start

Back To Top

 

Susquehanna Sprints
11/13/1999
SUSQUEHANNA SPRINTS
Hosted by Bucknell University
November 13, 1999
Shamokin Dam, PA

Weather conditions 58 degrees and sunny.
Heats in the morning determined the lane and level of the final.

HEATS Lane 1 Lane 2 Lane 3 Lane 4 Lane 5

1 10:30 MN8 Lehigh (1N) Marietta (1N) Ithaca(2N)
7:50.06 6:53.39 7:17.09
2 10:45 MN8 Bucknell (2N) Lehigh (3N) Rochester (1N) Ithaca (1N)
7:18.87 6:58.38 6:55.07 6:40.67
3 11:00 MN8 Lafayette (1N) Bucknell (1N) Lehigh (2N)
7:24.00 6:53.50 6:58.60
4 11:15 WN8 Lafayette (2N) Ithaca (3N) Rochester (1N) Marietta (1N)
8:33.51 8:00.54 7:28.39 7:27.54
5 11:30 WN8 Bucknell (1N) Lehigh (2N) Ithaca (1N)
7:34.57 7:30.67 7:21.11
6 11:45 WN8 Lafayette (1N) Ithaca (2N) Lehigh (1N)
7:57.90 7:40.20 8:04.90
7 12:00 MV8 Marietta (2V) Rochester (2V) Lehigh (1V) Ithaca (1V)
6:21.45 6:18.95 6:22.09 6:22.80
8 12:15 MV8 Marietta (1V) Rochester (1V) Ithaca (2V) Bucknell (lwt)
6:02.87 6:00.66 6:41.48 6:29.10
9 12:30 WV8 Marietta (1V) Mercyhurst (1V) Ithaca (2V)
7:02.5 6:46.5 7:14.8
10 12:45 WV8 Ithaca (3V) Bucknell (1V) Lehigh (1V)
7:21.98 7:17.20 7:33.48
11 1:00 WV8 Mercyhurst (2V) Ithaca (1V) Rochester (1V) Marietta (2V)
7:36.64 6:58.05 7:05.22 8:02.16

FINALS Lane 1 Lane 2 Lane 3 Lane 4 Lane 5

16 1:15 MN8C Lehigh (1N) Bucknell (2N) Lafayette (1N)
7:32.4 7:25.5 7:13.6
17 1:30 MN8B Ithaca (2N) Lehigh (3N)
7:19.30 7:16.16
18 1:45 MN8A Marietta (1N) Ithaca (1N) Bucknell (1N) Rochester (1N) Lehigh (2N)
7:06.34 7:03.63 6:49.76 7:07.52 6:59.32
20 2:00 WN8C Lafayette (2N) Bucknell (1n) Lehigh (1N)
8:59.3 8:02.7 8:31.9
21 2:15 WN8B Ithaca (3N) Lehigh (2N) Lafayette (1N)
8:20.61 8:02.89 8:35.64
22 2:30 WN8A Marietta (1N) Ithaca (1N) Ithaca (2N) Rochester (1N)
7:53.68 7:48.8 8:14.93 7:51.01
24 2:45 MV8B Ithaca (1V) Bucknell (lwt) Lehigh (1V) Ithaca (2V)
6:40.4 6:54.00 6:41.7 7:13.1 TEAM POINTS
25 3:00 MV8A Marietta (2V) Rochester (1V) Rochester (2V) Marietta (1V)
6:33.98 6:17.61 6:33.20 6:20.16
26 3:15 WV8C Ithaca (2V) Lehigh (1V) Mercyhurst (2V)
7:41.49 7:40.29 8:06.12
27 3:30 WV8B Marietta (1V) Ithaca (3V) Rochester (1V)
7:27.7 7:28.2 7:18.9
28 3:45 WV8A Mercyhurst (1V) Bucknell (1V) Ithaca (1V)
7:19.26 7:35.22 7:15.76

Back To Top