Membership
Membership Levels and Benefits
| Membership Level | ||||
|---|---|---|---|---|
| Basic | Affiliate | Associate | Research | |
| Benefit | $2,500 | $7,500 | $20,000 | $50,000 |
| Research Project | STUDENT1 | FACULTY2 | ||
| Seats at spring and fall symposiums3 | 1 | 2 | 3 | 4 |
| Discounted rates for additional symposium registrations | • | • | • | |
| Participation on CVCR Advisory Committee | • | • | • | |
| First-look privileges on research | • | • | • | |
| Access to white papers, technical reports, and other member-only publications | • | • | • | • |
| Preferential access to talented Lehigh students for recruiting | • | • | • | • |
| Exclusive web access to CVCR Newsletter archives | • | • | • | • |
| Recognition of your organization as a CVCR member | • | • | • | • |
| Discount on Professional Development Seminars, Executive Roundtables, APICS Certification Classes, Supplier Satisfaction Survey | 0% | 10% | 15% | 20% |
| 1Semester-long research project conducted by Lehigh student(s) and supervised by Lehigh faculty | ||||
| 2Year-long research project led by Lehigh faculty member and graduate-level (business or engineering) student(s) | ||||
| 3Can be used by company representative or given to business associates | ||||
Click to view a List of Current and Former Members.
