F&A Policies
Bursar Home
Student Account Suite-
• Four Payment
Plan
• Fee Schedule
• Meal Plan Change Request
• Payment Calendar
• Forms
• Banner Access
• Paying Online
-
• Employer
Deferment
• Fee Schedule
• Forms
• Graduate 3 Payment Plan
• Payment Calendar
• Registration
• Banner Access
• Web Payment
• Paying Online
Department Information
-
• Cash Advance
& Settlement
• Deposit Transmittal
• Travel Policy
• Credit Card Option
• Red Flag Rule Training
ID Card Office
Payment Information
Repayment of Loans
Refund Policy
Links
2013-2014 Undergraduate Fee Schedule
| Undergraduate Tuition Rates | Board Rates |
| Room Rates | Other Fees |
| Summer 2013 Rates | Fraternity and
Sorority Housing Rates |
| Refund Policy |
Payment Information |
Undergraduate Tuition Rates
(Fall 2013 and Spring 2014)
| |
Per Semester | Per Year |
| Full-Time Student, includes Study Abroad (12 or more credit hours) |
$21,610 | $43,220 |
| Part-Time Student (less than 12 credit hours) Per hour charge for credit or audit |
$1,805 per hour | |
| Engineering and Science Fee | ||
| Undergraduate declared science major and enrollees in the College of Engineering & Applied Science | $235 | $470 |
| Technology Fee | ||
| Full-time undergraduate | $150 | $300 |
| First Year Students Orientation Fee (Fall only) | $288 |
Board Rates
(Fall 2013 and Spring 2014)
| Category 1A Meal Plan | Available to all students not otherwise required to have a meal plan. Carte Blanche - Unlimited board meals including $100 in Dining Dollars per semester. |
| Category 1 Meal Plan | Required of all First-year student living in University housing and available to all other students. Includes either 19 or 14 meals per week and $50 or $100 in Dining Dollars per semester, respectively; or the 225 Block Plan with $50 Dining Dollars. |
| Category 2 Meal Plan | Required of all upperclassmen living in University housing (except students living in Trembley Park, Campus Square and Sayre Park apartments with kitchens) and available to all other students who are not Freshmen living on campus. Includes 150 Block Plan with $150 Dining Dollars. |
| Category 3 Meal Plan | Available to all students not otherwise required to have a meal plan. Includes 75 meals per semester and $250 in Dining Dollars per semester. |
| Category 4 Meal Plan | Available to all students not otherwise required to have a meal plan. Includes 50 meals per semester and $250 in Dining Dollars per semester. |
| Category 5 Meal Plan | Available to all students not otherwise required to have a meal plan. Consists of $300 in Dining Dollars per semester. |
| Category 1A | Per Semester | Per Year |
| Carte Blanche - Unlimited Board | $2,710.00 ($100 Dining Dollars) |
$5,420.00 ($200 Dining Dollars) |
| Category 1 | Per Semester | Per Year |
| Any 19 meals per week | $2,460.00 ($50 Dining Dollars) |
$4,920.00 ($100 Dining Dollars) |
| Any 14 meals per week | $2,460.00 ($100 Dining Dollars) |
$4,920.00 ($200 Dining Dollars) |
| 225 Block Plan | $2,460.00 ($50 Dining Dollars) |
$4,920.00 ($100 Dining Dollars) |
| Category 2 | Per Semester | Per Year |
| 150 Block Plan | $2,170.00 ($150 Dining Dollars) |
$4,340.00 ($300 Dining Dollars) |
| Category 3 | Per Semester | Per Year |
| Any 75 meals per semester | $1,320.00 ($250 Dining Dollars) |
$2,640.00 ($500 Dining Dollars) |
| Category 4 | Per Semester | Per Year |
| Any 50 meals per semester | $1,035.00 ($250 Dining Dollars) |
$2,070.00 ($500 Dining Dollars) |
| Category 5 | Per Semester | Per Year |
| $300 Dining Dollars | $300.00 | $600.00 |
Room Rates
(Fall 2013 and Spring 2014)
| Single per semester |
Multiple per semester |
|
| Centennial I | ||
| Congdon |
$3,320.00 | $3,320.00 |
| Emery |
$3,320.00 | $3,320.00 |
| Leavitt | $3,320.00 | $3,320.00 |
| McConn | $3,320.00 | $3,320.00 |
| Smiley | $3,320.00 | $3,320.00 |
| Thornburg | $3,320.00 | $3,320.00 |
| Centennial II | ||
| Beardslee | $3,320.00 | $3,320.00 |
| Carothers | $3,320.00 | $3,320.00 |
| Palmer | $3,320.00 | $3,320.00 |
| Stevens | $3,320.00 | $3,320.00 |
| Stoughton | $3,320.00 | $3,320.00 |
| Williams | $3,320.00 | $3,320.00 |
| Other Residence Halls | ||
| Brodhead | $3,695.00 | $3,695.00 |
| Campus Square | $3,865.00 | $3,865.00 |
| Dravo | $3,320.00 | $3,320.00 |
| Drinker | $3,320.00 | $3,320.00 |
| McClintic-Marshall | $3,320.00 | $3,320.00 |
| Park House | $3,555.00 | $3,555.00 |
| Richards | $3,320.00 | $3,320.00 |
| Sayre Park Village | $3,865.00 | $3,865.00 |
| Taylor | $3,695.00 | $3,695.00 |
| Trembley Suite Single | $3,695.00 | $3,695.00 |
| Trembley Apartment | $3,865.00 | $3,865.00 |
| UMOJA | $3,555.00 | $3,555.00 |
| Warren Square | $3,555.00 | $3,555.00 |
Other Fees
| Applicable to Undergraduate and Graduate Students | |
| Application Fee (for UG admission consideration) | $70.00 |
| Late Registration (for completing registration after announced day) | $100.00 |
| Late Application for Degree | $40.00 |
| Late Add Fee (adding courses after the 10th day of class) | $50.00 |
| Co-Op Program | $300.00 |
| Examinations: Make-up (after first scheduled make-up) Senior Re-exam Special Exam-Anticipatory Exam |
$25.00 |
| Late Payment (after announced payment due date) | $200.00 |
| Return Check Fine | $35.00 |
| Transcript Fee (paper, pdf) | $5.00 |
| Transcript Fee for expedited service (same day, paper) | $10.00 |
| Identification Card Replacement | $15.00 |
| Residence Halls - Key Penalty (non-return) | $10.00 |
| Residence Halls - Access Card Duplicate | $10.00 |
| Residence Halls - Key Duplicate - building door | $5.00 |
| Residence Halls - Lost or Non-return Room Key/Lock Change | $25.00 |
Summer 2013 Rates
| Undergraduate Tuition per Credit Hour | $630.00 |
| Chemistry Lab Fee | $75.00 |
| Room Rate per Session (Single Occupancy) | $610.00* |
| Room Rate per Session (Multiple Occupancy) | $530.00* |
*
Click here for more details on
the summer meal plan
Fraternity and Sorority Housing Rates
Fraternity Housing for Fall 2013
| House | Room-Member or Boarder |
| Alpha Tau Omega | $3,555 |
| Chi Phi | $3,555 |
| Chi Psi | $3,555 |
| Delta Phi | $3,555 |
| Delta Upsilon | $3,555 |
| Kappa Alpha |
$3,555 |
| Kappa Sigma | $3,555 |
| Lambda Chi Alpha |
$3,555 |
| Phi Gamma Delta |
$3,555 |
| Phi Kappa Theta | $3,555 |
| Phi Sigma Kappa | $3,555 |
| Pi Kappa Alpha | $3,555 |
| Psi Upsilon | $3,555 |
| Sigma Chi | $3,555 |
| Sigma Phi Epsilon | $3,555 |
| Theta Chi | $3,555 |
| Theta Xi | $3,555 |
Sorority Housing for Fall 2013
| House | Room-Member or Boarder |
| Alpha Chi Omega | $3,555 |
| Alpha Gamma Delta | $3,555 |
| Alpha Omicron Pi | $3,555 |
| Alpha Phi | $3,555 |
| Gamma Phi Beta | $3,555 |
| Kappa Alpha Theta | $3,555 |
| Pi Beta Phi | $3,555 |
| Zeta Tau Alpha | $3,555 |
|
*PLEASE NOTE: All other Greek affiliated charges will be billed by a third party. Contact Treasurer or President for information. If you have any questions or problems with Housing or University Board Plan Charges, please contact Residential Services at 610.758.3500 |
|
