Lehigh
Home
F&A Policies
Department Information
ID Card Office
Payment Information
Repayment of Loans
Refund Policy
Links
F&A Policies
Bursar Home
Student Account Suite-
• Four Payment
Plan
• Fee Schedule
• Meal Plan Change Request
• Payment Calendar
• Forms
• Banner Access
• Paying Online
-
• Employer
Deferment
• Fee Schedule
• Forms
• Graduate 3 Payment Plan
• Payment Calendar
• Registration
• Banner Access
• Web Payment
• Paying Online
Department Information
-
• Cash Advance
& Settlement
• Deposit Transmittal
• Travel Policy
• Credit Card Option
• Red Flag Rule Training
ID Card Office
Payment Information
Repayment of Loans
Refund Policy
Links
2011-2012 Undergraduate Fee Schedule
| Undergraduate Tuition Rates | Board Rates |
| Room Rates | Other Fees |
| Summer 2012 Rates | Fraternity and Sorority Housing Rates |
Undergraduate Tuition Rates
(Fall 2011 and Spring 2012)
| |
Per Semester | Per Year |
| Full-Time Student, includes Study Abroad (12 or more credit hours) |
$20,330 | $40,660 |
| Part-Time Student (less than 12 credit hours) Per hour charge for credit or audit |
$1,695 per hour | |
| Engineering and Science Fee | ||
| Undergraduate declared science and enrollees in the College of Engineering & Applied Science | $225 | $450 |
| Technology Fee | ||
| Full-time undergraduate | $150 | $300 |
| First Term Students Orientation Fee (Fall only) | $270 |
Board Rates
(Fall 2011 and Spring 2012)
| Category 1A Meal Plan | Available to all students not otherwise required to have a meal plan. Carte Blanche - Unlimited board meals including $100 in Dining Dollars per semester. |
| Category 1 Meal Plan | Required of all Freshmen living in University housing and available to all other students. Includes either 19 or 14 meals per week and $50 or $100 in Dining Dollars per semester, respectively; or the 225 Block Plan with $50 Dining Dollars. |
| Category 2 Meal Plan | Required of all upperclassmen living in University housing (except students living in Trembley Park, Campus Square and Sayre Park apartments with kitchens) and available to all other students who are not Freshmen living on campus. Includes 10 meals per week and $100 in Dining Dollars per semester or the 150 Block Plan with $150 Dining Dollars. |
| Category 3 Meal Plan | Available to all students not otherwise required to have a meal plan. Includes 75 meals per semester and $250 in Dining Dollars per semester. |
| Category 4 Meal Plan | Available to all students not otherwise required to have a meal plan. Includes 50 meals per semester and $250 in Dining Dollars per semester. |
| Category 5 Meal Plan | Available to all students not otherwise required to have a meal plan. Consists of $300 in Dining Dollars per semester. |
| Category 1A | Per Semester | Per Year |
| Carte Blanche - Unlimited Board | $2,540.00 ($100 Dining Dollars) |
$5,080.00 ($200 Dining Dollars) |
| Category 1 | Per Semester | Per Year |
| Any 19 meals per week | $2,310.00 ($50 SMG Dining Dollars) |
$4,620.00 ($100 Dining Dollars) |
| Any 14 meals per week | $2,310.00 ($100 Dining Dollars) |
$4,620.00 ($200 Dining Dollars) |
| 225 Block Plan | $2,310.00 ($50 Dining Dollars) |
$4,620.00 ($100 Dining Dollars) |
| Category 2 | Per Semester | Per Year |
| Any 10 meals per week | $2,035.00 ($100 Dining Dollars) |
$4,070.00 ($200 Dining Dollars) |
| 150 Block Plan | $2,035.00 ($150 Dining Dollars) |
$4,070.00 ($300 Dining Dollars) |
| Category 3 | Per Semester | Per Year |
| Any 75 meals per semester | $1,240.00 ($250 Dining Dollars) |
$2,480.00 ($500 Dining Dollars) |
| Category 4 | Per Semester | Per Year |
| Any 50 meals per semester | $970.00 ($250 Dining Dollars) |
$1,940.00 ($500 Dining Dollars) |
| Category 5 | Per Semester | Per Year |
| $300 Dining Dollars | $300.00 | $600.00 |
Room Rates
(Fall 2011 and Spring 2012)
| Single per semester |
Multiple per semester |
|
| Centennial I | ||
| Congdon |
$3,110.00 | $3,110.00 |
| Emery |
$3,110.00 | $3,110.00 |
| Leavitt | $3,110.00 | $3,110.00 |
| McConn | $3,110.00 | $3,110.00 |
| Smiley | $3,110.00 | $3,110.00 |
| Thornburg | $3,110.00 | $3,110.00 |
| Centennial II | ||
| Beardslee | $3,110.00 | $3,110.00 |
| Carothers | $3,110.00 | $3,110.00 |
| Palmer | $3,110.00 | $3,110.00 |
| Stevens | $3,110.00 | $3,110.00 |
| Stoughton | $3,110.00 | $3,110.00 |
| Williams | $3,110.00 | $3,110.00 |
| Other Residence Halls | ||
| Brodhead | $3,465.00 | $3,465.00 |
| Campus Square | $3,620.00 | $3,620.00 |
| Dravo | $3,110.00 | $3,110.00 |
| Drinker | $3,110.00 | $3,110.00 |
| McClintic-Marshall | $3,110.00 | $3,110.00 |
| Richards | $3,110.00 | $3,110.00 |
| Sayre Park Village | $3,620.00 | $3,620.00 |
| South Mountain College | $3,330.00 | $3,330.00 |
| Taylor | $3,465.00 | $3,465.00 |
| Trembley Suite Single | $3,465.00 | $3,465.00 |
| Trembley apartment | $3,620.00 | $3,620.00 |
| UMOJA | $3,330.00 | $3,330.00 |
| Warren Square A, B, D | $3,330.00 | $3,330.00 |
Other Fees
| Applicable to Undergraduate and Graduate Students | |
| Application Fee (for admission consideration) | $70.00 (Only UG) |
| Late Registration (for completing registration after announced day) | $100.00 |
| Late Application for Degree | $40.00 |
| Late Add Fee (adding courses after the 10th day of class) | $50.00 |
| Co-Op Program | $300.00 |
| Examinations: Make-up (after first scheduled make-up) Senior Re-exam Special Exam-Anticipatory Exam |
$25.00 |
| Late Payment (after announced payment due date) | $200.00 |
| Return Check Fine | $35.00 |
| Transcript Fee (on demand service) | $5.00 |
| Identification Card Replacement | $15.00 |
| Residence Halls - Key Penalty Lost or Non-Return | $35.00 |
| Residence Halls - Access Card Duplicate | $10.00 |
Summer 2012 Rates
| Undergraduate Tuition per Credit Hour | $610.00 |
| Chemistry Lab Fee | $75.00 |
| Room Rate per Session (Single Occupancy) | $610.00 |
| Room Rate per Session (Multiple Occupancy) | $530.00 |
Fraternity and Sorority Housing Rates
Fraternity Housing for Fall 2011
| House | Room-Member or Boarder |
Board Rates | Fees | |||
| Meal Plan 1 | Meal Plan 2 | House | Parlor | Boarder | ||
| Alpha Tau Omega | $3,330 | - | - | - | - | - |
| Chi Phi | $3,330 | - | - | - | - | - |
| Chi Psi | $3,330 | - | - | - | - | - |
| Delta Phi | $3,330 | - | - | - | - | - |
| Delta Tau Delta | - | - | - | - | - | - |
| Delta Upsilon | $3,330 | - | - | - | - | - |
| Kappa Alpha | $3,330 | - | - | - | - | - |
| Kappa Sigma | $3,330 | - | - | - | - | - |
| Lambda Chi Alpha | $3,330 | - | - | - | - | - |
| Phi Gamma Delta | $3,330 | - | - | - | - | - |
| Phi Kappa Theta | $3,330 | - | - | - | - | - |
| Phi Sigma Kappa | $3,330 | - | - | - | - | - |
| Psi Upsilon | $3,330 | - | - | - | - | - |
| Sigma Chi | $3,330 | - | - | - | - | - |
| Sigma Phi Epsilon | $3,330 | - | - | - | - | - |
| Theta Chi | TBD by Chapter | - | - | - | - | - |
| Theta Xi | $3,330 | - | - | - | - | - |
Sorority Housing for Fall 2011
| House | Room-Member or Boarder |
Board Rates | Fees | |||
| Meal Plan 1 | Meal Plan 2 | House | House 2 | Parlor | ||
| Alpha Chi Omega | $3,330 | - | - | - | - | - |
| Alpha Gamma Delta | $3,330 | - | - | - | - | - |
| Alpha Omicron Pi | $3,330 | - | - | - | - | - |
| Alpha Phi | $3,330 | - | - | - | - | - |
| Delta Gamma | $3,330 | - | - | - | - | - |
| Gamma Phi Beta | $3,330 | - | - | - | - | - |
| Kappa Alpha Theta | $3,330 | - | - | - | - | - |
| Pi Beta Phi | $3,330 | - | - | - | - | - |
| Zeta Tau Alpha | $3,330 | - | - | - | - | - |
|
*PLEASE NOTE: All other Greek affiliated charges will be billed by a third party including Theta Chi room. Contact Treasurer or President for information. If you have any questions or problems with Housing or University Board Plan Charges, please contact Residential Services at 610.758.3500 |
||||||
