Lehigh Home
F&A Policies
Bursar Home
-
Four Payment Plan
Fee Schedule
Meal Plan Change Request
Payment Calendar
Forms
Banner Access
-
Employer Deferment
Fee Schedule
Forms
Graduate 3 Payment Plan
Payment Calendar
Registration
Banner Access
Web Payment
Department Information
GoldPLUS
Payment Information
Repayment of Loans
Refund Policy
Links
2008-2009 Undergraduate Fee Schedule
| Undergraduate Tuition Rates | Board Rates |
| Room Rates | Other Fees |
| Summer 2008 Rates | Fraternity and Sorority Housing Rates |
Undergraduate Tuition Rates
(Fall 2008 and Spring 2009)
| Per Semester | Per Year | |
|
Full-Time Student, includes Study Abroad (12 or more credit hours) |
$18,625 | $37,250 |
|
Part-Time Student (less than 12 credit hours) Per hour charge for credit or audit |
$1,555 per hour | |
| Engineering and Science Fee | ||
| Undergraduate declared science and enrollees in the College of Engineering & Applied Science | $210 | $420 |
| Technology Fee | ||
| Full-time undergraduate | $150 | $300 |
| First Term Students Orientation Fee | $225 |
Board Rates
(Fall 2008 and Spring 2009)
| Category 1A Meal Plan | Available to all students not otherwise required to have a meal plan. Carte Blanche - Unlimited board meals including $100 in Dining Dollars per semester. |
| Category 1 Meal Plan | Required of all Freshmen living in University housing and available to all other students. Includes either 19, 14, or 12 meals per week and $50, $100 or $150 in Dining Dollars per semester, respectively; or the 225 Block Plan with $50 Dining Dollars. |
| Category 2 Meal Plan | Required of all upperclassmen living in University housing (except students living in Trembley Park and Sayre Park apartments with kitchens) and available to all other students who are not Freshmen living on campus. Includes either 10 or 8 meals per week and $100 or $250 in Dining Dollars per semester, respectively; or the 150 Block Plan with $150 Dining Dollars. |
| Category 3 Meal Plan | Available to all students not otherwise required to have a meal plan. Includes 75 meals per semester and $250 in Dining Dollars per semester. |
| Category 4 Meal Plan | Available to all students not otherwise required to have a meal plan. Includes 50 meals per semester and $250 in Dining Dollars per semester. |
| Category 5 Meal Plan | Available to all students not otherwise required to have a meal plan. Consists of $300 in Dining Dollars per semester. |
| Category 1A | Per Semester | Per Year |
| Carte Blanche - Unlimited Board |
$2,255.00 ($100 Dining Dollars) |
$4,510.00 ($200 Dining Dollars) |
| Category 1 | Per Semester | Per Year |
| Any 19 meals per week |
$2,055.00 ($50 SMG Dining Dollars) |
$4,110.00 ($100 Dining Dollars) |
| Any 14 meals per week |
$2,055.00 ($100 Dining Dollars) |
$4,110.00 ($200 Dining Dollars) |
| Any 12 meals per week |
$2,055.00 ($150 Dining Dollars) |
$4,110.00 ($300 Dining Dollars) |
| 225 Block Plan |
$2,055.00 ($50 Dining Dollars) |
$4,110.00 ($100 Dining Dollars) |
| Category 2 | Per Semester | Per Year |
| Any 10 meals per week |
$1,810.00 ($100 Dining Dollars) |
$3,620.00 ($200 Dining Dollars) |
| Any 8 meals per week |
$1,810.00 ($250 Dining Dollars) |
$3,620.00 ($500 Dining Dollars) |
| 150 Block Plan |
$1,810.00 ($150 Dining Dollars) |
$3,620.00 ($300 Dining Dollars) |
| Category 3 | Per Semester | Per Year |
| Any 75 meals per semester |
$1,105.00 ($250 Dining Dollars) |
$2,210.00 ($500 Dining Dollars) |
| Category 4 | Per Semester | Per Year |
| Any 50 meals per semester |
$860.00 ($250 Dining Dollars) |
$1,720.00 ($500 Dining Dollars) |
| Category 5 | Per Semester | Per Year |
| Consists of $300 Dining Dollars | $300.00 | $600.00 |
Room Rates
(Fall 2008 and Spring 2009)
|
Single per semester |
Multiple per semester |
|
| Centennial I | ||
|
Congdon |
$3,030.00 | $2,830.00 |
|
Emery |
$3,030.00 | $2,830.00 |
| Leavitt | $3,030.00 | $2,830.00 |
| McConn | $3,030.00 | $2,830.00 |
| Smiley | $3,030.00 | $2,830.00 |
| Thornburg | $3,030.00 | $2,830.00 |
| Centennial II | ||
| Beardslee | $3,030.00 | $2,830.00 |
| Carothers | $3,030.00 | $2,830.00 |
| Palmer | $3,030.00 | $2,830.00 |
| Stevens | $3,030.00 | $2,830.00 |
| Stoughton | $3,030.00 | $2,830.00 |
| Williams | $3,030.00 | $2,830.00 |
| Other Residence Halls | ||
| Broadhead | $3,150.00 | $3,150.00 |
| Campus Square | $3,300.00 | $3,300.00 |
| Dravo | $3,030.00 | $2,830.00 |
| Drinker | $3,030.00 | $2,830.00 |
| McClintic-Marshall | $3,030.00 | $2,830.00 |
| Packer | $3,030.00 | $3,030.00 |
| Richards | $3,030.00 | $2,830.00 |
| ROTC | $3,030.00 | $3,030.00 |
| Sayre Park Village | $3,300.00 | $3,300.00 |
| Taylor | $3,150.00 | $3,150.00 |
| Trembley Suite Single | $3,150.00 | $3,150.00 |
| Trembley apartment | $3,300.00 | $3,300.00 |
| UMOJA | $3,030.00 | $3,030.00 |
| Warren Square A, B, D | $3,030.00 | $3,030.00 |
Other Fees
| Applicable to Undergraduate and Graduate Students | |
| Application Fee (for admission consideration) | $65.00 |
| Late Registration (for completing registration after announced day) | $100.00 |
| Late Application for Degree | $40.00 |
| Late Add Fee (adding courses after the 10th day of class) | $50.00 |
| Co-Op Program | $250.00 |
|
Examinations: Make-up (after first scheduled make-up) Senior Re-exam Special Exam-Anticipatory Exam |
$25.00 |
| Late Payment (after announced payment due date) | $200.00 |
| Return Check Fine | $35.00 |
| Transcript Fee (on demand service) | $5.00 |
| Identification Card Replacement | $15.00 |
| Residence Halls - Key Penalty (non-return) | $10.00 |
| Residence Halls - Key Duplicate - Building Door | $5.00 |
| Residence Halls - Lost or Non-Return Room Key/Lock Change | $25.00 |
| Residence Halls - Access Card Duplicate | $10.00 |
Summer 2008 Rates
| Undergraduate Tuition per Credit Hour | $495.00 |
| Chemistry Lab Fee | $75.00 |
| Room Rate per Session (Single Occupancy) | $575.00 |
| Room Rate per Session (Multiple Occupancy) | $500.00 |
Fraternity and Sorority Housing Rates
Fraternity Housing for Fall 2008
| House |
Room-Member or Boarder |
Board Rates | Fees | |||
| Meal Plan 1 | Meal Plan 2 | House | Parlor | Boarder | ||
| Alpha Tau Omega | $3,030 | $1800 | $900 | $1600 | 1,030 | $1030 |
| Chi Phi | $3,030 | $1,800 | $700 | $1,145 | $1,145 | $1,145 |
| Chi Psi | $3,030 | $1,670 | $1,575 | $1,295 | $1,295 | - |
| Delta Phi | $3,030 | $2,190 | - | $1,310 | $2,000 | $1,310 |
| Delta Tau Delta | $3,030 | $2.000 | $500 | $1,075 | $1,600 | - |
| Delta Upsilon | $3,030 | $1,490 | $745 | $750 | $750 | - |
| Kappa Alpha | $3,030 | $1,765 | - | $970 | $970 | - |
| Kappa Sigma | $3,030 | $1,450 | - | $1,040 | $1,040 | - |
| Lambda Chi Alpha | $3,030 | $1,830 | $980 | $900 | $1,075 | - |
| Phi Gamma Delta | $3,030 | $2,035 | - | $1,500 | $2,300 | $1,500 |
| Phi Kappa Theta | $3,030 | $1,800 | $1,200 | $1,240 | $1,675 | - |
| Phi Sigma Kappa | $3,030 | $1,600 | - | $1,100 | $1,100 | - |
| Psi Upsilon | $3,030 | $1,785 | $900 | $900 | $1,050 | - |
| Sigma Alpha Mu | $3,030 | $1,420 | $710 | $890 | $890 | - |
| Sigma Chi | $3,030 | $1,795 | - | $1,060 | $1,140 | - |
| Sigma Phi Epsilon | $3,030 | $1,525 | $950 | $1,340 | $1,340 | - |
| Theta Chi | $2,800 | $1,650 | $650 | $1,000 | $800 | - |
| Theta Xi | $3,030 | $1,970 | $1,280 | $975 | $975 | - |
Sorority Housing for Fall 2008
| House |
Room-Member or Boarder |
Board Rates | Fees | |||
| Meal Plan 1 | Meal Plan 2 | House | House 2 | Parlor | ||
| Alpha Chi Omega | $3,030 | $1,250 | $300 | $750 | - | $750 |
| Alpha Gamma Delta | $3,030 | $1,045 | $315 | - | - | - |
| Alpha Omicron Pi | $3,030 | $1,240 | $500 | $985 | - | $675 |
| Alpha Phi | $3,030 | $1,265 | $500 | $685 | $885 | $495 |
| Delta Gamma | $3,030 | $1,145 | $310 | - | - | - |
| Gamma Phi Beta | $3,030 | $1,250 | $325 | $975 | - | $975 |
| Kappa Alpha Theta | $3,030 | $1,200 | $350 | - | - | - |
| Pi Beta Phi | $3,030 | $1,200 | $420 | $780 | - | $410 |
| If you have any questions or problems with the Room, Board, or Fraternity/Sorority charges, please contact Residential Services at 610.758.3500 | ||||||
