UN Population Data

The population data was obtained from the United Nations Population Division's World Population Prospects Database during 2003. The obtained data covered the years from 1950 till 2000 in five year intervals. We used the medium variant. The variables retrieved where: Population aged 0-14, Population aged 15-17 and Population. The first to variables were added and subtracted from the last one in order to determine the number of people in the voting age population (18 years and above). Country names reported by the report were matched with the Polity country codes. The data was then expanded to cover every single year from 1950 till 2006.

The following is an excerpt from the table "UN World Population Prospects". The column header VAP stands for Voting Age Population, and VAPP stands for Voting Age Population Percentage (the percentage of the VAP in terms of the total population).

ccode Country Year age0-14 age0-14P age15-17 age15-17P age0-17 age0-17P Population VAP VAPP
260 Germany 1950 15,854,000.00 23.20% 3,045,000.00 4.50% 18,899,000.00 27.70% 68,227,437.00 49,328,437.00 72.30%
260 Germany 1955 14,906,000.00 21.20% 3,763,000.00 5.40% 18,669,000.00 26.60% 70,184,211.00 51,515,211.00 73.40%
260 Germany 1960 15,491,000.00 21.30% 3,047,000.00 4.20% 18,538,000.00 25.50% 72,698,039.00 54,160,039.00 74.50%
260 Germany 1965 17,359,000.00 22.90% 2,736,000.00 3.60% 20,095,000.00 26.50% 75,830,189.00 55,735,189.00 73.50%
260 Germany 1970 18,150,000.00 23.20% 3,283,000.00 4.20% 21,433,000.00 27.40% 78,222,628.00 56,789,628.00 72.60%
260 Germany 1975 16,931,000.00 21.50% 3,564,000.00 4.50% 20,495,000.00 26.00% 78,826,923.00 58,331,923.00 74.00%
260 Germany 1980 14,474,000.00 18.50% 4,019,000.00 5.10% 18,493,000.00 23.60% 78,360,169.00 59,867,169.00 76.40%
260 Germany 1985 12,441,000.00 16.00% 3,518,000.00 4.50% 15,959,000.00 20.50% 77,848,780.00 61,889,780.00 79.50%
260 Germany 1990 12,775,000.00 16.10% 2,505,000.00 3.20% 15,280,000.00 19.30% 79,170,984.00 63,890,984.00 80.70%
260 Germany 1995 13,264,000.00 16.20% 2,581,000.00 3.20% 15,845,000.00 19.40% 81,675,258.00 65,830,258.00 80.60%
260 Germany 2000 12,859,000.00 15.60% 2,832,000.00 3.40% 15,691,000.00 19.00% 82,584,211.00 66,893,211.00 81.00%

The macro "FillUNPopulation" was then executed and produced the following data for Germany in the allPopulation.

ccode Country Year age0-14 age0-14P age15-17 age15-17P age0-17 age0-17P Population VAP VAPP
260 Germany 1950 15,854,000.00 23.20% 3,045,000.00 4.50% 18,899,000.00 27.70% 68,227,437.00 49,328,437.00 72.30%
260 Germany 1951 15,854,000.00 23.20% 3,045,000.00 4.50% 18,899,000.00 27.70% 68,227,437.00 49,328,437.00 72.30%
260 Germany 1952 15,854,000.00 23.20% 3,045,000.00 4.50% 18,899,000.00 27.70% 68,227,437.00 49,328,437.00 72.30%
260 Germany 1953 15,854,000.00 23.20% 3,045,000.00 4.50% 18,899,000.00 27.70% 68,227,437.00 49,328,437.00 72.30%
260 Germany 1954 15,854,000.00 23.20% 3,045,000.00 4.50% 18,899,000.00 27.70% 68,227,437.00 49,328,437.00 72.30%
260 Germany 1955 14,906,000.00 21.20% 3,763,000.00 5.40% 18,669,000.00 26.60% 70,184,211.00 51,515,211.00 73.40%
260 Germany 1956 14,906,000.00 21.20% 3,763,000.00 5.40% 18,669,000.00 26.60% 70,184,211.00 51,515,211.00 73.40%
260 Germany 1957 14,906,000.00 21.20% 3,763,000.00 5.40% 18,669,000.00 26.60% 70,184,211.00 51,515,211.00 73.40%
260 Germany 1958 14,906,000.00 21.20% 3,763,000.00 5.40% 18,669,000.00 26.60% 70,184,211.00 51,515,211.00 73.40%
260 Germany 1959 14,906,000.00 21.20% 3,763,000.00 5.40% 18,669,000.00 26.60% 70,184,211.00 51,515,211.00 73.40%
260 Germany 1960 15,491,000.00 21.30% 3,047,000.00 4.20% 18,538,000.00 25.50% 72,698,039.00 54,160,039.00 74.50%
260 Germany 1961 15,491,000.00 21.30% 3,047,000.00 4.20% 18,538,000.00 25.50% 72,698,039.00 54,160,039.00 74.50%
260 Germany 1962 15,491,000.00 21.30% 3,047,000.00 4.20% 18,538,000.00 25.50% 72,698,039.00 54,160,039.00 74.50%
260 Germany 1963 15,491,000.00 21.30% 3,047,000.00 4.20% 18,538,000.00 25.50% 72,698,039.00 54,160,039.00 74.50%
260 Germany 1964 15,491,000.00 21.30% 3,047,000.00 4.20% 18,538,000.00 25.50% 72,698,039.00 54,160,039.00 74.50%
260 Germany 1965 17,359,000.00 22.90% 2,736,000.00 3.60% 20,095,000.00 26.50% 75,830,189.00 55,735,189.00 73.50%
260 Germany 1966 17,359,000.00 22.90% 2,736,000.00 3.60% 20,095,000.00 26.50% 75,830,189.00 55,735,189.00 73.50%
260 Germany 1967 17,359,000.00 22.90% 2,736,000.00 3.60% 20,095,000.00 26.50% 75,830,189.00 55,735,189.00 73.50%
260 Germany 1968 17,359,000.00 22.90% 2,736,000.00 3.60% 20,095,000.00 26.50% 75,830,189.00 55,735,189.00 73.50%
260 Germany 1969 17,359,000.00 22.90% 2,736,000.00 3.60% 20,095,000.00 26.50% 75,830,189.00 55,735,189.00 73.50%
260 Germany 1970 18,150,000.00 23.20% 3,283,000.00 4.20% 21,433,000.00 27.40% 78,222,628.00 56,789,628.00 72.60%
260 Germany 1971 18,150,000.00 23.20% 3,283,000.00 4.20% 21,433,000.00 27.40% 78,222,628.00 56,789,628.00 72.60%
260 Germany 1972 18,150,000.00 23.20% 3,283,000.00 4.20% 21,433,000.00 27.40% 78,222,628.00 56,789,628.00 72.60%
260 Germany 1973 18,150,000.00 23.20% 3,283,000.00 4.20% 21,433,000.00 27.40% 78,222,628.00 56,789,628.00 72.60%
260 Germany 1974 18,150,000.00 23.20% 3,283,000.00 4.20% 21,433,000.00 27.40% 78,222,628.00 56,789,628.00 72.60%
260 Germany 1975 16,931,000.00 21.50% 3,564,000.00 4.50% 20,495,000.00 26.00% 78,826,923.00 58,331,923.00 74.00%
260 Germany 1976 16,931,000.00 21.50% 3,564,000.00 4.50% 20,495,000.00 26.00% 78,826,923.00 58,331,923.00 74.00%
260 Germany 1977 16,931,000.00 21.50% 3,564,000.00 4.50% 20,495,000.00 26.00% 78,826,923.00 58,331,923.00 74.00%
260 Germany 1978 16,931,000.00 21.50% 3,564,000.00 4.50% 20,495,000.00 26.00% 78,826,923.00 58,331,923.00 74.00%
260 Germany 1979 16,931,000.00 21.50% 3,564,000.00 4.50% 20,495,000.00 26.00% 78,826,923.00 58,331,923.00 74.00%
260 Germany 1980 14,474,000.00 18.50% 4,019,000.00 5.10% 18,493,000.00 23.60% 78,360,169.00 59,867,169.00 76.40%
260 Germany 1981 14,474,000.00 18.50% 4,019,000.00 5.10% 18,493,000.00 23.60% 78,360,169.00 59,867,169.00 76.40%
260 Germany 1982 14,474,000.00 18.50% 4,019,000.00 5.10% 18,493,000.00 23.60% 78,360,169.00 59,867,169.00 76.40%
260 Germany 1983 14,474,000.00 18.50% 4,019,000.00 5.10% 18,493,000.00 23.60% 78,360,169.00 59,867,169.00 76.40%
260 Germany 1984 14,474,000.00 18.50% 4,019,000.00 5.10% 18,493,000.00 23.60% 78,360,169.00 59,867,169.00 76.40%
260 Germany 1985 12,441,000.00 16.00% 3,518,000.00 4.50% 15,959,000.00 20.50% 77,848,780.00 61,889,780.00 79.50%
260 Germany 1986 12,441,000.00 16.00% 3,518,000.00 4.50% 15,959,000.00 20.50% 77,848,780.00 61,889,780.00 79.50%
260 Germany 1987 12,441,000.00 16.00% 3,518,000.00 4.50% 15,959,000.00 20.50% 77,848,780.00 61,889,780.00 79.50%
260 Germany 1988 12,441,000.00 16.00% 3,518,000.00 4.50% 15,959,000.00 20.50% 77,848,780.00 61,889,780.00 79.50%
260 Germany 1989 12,441,000.00 16.00% 3,518,000.00 4.50% 15,959,000.00 20.50% 77,848,780.00 61,889,780.00 79.50%
260 Germany 1990 12,775,000.00 16.10% 2,505,000.00 3.20% 15,280,000.00 19.30% 79,170,984.00 63,890,984.00 80.70%
260 Germany 1991 12,775,000.00 16.10% 2,505,000.00 3.20% 15,280,000.00 19.30% 79,170,984.00 63,890,984.00 80.70%
260 Germany 1992 12,775,000.00 16.10% 2,505,000.00 3.20% 15,280,000.00 19.30% 79,170,984.00 63,890,984.00 80.70%
260 Germany 1993 12,775,000.00 16.10% 2,505,000.00 3.20% 15,280,000.00 19.30% 79,170,984.00 63,890,984.00 80.70%
260 Germany 1994 12,775,000.00 16.10% 2,505,000.00 3.20% 15,280,000.00 19.30% 79,170,984.00 63,890,984.00 80.70%
260 Germany 1995 13,264,000.00 16.20% 2,581,000.00 3.20% 15,845,000.00 19.40% 81,675,258.00 65,830,258.00 80.60%
260 Germany 1996 13,264,000.00 16.20% 2,581,000.00 3.20% 15,845,000.00 19.40% 81,675,258.00 65,830,258.00 80.60%
260 Germany 1997 13,264,000.00 16.20% 2,581,000.00 3.20% 15,845,000.00 19.40% 81,675,258.00 65,830,258.00 80.60%
260 Germany 1998 13,264,000.00 16.20% 2,581,000.00 3.20% 15,845,000.00 19.40% 81,675,258.00 65,830,258.00 80.60%
260 Germany 1999 13,264,000.00 16.20% 2,581,000.00 3.20% 15,845,000.00 19.40% 81,675,258.00 65,830,258.00 80.60%
260 Germany 2000 12,859,000.00 15.60% 2,832,000.00 3.40% 15,691,000.00 19.00% 82,584,211.00 66,893,211.00 81.00%
260 Germany 2001 12,859,000.00 15.60% 2,832,000.00 3.40% 15,691,000.00 19.00% 82,584,211.00 66,893,211.00 81.00%
260 Germany 2002 12,859,000.00 15.60% 2,832,000.00 3.40% 15,691,000.00 19.00% 82,584,211.00 66,893,211.00 81.00%
260 Germany 2003 12,859,000.00 15.60% 2,832,000.00 3.40% 15,691,000.00 19.00% 82,584,211.00 66,893,211.00 81.00%
260 Germany 2004 12,859,000.00 15.60% 2,832,000.00 3.40% 15,691,000.00 19.00% 82,584,211.00 66,893,211.00 81.00%

©2006 by Department of International Relations, Lehigh University. Last update: 2006-05-18 13:38:20 -0400.
Contact corresponding author Bruce Moon.