2011 Lehigh University High School Math Contest results

Score is number right times 10, and last column is rank in grade.

10th grade

Eric       Schneider HighTech   10TH GRADE, TEAM 10J        390    1
Bryan      Cai       Radnor     10TH GRADE, TEAM 10Y        350    2
Jongwhan   Park      AAST       10TH GRADE, TEAM 10S        320    3
Daniel     Chen      Germantown 10TH GRADE, TEAM 10A        300    4
Allen      Zhu       Conestoga  10TH GRADE, TEAM 10H        280    5
Kevin      Zhou      HighTech   10TH GRADE, TEAM 10J        280    5
Sunny      Nahar     Bensalem   10TH GRADE, TEAM 10I        210    7
Kelley     Zhao      AAST       10TH GRADE, TEAM 10S        210    7
Ary        SwaminathaConestoga  10TH GRADE, TEAM 10H        200    9
Roger      Liu       UpperDubli 10TH GRADE, TEAM 12H        180   10
Aayush     Visaria   WestWindso 10TH GRADE, TEAM 11I        180   10
Jonah      KallenbachGermantown 10TH GRADE, TEAM 10A        170   12
Richard    Liu       Lawrencevi 10TH GRADE, TEAM 10G        170   12
Mark       Aksen     AAST       10TH GRADE, TEAM 10S        170   12
Ted        Meador    LowerDauph 10TH GRADE, TEAM 11O        160   15
Cheng      Wang      PetersTwns 10TH GRADE, TEAM 10K        160   15
Ji-Yeon    Lee       CenCath    10TH GRADE, TEAM 10F        150   17
Andrew     Hitt      FriendsCen 10TH GRADE, TEAM 12N        150   17
James      Chen      AAST       10TH GRADE, TEAM 10T        150   17
Robin      Zhang     AAST       10TH GRADE, TEAM 10T        150   17
Alison     Ke        Germantown 10TH GRADE, TEAM 10A        140   21
Cory       Nunn      Voorhees   10TH GRADE, TEAM 10C        140   21
Aidan      McLoughlinSoLeHi     10TH GRADE, TEAM 11G        140   21
Katherine  Dong      WatchungHi 10TH GRADE, TEAM 11H        140   21
Rohil      Bhathigar AAST       10TH GRADE, TEAM 10T        140   21
Heejin     Lim       AAST       10TH GRADE, TEAM 10U        140   21
Alex       Zhang     LancasterC 10TH GRADE, TEAM 11D        130   27
Rajiv      Sambharya NorthPenn  10TH GRADE, TEAM 12J        130   27
Dominick   Direnzo   Pottsville 10TH GRADE, TEAM 12X        130   27
Stephanie  Jeong     AAST       10TH GRADE, TEAM 10U        130   27
Xu         Yan       Radnor     10TH GRADE, TEAM 10Z        130   27
Tess       Pecina    Voorhees   10TH GRADE, TEAM 10C        120   32
JonPaul    Pepin     CenCath    10TH GRADE, TEAM 10F        120   32
Daniel     Amchin    PennCharte 10TH GRADE, TEAM 11T        120   32
Marcus     Spiegel   Parkland   10TH GRADE, TEAM 10Q        120   32
Devin      Cody      Germantown 10TH GRADE, TEAM 10B        110   36
Tina       Qin       LindenHall 10TH GRADE, TEAM 12D        110   36
Carl       Zhang     Conestoga  10TH GRADE, TEAM 10W        110   36
Neeraj     Tatikola  Emmaus     10TH GRADE, TEAM 10M        110   36
Winnie     Lau       AAST       10TH GRADE, TEAM 10U        110   36
Jason      Farrell   Voorhees   10TH GRADE, TEAM 10C        100   41
Eva        Yin       LindenHall 10TH GRADE, TEAM 12D        100   41
Sally      Xie       LindenHall 10TH GRADE, TEAM 10E        100   41
Steven     Silverman Unionville 10TH GRADE, TEAM 11F        100   41
DongHyun   Kim       AAST       10TH GRADE, TEAM 10U        100   41
Brian      Wheatman  Germantown 10TH GRADE, TEAM 10A         90   46
Jesse      Luo       Germantown 10TH GRADE, TEAM 10B         90   46
Clare      Cutri-FrenVoorhees   10TH GRADE, TEAM 10C         90   46
Ashley     Dudinyak  Hazleton   10TH GRADE, TEAM 12V         90   46
Mohammad   Saeed     Parkland   10TH GRADE, TEAM 10Q         90   46
George     Tsirukis  Moravian   10TH GRADE, TEAM 11e         90   46
Gareth     Messman   Moravian   10TH GRADE, TEAM 10W         90   46
Jerry      Chee      Germantown 10TH GRADE, TEAM 10B         80   53
Iris       Huang     LindenHall 10TH GRADE, TEAM 10E         80   53
Ryan       Jaeger    Emmaus     10TH GRADE, TEAM 10M         80   53
Michael    Embick    Weatherly  10TH GRADE, TEAM 12W         80   53
Andrew     Ma        Moravian   10TH GRADE, TEAM 10W         80   53
Kim        Zhang     Radnor     10TH GRADE, TEAM 10Y         80   53
Xandy      Liu       LindenHall 10TH GRADE, TEAM 10D         70   59
Rishi      PattabiramParkland   10TH GRADE, TEAM 10Q         70   59
Austin     Pruitt    AAST       10TH GRADE, TEAM 10T         70   59
Shane      Bleicher-OJimThorpe  10TH GRADE, TEAM 10V         70   59
Jasmine    Ma        LindenHall 10TH GRADE, TEAM 10D         60   63
Hillary    Tse       LindenHall 10TH GRADE, TEAM 10D         60   63
Jake       Tarconish Pottsville 10TH GRADE, TEAM 12X         60   63
Cole       Harding   Berwick    10TH GRADE, TEAM 10O         60   63
Seumas     Slabinski Berwick    10TH GRADE, TEAM 10O         60   63
Lois       Li        LindenHall 10TH GRADE, TEAM 10E         50   68
Matthew    Yurish    MMI        10TH GRADE, TEAM 12h         50   68
Shweta     Sen       Parkland   10TH GRADE, TEAM 10Q         50   68
Angela     Hang      LindenHall 10TH GRADE, TEAM 10E         40   71
Caleb      Connelly  CenCath    10TH GRADE, TEAM 10F         40   71
Anna       Thomas    Freedom    10TH GRADE, TEAM 12i         40   71
Shawnasty  Bankovich Berwick    10TH GRADE, TEAM 10O         40   71
Niki       Stephens  Pottsville 10TH GRADE, TEAM 12X         30   75
Devon      Wasson    Moravian   10TH GRADE, TEAM 10W         30   75
Millina    Morales   LindenHall 10TH GRADE, TEAM 10D         20   77
Michelle   Ni        Berwick    10TH GRADE, TEAM 10O         20   77
Rebecca    Osborne   JimThorpe  10TH GRADE, TEAM 10V         20   77

11th grade

Anderson   Wang      Wissahicko 11TH GRADE, TEAM 12L        370    1
Alex       Zhu       AAST       11TH GRADE, TEAM 11Z        360    2
Matt       Rauen     Pennsbury  11TH GRADE, TEAM 11E        320    3
Licheng    Rao       AAST       11TH GRADE, TEAM 11Z        310    4
Tommy      Tang      CherryHill 11TH GRADE, TEAM 12a        270    5
Andrew     Zeng      UpperDubli 11TH GRADE, TEAM 12H        260    6
Bhaskar    Balaji    Unionville 11TH GRADE, TEAM 11F        260    6
Chris      Hunt      Weatherly  11TH GRADE, TEAM 12W        260    6
Ajit       Unnam     WestWindso 11TH GRADE, TEAM 11I        250    9
Abhinav    RangarajanFreedom    11TH GRADE, TEAM 11C        240   10
Kelly      Mao       Haverford  11TH GRADE, TEAM 11K        240   10
Zhongxia   Zhao      CherryHill 11TH GRADE, TEAM 12a        240   10
Patrick    Xia       Livingston 11TH GRADE, TEAM 11J        230   13
Xin        Xiong     StrathHave 11TH GRADE, TEAM 11N        230   13
Wooseok    Ahn       AAST       11TH GRADE, TEAM 11a        230   13
Michael    Ma        WatchungHi 11TH GRADE, TEAM 11H        210   16
Grace      Mao       Freedom    11TH GRADE, TEAM 11C        200   17
Chris      Jung      CherryHill 11TH GRADE, TEAM 11V        180   18
James      Mayers    AAST       11TH GRADE, TEAM 11Z        180   18
Su         Yu        LancasterC 11TH GRADE, TEAM 11D        170   20
Caroline   Su        Churchill  11TH GRADE, TEAM 11M        170   20
Gil        Walzer    AAST       11TH GRADE, TEAM 11Z        170   20
Matt       Pasquale  UpperDubli 11TH GRADE, TEAM 12H        160   23
Akshay     SubramaniaCherryHill 11TH GRADE, TEAM 11V        160   23
Raghu      VaddempudiHatboroHor 11TH GRADE, TEAM 11d        160   23
Serena     Zhou      LancasterC 11TH GRADE, TEAM 11D        150   26
Kellen     McCormick Springfiel 11TH GRADE, TEAM 11L        150   26
Jon        Connolly  WChesterE  11TH GRADE, TEAM 11Q        150   26
Kartik     BhamidipatGreatValle 11TH GRADE, TEAM 12Y        150   26
Janson     Jacob     GreatValle 11TH GRADE, TEAM 11f        150   26
Ashish     Balu      WChesterE  11TH GRADE, TEAM 11Q        140   31
Danny      Cheuk     Pottsville 11TH GRADE, TEAM 12X        140   31
Alec       Ren       GreatValle 11TH GRADE, TEAM 12Y        140   31
Sujay      Chitta    SoLeHi     11TH GRADE, TEAM 11G        130   34
Katie      Moosic    LowerDauph 11TH GRADE, TEAM 11O        130   34
Jackson    Berlew    Liberty    11TH GRADE, TEAM 12U        130   34
Melissa    Mayberry  Voorhees   11TH GRADE, TEAM 11A        120   37
Ashley     Batson    Voorhees   11TH GRADE, TEAM 11A        120   37
Ariel      Silbert   LindenHall 11TH GRADE, TEAM 12B        120   37
Karthik    Nataraj   Emmaus     11TH GRADE, TEAM 12S        120   37
Andrew     Qian      CherryHill 11TH GRADE, TEAM 11V        120   37
Daisy      Lee       Parkland   11TH GRADE, TEAM 12b        120   37
Yuriko     Inaba     AAST       11TH GRADE, TEAM 11a        120   37
Jennifer   Kim       AAST       11TH GRADE, TEAM 11a        120   37
Yuval      Millet    AAST       11TH GRADE, TEAM 11a        120   37
Scott      Robinson  Voorhees   11TH GRADE, TEAM 11A        110   46
Tom        Nguyen    Freedom    11TH GRADE, TEAM 11C        110   46
David      Miller    PennCharte 11TH GRADE, TEAM 12R        110   46
Pitambar   Dayal     Parkland   11TH GRADE, TEAM 12d        110   46
Marion     Hirshberg PennCharte 11TH GRADE, TEAM 11T        100   50
Deepak     BhamidipatGreatValle 11TH GRADE, TEAM 12Y        100   50
Ryan       Belfer    CherryHill 11TH GRADE, TEAM 11V        100   50
Kevin      Zhang     HatboroHor 11TH GRADE, TEAM 11d        100   50
Michelle   O'Toole   JimThorpe  11TH GRADE, TEAM 12g         90   54
Teddy      Messman   Moravian   11TH GRADE, TEAM 11e         90   54
Nathan     Clark     CenCath    11TH GRADE, TEAM 11B         80   56
Brian      Gruzdis   CenCath    11TH GRADE, TEAM 11B         80   56
Jonathan   Qin       Parkland   11TH GRADE, TEAM 12d         80   56
Mariana    Guzman-MarVoorhees   11TH GRADE, TEAM 11A         70   59
Willem     Ytsma     Freedom    11TH GRADE, TEAM 12G         70   59
Emmy       Pona      Berwick    11TH GRADE, TEAM 11W         70   59
Brandon    StricklandBerwick    11TH GRADE, TEAM 11W         70   59
Miro       Gavin     Parkland   11TH GRADE, TEAM 12d         70   59
Yevgeniy   Revzin    JimThorpe  11TH GRADE, TEAM 12g         70   59
Daniel     Sciabica  Liberty    11TH GRADE, TEAM 11S         60   65
David      Paisner   PennCharte 11TH GRADE, TEAM 11T         60   65
Shi        Kuang     PennCharte 11TH GRADE, TEAM 11T         60   65
Jenna      Kocsis    CenCath    11TH GRADE, TEAM 11B         50   68
Haroon     Ahmed     Freedom    11TH GRADE, TEAM 12G         50   68
Daniel     CandelarioLiberty    11TH GRADE, TEAM 12Q         50   68
Judson     Smull     Liberty    11TH GRADE, TEAM 12Q         50   68
Aidan      Crank     Stroudsbur 11TH GRADE, TEAM 11b         50   68
Lucas      Riker     Weatherly  11TH GRADE, TEAM 12W         40   73
Kim        Harmon    Berwick    11TH GRADE, TEAM 11W         40   73
Brocken    Pulliam   Berwick    11TH GRADE, TEAM 11W         40   73
Brandon    Hoffert   Liberty    11TH GRADE, TEAM 12U         30   76
Swetha     Kumar     Berwick    11TH GRADE, TEAM 11X         30   76
Kelly      Shiptoski Berwick    11TH GRADE, TEAM 11X         30   76
Michelle   Otte      Berwick    11TH GRADE, TEAM 11X         20   79

12th grade

Phil       Kantue    Blair      12TH GRADE, TEAM 12P        320    1
Benjamin   Kraft     Liberty    12TH GRADE, TEAM 12Q        320    1
Ben        Zauzmer   UpperDubli 12TH GRADE, TEAM 12H        310    3
Shonak     Patel     Liberty    12TH GRADE, TEAM 12Q        310    3
Keenan     Monks     Hazleton   12TH GRADE, TEAM 12V        310    3
Mitchell   Johnston  FriendsCen 12TH GRADE, TEAM 12N        285    6
Shidan     Xu        Danville   12TH GRADE, TEAM 12I        280    7
Gary       Wang      CherryHill 12TH GRADE, TEAM 12a        280    7
Nicholas   Dyszel    Parkland   12TH GRADE, TEAM 12b        260    9
Alex       Mavis     NorthPenn  12TH GRADE, TEAM 12J        240   10
Michael    Huang     Perkiomen  12TH GRADE, TEAM 12K        240   10
Daniel     Bak       UpperPerki 12TH GRADE, TEAM 12O        240   10
Edward     Kim       AAST       12TH GRADE, TEAM 12e        240   10
Terrance   Liu       GreatValle 12TH GRADE, TEAM 12Y        220   14
Matthew    Kilgore   Parkland   12TH GRADE, TEAM 12b        220   14
Jie        Guan      AAST       12TH GRADE, TEAM 12e        220   14
Alex       Kim       AAST       12TH GRADE, TEAM 12e        210   17
Yumi       Song      AAST       12TH GRADE, TEAM 12e        210   17
Sam        Xu        Wissahicko 12TH GRADE, TEAM 12L        190   19
Joshua     Haas      Voorhees   12TH GRADE, TEAM 12A        180   20
Crystal    Zhang     LindenHall 12TH GRADE, TEAM 12B        170   21
Katie      Hsu       Emmaus     12TH GRADE, TEAM 12S        170   21
WaiTim     Chew      Emmaus     12TH GRADE, TEAM 12S        170   21
Isabel     Juniewicz AAST       12TH GRADE, TEAM 12f        170   21
Nick       Porto     Voorhees   12TH GRADE, TEAM 12A        150   25
TaoYin     Xu        CenCath    12TH GRADE, TEAM 12E        150   25
Alina      Spiegel   Parkland   12TH GRADE, TEAM 12b        150   25
Zhexin     Chen      CenCath    12TH GRADE, TEAM 12E        140   28
Helen      Miao      LindenHall 12TH GRADE, TEAM 12B        130   29
Felissa    Wang      LindenHall 12TH GRADE, TEAM 12D        130   29
Timothy    Yurish    MMI        12TH GRADE, TEAM 12h        130   29
Lisa       Han       LindenHall 12TH GRADE, TEAM 12C        120   32
Claire     FitzpatricCenCath    12TH GRADE, TEAM 12E        120   32
Swan       Li        LindenHall 12TH GRADE, TEAM 12C        110   34
Sindy      Zeng      LindenHall 12TH GRADE, TEAM 12D        110   34
Soham      Roy       Freedom    12TH GRADE, TEAM 12G        110   34
Jorin      Schug     PennCharte 12TH GRADE, TEAM 12R        110   34
Adam       Dachowicz JimThorpe  12TH GRADE, TEAM 12g        110   34
Wendy      Dai       LindenHall 12TH GRADE, TEAM 12C        100   39
Dan        Douglas   Weatherly  12TH GRADE, TEAM 12W        100   39
Abby       Zhou      LindenHall 12TH GRADE, TEAM 12C         90   41
Dan        FitzpatricCenCath    12TH GRADE, TEAM 12E         90   41
Bryan      Schaeffer BlueMt     12TH GRADE, TEAM 12M         90   41
Katie      Brock     PennCharte 12TH GRADE, TEAM 12R         90   41
Shaun      Schaeffer BlueMt     12TH GRADE, TEAM 12M         80   45
Dhiren     Patel     MMI        12TH GRADE, TEAM 12h         80   45
Adebia     Ntoso     PennCharte 12TH GRADE, TEAM 12R         80   45
Anna       Young     Voorhees   12TH GRADE, TEAM 12A         70   48
Olivia     Jurewicz  Emmaus     12TH GRADE, TEAM 12S         70   48
Kathryn    Hahn      Voorhees   12TH GRADE, TEAM 12A         60   50
Ganesh     Shenoy    Danville   12TH GRADE, TEAM 12I         60   50
Andrew     Kramer    Berwick    12TH GRADE, TEAM 12c         60   50
Nishant    Modi      Parkland   12TH GRADE, TEAM 12d         60   50
Thomas     Smyth     JimThorpe  12TH GRADE, TEAM 12g         60   50
Dhanu      ThiyagarajFreedom    12TH GRADE, TEAM 12i         50   55
Shital     Patel     MMI        12TH GRADE, TEAM 12i         50   55
Chad       Fenon     Northampto 12TH GRADE, TEAM 12j         50   55
Amanda     Lara      MMI        12TH GRADE, TEAM 12h         30   58
Jessica    Breiner   Northampto 12TH GRADE, TEAM 12j         30   58
Christophe Janotka   Northampto 12TH GRADE, TEAM 12j         20   60
Diana      Ochoa     Liberty    12TH GRADE, TEAM 12U         10   61
Jesmira    Bonoan    Liberty    12TH GRADE, TEAM 12U         10   61
Bryan      Corrow    Northampto 12TH GRADE, TEAM 12j         10   61

Middle School (They are all called 8th grade, but some are younger.)

Shashwat   Kishore   Unionville 8 TH GRADE, TEAM 11F        320    1
Alex       Katz      AAST       8 TH GRADE, TEAM 09P        260    2
David      Tong      AAST       8 TH GRADE, TEAM 09Q        250    3
Jacob      WachspressPennsbury  8 TH GRADE, TEAM 09D        220    4
Aaron      Yeiser    Perkiomen  8 TH GRADE, TEAM 12K        200    5
Yogeshwar  Velingker Parkland   8 TH GRADE, TEAM 09K        200    5
Ryan       Alweiss   AAST       8 TH GRADE, TEAM 09P        200    5
Justin     Yu        AAST       8 TH GRADE, TEAM 09P        190    8
Jeremy     Dy        Chesapeake 8 TH GRADE, TEAM 09B        180    9
Mark       Melvin    Unionville 8 TH GRADE, TEAM 11F        180    9
Tristan    Carmean   Chesapeake 8 TH GRADE, TEAM 09B        160   11
Nick       Rauen     Pennsbury  8 TH GRADE, TEAM 11E        160   11
Jonathan   Chan      AAST       8 TH GRADE, TEAM 09Q        150   13
SungHyup   Lee       AAST       8 TH GRADE, TEAM 09P        140   14
Andy       Tran      Abington   8 TH GRADE, TEAM 09H        130   15
Changyan   Wang      Parkland   8 TH GRADE, TEAM 09K        130   15
Anthony    Xu        AAST       8 TH GRADE, TEAM 09Q        120   17
Vivian     Xu        AAST       8 TH GRADE, TEAM 09R        120   17
Alex       Wang      Conestoga  8 TH GRADE, TEAM 10W        110   19
Arjun      Lal       AAST       8 TH GRADE, TEAM 09S        110   19
John       Alt       Chesapeake 8 TH GRADE, TEAM 09J        100   21
Adam       Chang     AAST       8 TH GRADE, TEAM 09R        100   21
Jennifer   Park      AAST       8 TH GRADE, TEAM 09S        100   21
Anthony    Krieger   Chesapeake 8 TH GRADE, TEAM 09B         90   24
Vikram     Sundar    EngleMS    8 TH GRADE, TEAM 09E         90   24
Claire     Tang      Parkland   8 TH GRADE, TEAM 09K         90   24
Ashish     DevanapollAAST       8 TH GRADE, TEAM 10S         90   24
Johnny     Rauen     Pennsbury  8 TH GRADE, TEAM 11E         80   28
Robert     Liu       Lawrencevi 8 TH GRADE, TEAM 10G         80   28
Adedoyin   Otagbegi  Chesapeake 8 TH GRADE, TEAM 09B         70   30
James      Ye        AAST       8 TH GRADE, TEAM 09R         70   30
Rachel     Boutom    AAST       8 TH GRADE, TEAM 09S         70   30
Linda      Luo       Lawrencevi 8 TH GRADE, TEAM 10G         60   33
Joshua     Zhou      EastHillsM 8 TH GRADE, TEAM 09F         60   33
Nikhil     Kokhra    AAST       8 TH GRADE, TEAM 09S         60   33
Kendal     Joyce     Chesapeake 8 TH GRADE, TEAM 09K         50   36
Jonathan   Dong      WatchungHi 8 TH GRADE, TEAM 11H         50   36
Reed       Pinterich Berwick    8 TH GRADE, TEAM 11X         50   36
Christophe Lo        Parkland   8 TH GRADE, TEAM 09W         50   36
Derek      Xu        AAST       8 TH GRADE, TEAM 09Q         50   36
Victor     Ionita    AAST       8 TH GRADE, TEAM 09T         50   36
Jason      Kim       AAST       8 TH GRADE, TEAM 12f         50   36
Alon       Millet    AAST       8 TH GRADE, TEAM 12f         50   36
Kevin      Hu        AbingtonHt 8 TH GRADE, TEAM 09W         40   44
David      Kravets   Chesapeake 8 TH GRADE, TEAM 09J         30   45
Tyrese     Fajardo   Chesapeake 8 TH GRADE, TEAM 09J         30   45
Colin      Hitt      FriendsCen 8 TH GRADE, TEAM 12N         30   45
Srikar     Donepodi  AAST       8 TH GRADE, TEAM 09T         30   45
Yanal      Matari    AAST       8 TH GRADE, TEAM 09R         30   45
Brianna    Watson    EastHillsM 8 TH GRADE, TEAM 09F         20   50
Megh       Shah      AAST       8 TH GRADE, TEAM 09T         20   50
Matthew    Boyer     Chesapeake 8 TH GRADE, TEAM 09K         10   52
Ravi       Saraiya   AAST       8 TH GRADE, TEAM 12f         10   52
Vrusha     Shah      AAST       8 TH GRADE, TEAM 09T         10   52

9th grade

Ritesh     RagavenderSBrunswick 9 TH GRADE, TEAM 09G        280    1
Harrison   Okun      PrincetonD 9 TH GRADE, TEAM 09I        280    1
Jon        Yu        AAST       9 TH GRADE, TEAM 09L        240    3
Crystal    Wang      Conestoga  9 TH GRADE, TEAM 10H        230    4
Phoebe     Cai       Radnor     9 TH GRADE, TEAM 10Y        220    5
Danny      Balter    Winchester 9 TH GRADE, TEAM 09C        210    6
Steven     Kwon      AAST       9 TH GRADE, TEAM 09L        210    6
Souparna   Purohit   AAST       9 TH GRADE, TEAM 09L        210    6
Andrew     Cho       AAST       9 TH GRADE, TEAM 09L        200    9
Jillian    Silbert   LindenHall 9 TH GRADE, TEAM 12B        180   10
Michael    Samuelson Freedom    9 TH GRADE, TEAM 11C        170   11
Izzy       Grabski   AAST       9 TH GRADE, TEAM 09M        170   11
Arthur     Wang      AAST       9 TH GRADE, TEAM 09M        160   13
Ji-Sung    Kim       AAST       9 TH GRADE, TEAM 09O        160   13
Qing       Fan       Parkland   9 TH GRADE, TEAM 09J        150   15
Abhiram    Gogate    AAST       9 TH GRADE, TEAM 09O        150   15
Jenny      Mu        AAST       9 TH GRADE, TEAM 09M        140   17
Louis      Esser     Radnor     9 TH GRADE, TEAM 10Y        140   17
SangHyun   Kim       AAST       9 TH GRADE, TEAM 09N        130   19
Luke       Kim       Parkland   9 TH GRADE, TEAM 09J        120   20
David      Park      Parkland   9 TH GRADE, TEAM 09K        110   21
Carrie     Xu        AAST       9 TH GRADE, TEAM 09M        110   21
David      Liao      AAST       9 TH GRADE, TEAM 09N        110   21
Alexia     Rauen     Pennsbury  9 TH GRADE, TEAM 11E        100   24
Viktor     Krapivin  Lawrencevi 9 TH GRADE, TEAM 10G        100   24
Michael    Lin       WChesterE  9 TH GRADE, TEAM 11Q        100   24
Nishad     Gothoskar Parkland   9 TH GRADE, TEAM 09J        100   24
Sahil      Patel     AAST       9 TH GRADE, TEAM 09N        100   24
David      Askins-GasMoravian   9 TH GRADE, TEAM 11e        100   24
Alice      Lin       LancasterC 9 TH GRADE, TEAM 11D         90   30
Lee        Bernick   Conestoga  9 TH GRADE, TEAM 10H         90   30
Robert     Wang      Emmaus     9 TH GRADE, TEAM 10M         90   30
Greg       Chan      AAST       9 TH GRADE, TEAM 09O         90   30
Paul       Graybeal  Voorhees   9 TH GRADE, TEAM 09A         80   34
Mike       Zhou      Freedom    9 TH GRADE, TEAM 12G         80   34
Jun        Park      AAST       9 TH GRADE, TEAM 09N         80   34
Christina  Dornbusch Voorhees   9 TH GRADE, TEAM 09A         70   37
Eric       Dai       Emmaus     9 TH GRADE, TEAM 10M         70   37
Madhav     Sekar     Moravian   9 TH GRADE, TEAM 11e         70   37
Sam        DeFabrizioVoorhees   9 TH GRADE, TEAM 09A         60   40
David      Cohen     Voorhees   9 TH GRADE, TEAM 09A         60   40
Akhil      ChittajallWChesterE  9 TH GRADE, TEAM 11Q         60   40
Rohan      Shah      GreatValle 9 TH GRADE, TEAM 11f         60   40
Kenny      Yang      AAST       9 TH GRADE, TEAM 09O         60   40
Hannah     Kim       Parkland   9 TH GRADE, TEAM 09J         50   45
Kaitlyn    Wagner    JimThorpe  9 TH GRADE, TEAM 10V         30   46
Brandon    Huffman   JimThorpe  9 TH GRADE, TEAM 10V         30   46
Christian  Chua      Danville   9 TH GRADE, TEAM 12I         20   48
Apoorva    Mathur    Liberty    9 TH GRADE, TEAM 11S         10   49


------------------------------------------------------------
 ORDER OF TEAMS FOR GRADE 10                                --TOTAL SCORE
------------------------------------------------------------
Conestoga 10H  L Bernick  90 A Swamina 200 C Wang    230 A Zhu     280 | 800
Radnor    10Y  K Zhang    80 B Cai     350 P Cai     220 L Esser   140 | 790
AAST      10S  J Park    320 K Zhao    210 A Devanap  90 M Aksen   170 | 790
Germantown10A  D Chen    300 B Wheatma  90 J Kallenb 170 A Ke      140 | 700
HighTech  10J  E Schneid 390 K Zhou    280                             | 670
AAST      10T  R Zhang   150 J Chen    150 A Pruitt   70 R Bhathig 140 | 510
AAST      10U  S Jeong   130 W Lau     110 H Lim     140 D Kim     100 | 480
Voorhees  10C  C Cutri-F  90 C Nunn    140 J Farrell 100 T Pecina  120 | 450
Lawrencevi10G  R Liu     170 V Krapivi 100 R Liu      80 L Luo      60 | 410
Emmaus    10M  N Tatikol 110 R Jaeger   80 R Wang     90 E Dai      70 | 350
Parkland  10Q  M Spiegel 120 R Pattabi  70 S Sen      50 M Saeed    90 | 330

------------------------------------------------------------
 ORDER OF TEAMS FOR GRADE 11                                --TOTAL SCORE
------------------------------------------------------------
AAST      11Z  G Walzer  170 L Rao     310 J Mayers  180 A Zhu     360 |1020
Unionville11F  M Melvin  180 S Kishore 320 B Balaji  260 S Silverm 100 | 860
Freedom   11C  M Samuels 170 G Mao     200 A Rangara 240 T Nguyen  110 | 720
Pennsbury 11E  A Rauen   100 M Rauen   320 J Rauen    80 N Rauen   160 | 660
AAST      11a  Y Millet  120 W Ahn     230 J Kim     120 Y Inaba   120 | 590
CherryHill11V  R Belfer  100 C Jung    180 A Subrama 160 A Qian    120 | 560
LancasterC11D  S Yu      170 A Zhang   130 S Zhou    150 A Lin      90 | 540
WChesterE 11Q  A Chittaj  60 A Balu    140 M Lin     100 J Connoll 150 | 450
WestWindso11I  A Unnam   250 A Visaria 180                             | 430
Voorhees  11A  M Guzman-  70 M Mayberr 120 A Batson  120 S Robinso 110 | 420
WatchungHi11H  M Ma      210 K Dong    140 J Dong     50               | 400
Moravian  11e  D Askins- 100 M Sekar    70 G Tsiruki  90 T Messman  90 | 350
PennCharte11T  D Paisner  60 D Amchin  120 M Hirshbe 100 S Kuang    60 | 340

------------------------------------------------------------
 ORDER OF TEAMS FOR GRADE 12                                --TOTAL SCORE
------------------------------------------------------------
UpperDubli12H  B Zauzmer 310 M Pasqual 160 R Liu     180 A Zeng    260 | 910
AAST      12e  Y Song    210 E Kim     240 J Guan    220 A Kim     210 | 880
CherryHill12a  Z Zhao    240 G Wang    280 T Tang    270               | 790
Parkland  12b  M Kilgore 220 A Spiegel 150 N Dyszel  260 D Lee     120 | 750
Liberty   12Q  S Patel   310 J Smull    50 B Kraft   320 D Candela  50 | 730
GreatValle12Y  T Liu     220 A Ren     140 K Bhamidi 150 D Bhamidi 100 | 610
LindenHall12B  J Silbert 180 A Silbert 120 C Zhang   170 H Miao    130 | 600
Wissahicko12L  A Wang    370 S Xu      190                             | 560
Emmaus    12S  W Chew    170 K Hsu     170 O Jurewic  70 K Nataraj 120 | 530
CenCath   12E  Z Chen    140 C Fitzpat 120 T Xu      150 D Fitzpat  90 | 500
Weatherly 12W  D Douglas 100 M Embick   80 L Riker    40 C Hunt    260 | 480
FriendsCen12N  M Johnsto 285 A Hitt    150 C Hitt     30               | 465
Voorhees  12A  N Porto   150 J Haas    180 A Young    70 K Hahn     60 | 460
LindenHall12D  T Qin     110 S Zeng    110 F Wang    130 E Yin     100 | 450
Perkiomen 12K  M Huang   240 A Yeiser  200                             | 440
LindenHall12C  A Zhou     90 L Han     120 S Li      110 W Dai     100 | 420
Hazleton  12V  K Monks   310 A Dudinya  90                             | 400
PennCharte12R  J Schug   110 K Brock    90 A Ntoso    80 D Miller  110 | 390
NorthPenn 12J  R Sambhar 130 A Mavis   240                             | 370
Danville  12I  S Xu      280 C Chua     20 G Shenoy   60               | 360
Pottsville12X  D Cheuk   140 D Direnzo 130 J Tarconi  60 N Stephen  30 | 360
JimThorpe 12g  M O'Toole  90 Y Revzin   70 T Smyth    60 A Dachowi 110 | 330

------------------------------------------------------------
 ORDER OF TEAMS FOR GRADE 09                                --TOTAL SCORE
------------------------------------------------------------
AAST      09L  S Purohit 210 S Kwon    210 J Yu      240 A Cho     200 | 860
AAST      09P  J Yu      190 A Katz    260 S Lee     140 R Alweiss 200 | 790
AAST      09M  A Wang    160 I Grabski 170 C Xu      110 J Mu      140 | 580
AAST      09Q  J Chan    150 D Xu       50 D Tong    250 A Xu      120 | 570
Parkland  09K  C Wang    130 C Tang     90 D Park    110 Y Velingk 200 | 530
Chesapeake09B  T Carmean 160 A Otagbeg  70 A Krieger  90 J Dy      180 | 500
AAST      09O  K Yang     60 G Chan     90 J Kim     160 A Gogate  150 | 460
Parkland  09J  N Gothosk 100 L Kim     120 H Kim      50 Q Fan     150 | 420
AAST      09N  J Park     80 S Patel   100 S Kim     130 D Liao    110 | 420

