Please refresh for most recent page updates.
Last Updated:
09/11/2008
09:38 AM
Closed Section List
2008 Fall Semester
 
ACCT
Crn Subj Crse Sect Title Enrolled Section
Max Enrl
Seats Avail Wait List Crosslisted?
40002 ACCT 151 010 INTRO TO FINANCIAL ACCT 30 30 0 0 N
40003 ACCT 151 011 INTRO TO FINANCIAL ACCT 34 30 -4 0 N
40004 ACCT 151 012 INTRO TO FINANCIAL ACCT 31 30 -1 0 N
43333 ACCT 151 013 INTRO TO FINANCIAL ACCT 31 30 -1 0 N
44056 ACCT 151 014 INTRO TO FINANCIAL ACCT 34 30 -4 0 N
40007 ACCT 151 015 INTRO TO FINANCIAL ACCT 33 30 -3 0 N
40008 ACCT 151 016 INTRO TO FINANCIAL ACCT 30 30 0 0 N
40009 ACCT 151 017 INTRO TO FINANCIAL ACCT 33 30 -3 0 N
40010 ACCT 151 018 INTRO TO FINANCIAL ACCT 33 30 -3 0 N
44746 ACCT 151 019 INTRO TO FINANCIAL ACCT 33 30 -3 0 N
40012 ACCT 152 011 INTRO TO MANAGERIAL ACCT 29 28 -1 0 N
40013 ACCT 307 010 FUND FEDL INCOME TAXATN 36 35 -1 0 N
44057 ACCT 307 011 FUND FEDL INCOME TAXATN 39 35 -4 0 N
40015 ACCT 311 010 ACCOUNTING INFO SYSTEMS 35 35 0 0 N
40016 ACCT 315 010 FINANCIAL ACCOUNTING I 37 35 -2 0 N
40017 ACCT 315 011 FINANCIAL ACCOUNTING I 37 35 -2 0 N
42994 ACCT 315 012 FINANCIAL ACCOUNTING I 36 35 -1 0 N
43338 ACCT 317 010 ADV FINANCIAL ACCOUNTING 37 35 -2 0 N
40020 ACCT 324 010 COST ACCOUNTING 41 40 -1 0 N
40021 ACCT 324 011 COST ACCOUNTING 41 35 -6 0 N
 
ANTH
Crn Subj Crse Sect Title Enrolled Section
Max Enrl
Seats Avail Wait List Crosslisted?
45295 ANTH 090 010 ETHNOGRAPHIC EXPLOR OF LEHI 15 15 0 0 N
45294 ANTH 198 010 ANTHROPOLOGY OF DEVELOPME 42 40 -2 0 Y
 
ARAB